SJR SCCA

Back to SJR Solo II PageBack to SJR Home Page

Jump to PAX ResultsJump to Raw Results

Final Results, #8 - SCCA-SJR Solo Event #8 - 2007-10-14
Total Registered: 81, with Times: 76


ss as bs cs ds es gs hs csp dsp esp cp fm sts sts2 stx stu sm sm2 bp
'Super Stock' - Total Entries: 1 Car Color Times Total
1 10 Chad Odell 2004 Corvette Z06 Black 40.439+dnf 39.417 30.274+dnf 40.897+dnf 39.417
39.950 -
'A Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T 2 Amanda Hugginkis gm product Red 38.125+dnf 36.251 36.336 36.446 36.251
36.694+ -
2 13 Dave Heinig 07 Pontiac Solstice GXP Red 38.792+3 36.624 36.264 37.472+1 36.264
48.453 0.013
3 53 Ken Adams 2007 Saturn Sky Redline Green 51.890+dnf 43.081+dnf 44.709+dnf 44.089 44.089
45.534+dnf 7.825
'B Stock' - Total Entries: 1 Car Color Times Total
1 51 Thomas Magnum 85 Ferrari 308 red 46.200 42.437 44.133 42.785 41.065
41.065+ -
'C Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T 1 Jack Oliver 00 Toyota MR2 Spyder Silver 43.064+dnf 41.461 40.585+1 60.438+dnf 41.461
41.679 -
2 13 Stacy LaBelle 00 Mazda Miata Silver 62.069 52.872 51.143+dnf 50.789 46.942
46.942 5.481
'E Stock' - Total Entries: 5 Trophies: 2 Car Color Times Total
1T 42 Brian Heun 95 Mazda Miata Burgundy 47.446 38.893 38.571 38.906 38.571
39.017 -
2T 9 Dan DiFlavis 94 Mazda Miata Black 41.431 40.138 39.998 39.805 39.575
39.575 1.004
3 142 Valerie Heun 95 Mazda Miata Burgundy 41.837+1 41.650 40.889 31.225+dnf 40.889
40.912 1.314
4 21 Christian Nate 96 Mazda Miata Red 43.824 43.705 41.895 42.116 41.895
42.847 1.006
5 1 David Nate 96 Mazda Miata RED 50.390 57.853+dnf 45.637 46.421 44.660
44.660 2.765
'F Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T 61 Eric Harding 06 Dodge Charger red 35.581+dnf 44.132+dnf 43.173 42.430 42.155
42.155 -
2 4 Glen Hoffing 1998 Mercedes C43 White 46.558+dnf 47.988 44.718 56.709+dnf 44.718
45.883 2.563
3 14 Sergey Babkin 93 Chevy Camaro red dns
'G Stock' - Total Entries: 5 Trophies: 2 Car Color Times Total
1T 113 Jesse Berardi 04 Nissan Sentra Spec V Black/Dirt 40.451 38.915 39.554+1 42.151+dnf 38.915
46.375+dnf -
2T 713 Charity Berardi 2004 Sentra Black 54.642 51.690 51.760 51.494 39.120
39.120 0.205
3 41 Alex Zinshtein 07 VW GTI White 60.335+dnf 53.786+1 50.825 49.047 49.047
49.722 9.927
4 6 Ben Peacock 04 Ford Focus SVT Silver dns
5 21 Lori Harrigan 04 Acura RSX Type-S Blue dns
'H Stock' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T 131 Ed O'Donnell 01 Ford Focus Black 43.774 41.778 43.933 42.037 41.778
41.583+1 -
2T 77 Sean Cashman 05 Toyota Matrix Blue 54.401+dnf 44.808 43.334 42.496 42.281
42.281 0.503
3 59 Steve Pulvers 07 Mini Cooper Green 44.796 46.569 62.408+dnf 44.958 43.218
43.218 0.937
4 13 Jared Tait 99 Honda Civic SI Black 49.918 44.730 44.762 44.950 44.358
44.358 1.140
'A Street Prepared' - Total Entries: 1 Car Color Times Total
1 1 Antonio Gigante 07 Saturn Sky Redline Black 52.506+dnf 50.906 41.857+2 43.350+dnf 41.549
39.549+1 -
'C Street Prepared' - Total Entries: 7 Trophies: 3 Car Color Times Total
1T 6 Yun Ng 85 Toyota MR2 red 38.694 37.361 37.229 37.386 36.861
36.861 -
2T 9 Chien Wu 85 Toyota MR2 Red 38.406 37.787 37.544 37.423 37.423
38.428 0.562
3T 161 Matt Wojkowiak Jr 1980 Mazda RX7 White 52.804+dnf 39.263 38.451 38.511 38.427
38.427 1.004
4 123 Sam Resnick 2001 Mazda Miata Blue 40.468+1 40.050 39.485+2 39.155 38.547
38.547 0.120
5 116 Matt Wojkowiak Sr 1980 Mazda RX7 White 45.883 43.168 41.242 41.555 41.156
41.156 2.609
6 216 Tom Loder 1994 Miata Black 54.563+dnf 65.904+dnf 45.922 45.922
4.766
7 4 Josh Spivak 06 Acura RSX White 55.804+dnf 52.780 44.559+dnf 52.021+dnf 52.780
77.976+dnf 6.858
'D Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total
1T 1 John Sanders 00 BMW 328 i Black 41.066 39.783+dnf 39.707+1 40.286 39.492
39.492 -
2T 4 Jeffrey Dutra 97 Saturn SL2 Blue 45.213 49.629 41.586 40.682 40.434
40.434 0.942
3 996 Michael ONeil 05 Honda Civic Si Black 44.833+dnf 43.949 45.710+dnf 43.188 42.873
42.873 2.439
4 3 Marlin Corn 01 VW GTI Black 72.600+dnf 54.391 64.653+dnf 54.391
11.518
5 590 Giancarlo Marzan 92 Nissan 240sx Red dns
'E Street Prepared' - Total Entries: 1 Car Color Times Total
1 11 Joe Tramp 88 Ford Mustang Blue 50.492 44.125 47.648+dnf 44.449 42.920
42.920 -
'F Street Prepared' - Total Entries: 1 Car Color Times Total
1 5 Tom Bollettieri 05 Ford Focus ZX3 Grey 39.280+dnf 38.774 38.678 39.226 38.678
38.612+1 -
'Street Touring (Tire)' - Total Entries: 15 Trophies: 5 Car Color Times Total
1T 606 Scott Boito 91 Honduh Cvcc Fire 40.847 38.666 38.282+1 37.842 37.842
38.198 -
2T 74 James Bauer 84 Alfa Romeo Gtv6 Black 41.935+1 41.121+dnf 40.704 40.900 40.605
40.605 2.763
3T 9 Michael Deflorio 91 Honda Civic Si Blue 42.244 42.674 42.295 40.794 40.714
40.714 0.109
4T 17 Tim Weaver 02 Honda Civic Black 43.607 41.905 41.627 41.591+1 40.819
40.819 0.105
5T 51 Jennifer Slaven 00 Acura Integra Silver 50.762+1 47.088 46.366 45.251 41.683
41.683 0.864
6 171 Stefany Weaver 02 Honda Civic Black 50.439+dnf 45.538 51.172+dnf 44.096 43.554
43.554 1.871
7 23 Danielle Larson 03 Acura Rsx-S Blue 55.997 47.018 50.916+dnf 43.900 43.900
44.386 0.346
8 66 Jacob Riesser 95 Mazda MX-6 Mystiere White 46.332+1 45.642+1 44.493 43.086+1 44.493
42.806+1 0.593
9 71 Frank Makovich 02 Honda Civic Black 43.065+dnf 52.634 46.862 44.784 44.784
44.890 0.291
10 141 James Bruins 03 Ford Focus ZX3 Black 61.719+dnf 59.644 46.414 42.235+2 46.235
46.293 44.896+dnf 1.451
11 8 Ryan Hawn 1999 Acura Integra Silver 45.229+1 52.611 47.508 42.781+dnf 47.229
41.360+dnf 0.994
12 113 Ed Coleman 03 Honda Civic SI Blue 60.829+dnf 61.356+dnf 53.982+dnf 47.559 47.559
46.297+dnf 0.330
13 114 William Hess 99 Honda Civic Black 62.849+dnf 51.610+dnf 53.366+dnf 48.572 48.572
45.807+dnf 1.013
14 41 Michael Tepper 98 Honda Civic Black 49.624 48.807 43.903+dnf 44.844+dnf 48.807
44.239+dnf 0.235
15 16 Ron Murphy 03 Honda Civic SI Blue 54.370 52.142+dnf 55.376+dnf 51.105 49.820
49.820 1.013
'Street Touring 2 (Tire)' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T 81 Paul Garvin 90 Mazda Miata Red 58.610+dnf 41.684+dnf 40.253 39.288 39.107
39.107 -
2T 13 Barry Hall 90 Mazda Miata Silver 51.741+1 41.342+1 41.608+dnf 46.301 39.920
39.920 0.813
3 113 Bob Adams 90 Mazda Miata Silver 42.551 41.444 40.802 40.082 40.082
40.481+1 0.162
4 11 Dan Zane 1991 Miata White 55.507+dnf 48.620+dnf 45.573+1 51.473 45.179
45.179 5.097
'Street Touring X' - Total Entries: 5 Trophies: 2 Car Color Times Total
1T 68 Michael Allenbaugh 03 Subaru WRX Wagon Black 39.433 39.817 38.800 38.615 38.615
38.616 -
2T 95 James Fisher 05 Suabru WRX Wagon Blue 39.142 39.301 39.325+1 32.024+dnf 39.142
38.663+1 0.527
3 43 Andre Downey 02 Subaru wrx red 39.786 39.598 39.143 39.143
0.001
4 12 Sal DiPompo 07 Honda Civic Si Red 41.714 54.977+1 41.734 40.492+dnf 39.821
39.821 0.678
5 73 Jesse Southwick 02 Subaru WRX wagon Silver 46.516 43.127 41.906 40.860 40.860
41.605 1.039
'Street Touring Ultra' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T 92 Douglas Riordan 05 Mazda RX8 Black 40.561 39.334 32.815+dnf 37.986 37.986
38.241+1 -
2T 42 Paul Andrews 98 BMW M3 White 41.492+3 40.278 39.019 38.982 38.610
38.610 0.624
3 23 Derrick Min 06 Subaru WRX Wagon Black 39.435 39.243 39.784 39.283 38.967
38.967 0.357
4 43 Sammy Lin 06 Subaru WRX Blue 39.518 32.530+dnf 40.644+dnf 39.085 39.085
43.276+dnf 0.118
'Street Modified' - Total Entries: 11 Trophies: 4 Car Color Times Total
1T 25 David Ngo 98 BMW M3 Silver 38.604+3 36.941 37.561 36.741 36.741
36.834 -
2T 52 Matt Tornetta 39.360 38.050 38.419 40.169 38.050
37.785+1 1.309
3T 6 Jay Van Sciver 90 Ford Fastiva Whitey 30.970+dnf 41.619 39.338 39.765 39.338
1.288
4T 20 Tim Connolly 02 Ford Focus SVT Sonic Blue 40.291 39.813 40.439 39.868 39.813
41.126+2 0.475
5 9 Kyle Browne 90 Ford Festiva White 45.340+3 34.789+dnf 39.007+2 37.973+1 39.943
38.515+1 39.943 0.130
6 17 William Richter 87 Honda CRX Black 57.393+4 41.643+dnf 41.353 40.161 40.161
41.560+4 0.218
7 71 Bruce Scott 05 Honda Civic SI Black 48.959+dnf 48.510+dnf 45.092+dnf 41.868+dnf 42.147
42.147 1.986
8 49 Steve Marsh 1982 Camaro Black 47.631+dnf 45.161 45.732 66.655+dnf 42.427
42.427 0.280
9 149 Frank Stanovich 1982 Camaro Black 86.406+dnf 46.673 43.569 43.864+dnf 43.569
43.635 1.142
10 69 Ryan Oliva 90 Ford Mustang Red 33.428+dnf 47.537+dnf 44.664 44.984 44.316
44.316 0.747
11 96 Ryan Oliva 90 Ford Mustang Red dns
'D Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T 420 Eric Gebhardt 95 Mazda Miata Black 40.261 39.712 39.949 39.712
-
2 42 Bruce Buchner 95 Mazda Miata Black 43.707 43.972+4 44.944+dnf 63.014+4 43.707
3.995
'G Prepared' - Total Entries: 1 Car Color Times Total
1 47 Bill Hall 75 Spitfire red 43.331 43.138 44.922 42.462 42.294
42.294 -


Top Times Of Day Time Class # Driver
Raw time 36.251 as 2 Amanda Hugginkis
Pax 30.378 as 2 Amanda Hugginkis
Stock 36.251 as 2 Amanda Hugginkis
Street Prepared 36.861 csp 6 Yun Ng
Prepared 39.712 dp 420 Eric Gebhardt
Touring 37.842 sts 606 Scott Boito
Street Modified 36.741 sm 25 David Ngo

Back to Top


SJR SCCA

Pax Final Results, #8 - SCCA-SJR Solo Event #8 - 2007-10-14
Timed Entries: 76


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 2 Amanda Hugginkis gm product 36.251 *0.838 30.378 0.000 0.000
2 as 13 Dave Heinig 07 Pontiac Solstice GXP 36.264 *0.838 30.389 0.011 0.011
3 sts 606 Scott Boito 91 Honduh Cvcc 37.842 *0.805 30.462 0.073 0.084
4 csp 6 Yun Ng 85 Toyota MR2 36.861 *0.845 31.147 0.685 0.769
5 stu 92 Douglas Riordan 05 Mazda RX8 37.986 *0.821 31.186 0.039 0.808
6 stx 68 Michael Allenbaugh 03 Subaru WRX Wagon 38.615 *0.808 31.200 0.014 0.822
7 gs 113 Jesse Berardi 04 Nissan Sentra Spec V 38.915 *0.803 31.248 0.048 0.870
8 es 42 Brian Heun 95 Mazda Miata 38.571 *0.812 31.319 0.071 0.941
9 gs 713 Charity Berardi 2004 Sentra 39.120 *0.803 31.413 0.094 1.035
10 sm 25 David Ngo 98 BMW M3 36.741 *0.856 31.450 0.037 1.072
11 sts2 81 Paul Garvin 90 Mazda Miata 39.107 *0.806 31.520 0.070 1.142
12 csp 9 Chien Wu 85 Toyota MR2 37.423 *0.845 31.622 0.102 1.244
13 stx 95 James Fisher 05 Suabru WRX Wagon 39.142 *0.808 31.626 0.004 1.248
14 stx 43 Andre Downey 02 Subaru wrx 39.143 *0.808 31.627 0.001 1.249
15 stu 42 Paul Andrews 98 BMW M3 38.610 *0.821 31.698 0.071 1.320
16 fsp 5 Tom Bollettieri 05 Ford Focus ZX3 38.678 *0.823 31.832 0.134 1.454
17 stu 23 Derrick Min 06 Subaru WRX Wagon 38.967 *0.821 31.991 0.159 1.613
18 stu 43 Sammy Lin 06 Subaru WRX 39.085 *0.821 32.088 0.097 1.710
19 es 9 Dan DiFlavis 94 Mazda Miata 39.575 *0.812 32.134 0.046 1.756
20 sts2 13 Barry Hall 90 Mazda Miata 39.920 *0.806 32.175 0.041 1.797
21 stx 12 Sal DiPompo 07 Honda Civic Si 39.821 *0.808 32.175 0.000 1.797
22 sts2 113 Bob Adams 90 Mazda Miata 40.082 *0.806 32.306 0.131 1.928
23 csp 161 Matt Wojkowiak Jr 1980 Mazda RX7 38.427 *0.845 32.470 0.164 2.092
24 sm 52 Matt Tornetta 38.050 *0.856 32.570 0.100 2.192
25 csp 123 Sam Resnick 2001 Mazda Miata 38.547 *0.845 32.572 0.002 2.194
26 sts 74 James Bauer 84 Alfa Romeo Gtv6 40.605 *0.805 32.687 0.115 2.309
27 sts 9 Michael Deflorio 91 Honda Civic Si 40.714 *0.805 32.774 0.087 2.396
28 sts 17 Tim Weaver 02 Honda Civic 40.819 *0.805 32.859 0.085 2.481
29 hs 131 Ed O'Donnell 01 Ford Focus 41.778 *0.789 32.962 0.103 2.584
30 stx 73 Jesse Southwick 02 Subaru WRX wagon 40.860 *0.808 33.014 0.052 2.636
31 dsp 1 John Sanders 00 BMW 328 i 39.492 *0.836 33.015 0.001 2.637
32 es 142 Valerie Heun 95 Mazda Miata 40.889 *0.812 33.201 0.186 2.823
33 hs 77 Sean Cashman 05 Toyota Matrix 42.281 *0.789 33.359 0.158 2.981
34 ss 10 Chad Odell 2004 Corvette Z06 39.417 *0.848 33.425 0.066 3.047
35 sts 51 Jennifer Slaven 00 Acura Integra 41.683 *0.805 33.554 0.129 3.176
36 sm 6 Jay Van Sciver 90 Ford Fastiva 39.338 *0.856 33.673 0.119 3.295
37 dsp 4 Jeffrey Dutra 97 Saturn SL2 40.434 *0.836 33.802 0.129 3.424
38 bs 51 Thomas Magnum 85 Ferrari 308 41.065 *0.828 34.001 0.199 3.623
39 es 21 Christian Nate 96 Mazda Miata 41.895 *0.812 34.018 0.017 3.640
40 sm 20 Tim Connolly 02 Ford Focus SVT 39.813 *0.856 34.079 0.061 3.701
41 cs 1 Jack Oliver 00 Toyota MR2 Spyder 41.461 *0.822 34.080 0.001 3.702
42 hs 59 Steve Pulvers 07 Mini Cooper 43.218 *0.789 34.099 0.019 3.721
43 fs 61 Eric Harding 06 Dodge Charger 42.155 *0.809 34.103 0.004 3.725
44 dp 420 Eric Gebhardt 95 Mazda Miata 39.712 *0.860 34.152 0.049 3.774
45 sm 9 Kyle Browne 90 Ford Festiva 39.943 *0.856 34.191 0.039 3.813
46 sm 17 William Richter 87 Honda CRX 40.161 *0.856 34.377 0.186 3.999
47 csp 116 Matt Wojkowiak Sr 1980 Mazda RX7 41.156 *0.845 34.776 0.399 4.398
48 hs 13 Jared Tait 99 Honda Civic SI 44.358 *0.789 34.998 0.222 4.620
49 sts 171 Stefany Weaver 02 Honda Civic 43.554 *0.805 35.061 0.063 4.683
50 sts 23 Danielle Larson 03 Acura Rsx-S 43.900 *0.805 35.339 0.278 4.961
51 asp 1 Antonio Gigante 07 Saturn Sky Redline 41.549 *0.858 35.649 0.310 5.271
52 esp 11 Joe Tramp 88 Ford Mustang 42.920 *0.834 35.795 0.146 5.417
53 sts 66 Jacob Riesser 95 Mazda MX-6 Mystiere 44.493 *0.805 35.816 0.021 5.438
54 gp 47 Bill Hall 75 Spitfire 42.294 *0.847 35.823 0.007 5.445
55 dsp 996 Michael ONeil 05 Honda Civic Si 42.873 *0.836 35.841 0.018 5.463
56 sts 71 Frank Makovich 02 Honda Civic 44.784 *0.805 36.051 0.210 5.673
57 sm 71 Bruce Scott 05 Honda Civic SI 42.147 *0.856 36.077 0.026 5.699
58 fs 4 Glen Hoffing 1998 Mercedes C43 44.718 *0.809 36.176 0.099 5.798
59 es 1 David Nate 96 Mazda Miata 44.660 *0.812 36.263 0.087 5.885
60 sm 49 Steve Marsh 1982 Camaro 42.427 *0.856 36.317 0.054 5.939
61 sts2 11 Dan Zane 1991 Miata 45.179 *0.806 36.414 0.097 6.036
62 as 53 Ken Adams 2007 Saturn Sky Redline 44.089 *0.838 36.946 0.532 6.568
63 sts 141 James Bruins 03 Ford Focus ZX3 46.235 *0.805 37.219 0.273 6.841
64 sm 149 Frank Stanovich 1982 Camaro 43.569 *0.856 37.295 0.076 6.917
65 dp 42 Bruce Buchner 95 Mazda Miata 43.707 *0.860 37.588 0.293 7.210
66 sm 69 Ryan Oliva 90 Ford Mustang 44.316 *0.856 37.934 0.346 7.556
67 sts 8 Ryan Hawn 1999 Acura Integra 47.229 *0.805 38.019 0.085 7.641
68 sts 113 Ed Coleman 03 Honda Civic SI 47.559 *0.805 38.285 0.266 7.907
69 cs 13 Stacy LaBelle 00 Mazda Miata 46.942 *0.822 38.586 0.301 8.208
70 csp 216 Tom Loder 1994 Miata 45.922 *0.845 38.804 0.218 8.426
71 sts 114 William Hess 99 Honda Civic 48.572 *0.805 39.100 0.296 8.722
72 sts 41 Michael Tepper 98 Honda Civic 48.807 *0.805 39.289 0.189 8.911
73 gs 41 Alex Zinshtein 07 VW GTI 49.047 *0.803 39.384 0.095 9.006
74 sts 16 Ron Murphy 03 Honda Civic SI 49.820 *0.805 40.105 0.721 9.727
75 csp 4 Josh Spivak 06 Acura RSX 52.780 *0.845 44.599 4.494 14.221
76 dsp 3 Marlin Corn 01 VW GTI 54.391 *0.836 45.470 0.871 15.092
77 fs 14 Sergey Babkin 93 Chevy Camaro dns *0.809
78 gs 6 Ben Peacock 04 Ford Focus SVT dns *0.803
79 gs 21 Lori Harrigan 04 Acura RSX Type-S dns *0.803
80 dsp 590 Giancarlo Marzan 92 Nissan 240sx dns *0.836
81 sm 96 Ryan Oliva 90 Ford Mustang dns *0.856

Back to Top


SJR SCCA

Final Raw Time Results, #8 - SCCA-SJR Solo Event #8 - 2007-10-14
Timed Entries: 76


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 as 2 Amanda Hugginkis gm product 36.251 0.000 0.000
2 as 13 Dave Heinig 07 Pontiac Solstice GXP 36.264 0.013 0.013
3 sm 25 David Ngo 98 BMW M3 36.741 0.477 0.490
4 csp 6 Yun Ng 85 Toyota MR2 36.861 0.120 0.610
5 csp 9 Chien Wu 85 Toyota MR2 37.423 0.562 1.172
6 sts 606 Scott Boito 91 Honduh Cvcc 37.842 0.419 1.591
7 stu 92 Douglas Riordan 05 Mazda RX8 37.986 0.144 1.735
8 sm 52 Matt Tornetta 38.050 0.064 1.799
9 csp 161 Matt Wojkowiak Jr 1980 Mazda RX7 38.427 0.377 2.176
10 csp 123 Sam Resnick 2001 Mazda Miata 38.547 0.120 2.296
11 es 42 Brian Heun 95 Mazda Miata 38.571 0.024 2.320
12 stu 42 Paul Andrews 98 BMW M3 38.610 0.039 2.359
13 stx 68 Michael Allenbaugh 03 Subaru WRX Wagon 38.615 0.005 2.364
14 fsp 5 Tom Bollettieri 05 Ford Focus ZX3 38.678 0.063 2.427
15 gs 113 Jesse Berardi 04 Nissan Sentra Spec V 38.915 0.237 2.664
16 stu 23 Derrick Min 06 Subaru WRX Wagon 38.967 0.052 2.716
17 stu 43 Sammy Lin 06 Subaru WRX 39.085 0.118 2.834
18 sts2 81 Paul Garvin 90 Mazda Miata 39.107 0.022 2.856
19 gs 713 Charity Berardi 2004 Sentra 39.120 0.013 2.869
20 stx 95 James Fisher 05 Suabru WRX Wagon 39.142 0.022 2.891
21 stx 43 Andre Downey 02 Subaru wrx 39.143 0.001 2.892
22 sm 6 Jay Van Sciver 90 Ford Fastiva 39.338 0.195 3.087
23 ss 10 Chad Odell 2004 Corvette Z06 39.417 0.079 3.166
24 dsp 1 John Sanders 00 BMW 328 i 39.492 0.075 3.241
25 es 9 Dan DiFlavis 94 Mazda Miata 39.575 0.083 3.324
26 dp 420 Eric Gebhardt 95 Mazda Miata 39.712 0.137 3.461
27 sm 20 Tim Connolly 02 Ford Focus SVT 39.813 0.101 3.562
28 stx 12 Sal DiPompo 07 Honda Civic Si 39.821 0.008 3.570
29 sts2 13 Barry Hall 90 Mazda Miata 39.920 0.099 3.669
30 sm 9 Kyle Browne 90 Ford Festiva 39.943 0.023 3.692
31 sts2 113 Bob Adams 90 Mazda Miata 40.082 0.139 3.831
32 sm 17 William Richter 87 Honda CRX 40.161 0.079 3.910
33 dsp 4 Jeffrey Dutra 97 Saturn SL2 40.434 0.273 4.183
34 sts 74 James Bauer 84 Alfa Romeo Gtv6 40.605 0.171 4.354
35 sts 9 Michael Deflorio 91 Honda Civic Si 40.714 0.109 4.463
36 sts 17 Tim Weaver 02 Honda Civic 40.819 0.105 4.568
37 stx 73 Jesse Southwick 02 Subaru WRX wagon 40.860 0.041 4.609
38 es 142 Valerie Heun 95 Mazda Miata 40.889 0.029 4.638
39 bs 51 Thomas Magnum 85 Ferrari 308 41.065 0.176 4.814
40 csp 116 Matt Wojkowiak Sr 1980 Mazda RX7 41.156 0.091 4.905
41 cs 1 Jack Oliver 00 Toyota MR2 Spyder 41.461 0.305 5.210
42 asp 1 Antonio Gigante 07 Saturn Sky Redline 41.549 0.088 5.298
43 sts 51 Jennifer Slaven 00 Acura Integra 41.683 0.134 5.432
44 hs 131 Ed O'Donnell 01 Ford Focus 41.778 0.095 5.527
45 es 21 Christian Nate 96 Mazda Miata 41.895 0.117 5.644
46 sm 71 Bruce Scott 05 Honda Civic SI 42.147 0.252 5.896
47 fs 61 Eric Harding 06 Dodge Charger 42.155 0.008 5.904
48 hs 77 Sean Cashman 05 Toyota Matrix 42.281 0.126 6.030
49 gp 47 Bill Hall 75 Spitfire 42.294 0.013 6.043
50 sm 49 Steve Marsh 1982 Camaro 42.427 0.133 6.176
51 dsp 996 Michael ONeil 05 Honda Civic Si 42.873 0.446 6.622
52 esp 11 Joe Tramp 88 Ford Mustang 42.920 0.047 6.669
53 hs 59 Steve Pulvers 07 Mini Cooper 43.218 0.298 6.967
54 sts 171 Stefany Weaver 02 Honda Civic 43.554 0.336 7.303
55 sm 149 Frank Stanovich 1982 Camaro 43.569 0.015 7.318
56 dp 42 Bruce Buchner 95 Mazda Miata 43.707 0.138 7.456
57 sts 23 Danielle Larson 03 Acura Rsx-S 43.900 0.193 7.649
58 as 53 Ken Adams 2007 Saturn Sky Redline 44.089 0.189 7.838
59 sm 69 Ryan Oliva 90 Ford Mustang 44.316 0.227 8.065
60 hs 13 Jared Tait 99 Honda Civic SI 44.358 0.042 8.107
61 sts 66 Jacob Riesser 95 Mazda MX-6 Mystiere 44.493 0.135 8.242
62 es 1 David Nate 96 Mazda Miata 44.660 0.167 8.409
63 fs 4 Glen Hoffing 1998 Mercedes C43 44.718 0.058 8.467
64 sts 71 Frank Makovich 02 Honda Civic 44.784 0.066 8.533
65 sts2 11 Dan Zane 1991 Miata 45.179 0.395 8.928
66 csp 216 Tom Loder 1994 Miata 45.922 0.743 9.671
67 sts 141 James Bruins 03 Ford Focus ZX3 46.235 0.313 9.984
68 cs 13 Stacy LaBelle 00 Mazda Miata 46.942 0.707 10.691
69 sts 8 Ryan Hawn 1999 Acura Integra 47.229 0.287 10.978
70 sts 113 Ed Coleman 03 Honda Civic SI 47.559 0.330 11.308
71 sts 114 William Hess 99 Honda Civic 48.572 1.013 12.321
72 sts 41 Michael Tepper 98 Honda Civic 48.807 0.235 12.556
73 gs 41 Alex Zinshtein 07 VW GTI 49.047 0.240 12.796
74 sts 16 Ron Murphy 03 Honda Civic SI 49.820 0.773 13.569
75 csp 4 Josh Spivak 06 Acura RSX 52.780 2.960 16.529
76 dsp 3 Marlin Corn 01 VW GTI 54.391 1.611 18.140
77 fs 14 Sergey Babkin 93 Chevy Camaro dns
78 gs 6 Ben Peacock 04 Ford Focus SVT dns
79 gs 21 Lori Harrigan 04 Acura RSX Type-S dns
80 dsp 590 Giancarlo Marzan 92 Nissan 240sx dns
81 sm 96 Ryan Oliva 90 Ford Mustang dns

Back to Top