Back to SJR Solo II Page ● Back to SJR Home Page
Jump to PAX Results ● Jump to Raw Results
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 19 | Mike Chiang | 2006 BMW M Roadster | Blue | 64.542 | 86.463+dnf | 79.902+dnf | 64.542 | |||||
| - | ||||||||||||||
| 1T | as | 3 | Michael Yeung | 06 Honda S2000 | Silver | 62.480 | 68.145 | 60.841 | 60.841 | |||||
| - | ||||||||||||||
| 2T | as | 13 | Dave Heinig | 06 Mitsubishi Evolution MR | Grey | 63.139 | 61.018 | 61.455+dnf | 61.018 | |||||
| 0.177 | ||||||||||||||
| 3 | as | 4 | Andrew Klucsarits | 2000 Honda S-2000 | Silver | 60.975+3 | 60.781+4 | 60.886+1 | 62.886 | |||||
| 1.868 | ||||||||||||||
| 4 | as | 11 | Nick Suter | 2006 Lancer Evo | Gray | 67.512 | 67.198 | 69.550 | 67.198 | |||||
| 4.312 | ||||||||||||||
| 5 | as | 5 | Jeff Dutra | 2006 Subaru STi | Gray | 81.743 | 76.786+1 | 93.714+dnf | 78.786 | |||||
| 11.588 | ||||||||||||||
| 1T | bs | 32 | Ed Lange | 2003 nissan 350-Z | Silver | 59.809+2 | 59.303+1 | 61.453+1 | 61.303 | |||||
| - | ||||||||||||||
| 2 | bs | 23 | Dmitry Zhilinsky | 2003 Nissan 350-Z | Silver | 62.593+1 | 63.566 | 61.557 | 61.557 | |||||
| 0.254 | ||||||||||||||
| 1T | cs | 1 | Jack Oliver | 00 Toyota MR2 Spyder | Silver | 72.893+5 | 68.067 | 67.745 | 67.745 | |||||
| - | ||||||||||||||
| 1T | ds | 25 | Dave Tobey | 2004 VW R-32 | Silver | 65.373+1 | 76.022+dnf | 65.909+2 | 67.373 | |||||
| - | ||||||||||||||
| 2 | ds | 77 | Evans Browne | 05 BMW 330 Ci | Blue | 78.456+dnf | 74.279+dnf | 72.260+1 | 74.260 | |||||
| 6.887 | ||||||||||||||
| 3 | ds | 65 | Duke Wilford | 03 BMW 325i | Blue | 73.974+dnf | 68.394+dnf | 66.808+dnf | dnf | |||||
| 74.260 | ||||||||||||||
| 1T | es | 42 | Brian Heun | 95 Mazda Miata | Burgundy | 64.247+3 | 63.802 | 62.218 | 62.218 | |||||
| Flying Finn Racing | - | |||||||||||||
| 2T | es | 142 | Valerie Heun | 95 Mazda Miata | Burgundy | 66.298 | 66.132+1 | 64.241+1 | 66.241 | |||||
| 4.023 | ||||||||||||||
| 3 | es | 9 | Dan DiFlavis | 94 Mazda Miata | Black | 68.916 | 66.971+dnf | 67.073 | 67.073 | |||||
| 0.832 | ||||||||||||||
| 4 | es | 47 | Rich Dunbar | 90 Mazda Miata | Red | 69.118 | 67.326 | 67.944+1 | 67.326 | |||||
| 0.253 | ||||||||||||||
| 5 | es | 216 | tom Loder | 94 Mazda Miata | Black | 89.922+dnf | 73.112 | 72.249+dnf | 73.112 | |||||
| 5.786 | ||||||||||||||
| 1T | gs | 202 | Rogers Simon | 06 Honda Civic Si | Grey | 48.018+dnf | 63.812 | 65.513+dnf | 63.812 | |||||
| - | ||||||||||||||
| 2T | gs | 113 | Jesse Berardi | 04 Nissan Sentra Spec V | Black/Dirt | 98.703+dnf | 67.673 | 66.994 | 66.994 | |||||
| 3.182 | ||||||||||||||
| 3 | gs | 111 | Thomas Badger | 2006 Mini Cooper S | Blue | 72.302 | 71.830 | 68.719 | 68.719 | |||||
| 1.725 | ||||||||||||||
| 4 | gs | 112 | Randy Geary | 2007 Mini Cooper S | Blue | 80.573+dnf | 74.378 | 74.378 | ||||||
| 5.659 | ||||||||||||||
| 5 | gs | 6 | Ben Peacock | 2004 Ford Focus SVT | Silver | 82.855+dnf | 69.473+dnf | 79.412 | 79.412 | |||||
| 5.034 | ||||||||||||||
| 1T | hs | 6 | Jay VanSciver | 00 Nissan Altima | Silver | 69.478+1 | 68.170 | 68.018+1 | 68.170 | |||||
| - | ||||||||||||||
| 2T | hs | 160 | Luis Gomez | 06 VW Jetta TDI | Black | 67.019+dnf | 68.778 | 74.616+dnf | 68.778 | |||||
| 0.608 | ||||||||||||||
| 3T | hs | 96 | Francis Ellis | 05 Mazda 3 | Blue | 74.241+dnf | 71.077+1 | 69.678 | 69.678 | |||||
| 0.900 | ||||||||||||||
| 4T | hs | 51 | Jim Tornetta | 1989 Volvo 240 | Green | 56.464+dnf | 72.881 | 70.437 | 70.437 | |||||
| 0.759 | ||||||||||||||
| 5 | hs | 78 | Bruce Abbott | 2005 Mercury Sable | Gray | 75.003 | 74.005 | 73.169 | 73.169 | |||||
| 2.732 | ||||||||||||||
| 6 | hs | 5 | Nathaniel Geary | 1990 Honda Accord | Gold | 81.299+dnf | 76.464+dnf | 75.076 | 75.076 | |||||
| 1.907 | ||||||||||||||
| 7 | hs | 59 | Steve Pulvers | 07 Mini Cooper | Green | 29.243+dnf | 61.037+dnf | 75.783 | 75.783 | |||||
| 0.707 | ||||||||||||||
| 8 | hs | 94 | Dave Teal | 1990 Geo Metro Wagon | Red | 96.066+dnf | 76.157 | 83.702+dnf | 76.157 | |||||
| 0.374 | ||||||||||||||
| 9 | hs | 21 | Keith Tornetta | 92 Volvo 240 | Green | 73.888+dnf | 77.441 | 75.581+1 | 77.441 | |||||
| 1.284 | ||||||||||||||
| 10 | hs | 194 | Wayne Hickman | 1990 Geo Metro Wagon | Red | 62.302+dnf | 62.146+dnf | 86.181+dnf | dnf | |||||
| 77.441 | ||||||||||||||
| 1T | asp | 88 | Joe Aievoli | 95 Porshe 968 | 64.181 | 64.306 | 64.381 | 64.181 | ||||||
| - | ||||||||||||||
| 1T | csp | 6 | Yun Ng | 85 Toyota MR2 | red | 61.626+2 | 61.980+1 | 61.737 | 61.737 | |||||
| - | ||||||||||||||
| 2T | csp | 29 | Dave Hess | 1989 Honda CRX Si | Yellow | 62.456 | 62.343 | 63.649+1 | 62.343 | |||||
| 0.606 | ||||||||||||||
| 3T | csp | 161 | Matt Wojkowiak Jr | 1980 Mazda RX7 | White | 64.426 | 63.378 | 63.456 | 63.378 | |||||
| 1.035 | ||||||||||||||
| 4 | csp | 31 | John Borden | 99 Mazda Miata | Blue | 63.326+1 | 63.472+1 | 63.137+1 | 65.137 | |||||
| 1.759 | ||||||||||||||
| 5 | csp | 69 | Winie DAlessandro | 85 Toyota MR2 | Red | 68.583+dnf | 64.279+1 | 64.127+2 | 66.279 | |||||
| 1.142 | ||||||||||||||
| 6 | csp | 116 | Matt Wojkowiak Sr | 1980 Mazda RX7 | White | 67.238 | 71.839+dnf | 66.312 | 66.312 | |||||
| 0.033 | ||||||||||||||
| 7 | csp | 728 | Gary D'Abat | 89 Honda Civic | Yellow | 76.521+dnf | 83.780+dnf | 74.210+1 | 76.210 | |||||
| 9.898 | ||||||||||||||
| 8 | csp | 729 | Gail Hess | 89 honda Civic | Yellow | 93.335 | 82.287 | 80.560 | 80.560 | |||||
| 4.350 | ||||||||||||||
| 1T | esp | 17 | Carl Weissman | 2003 S-10 | Black | 78.860 | 75.895 | 71.833 | 71.833 | |||||
| - | ||||||||||||||
| 2 | esp | 23 | Joe Tramp | 88 Ford Mustang | Blue | 110.955+dnf | 82.265+dnf | 83.044 | 83.044 | |||||
| 11.211 | ||||||||||||||
| 1T | fsp | 5 | Tom Bollettieri | 05 Ford Focus ZX3 | Grey | 63.457 | 63.422+2 | 64.100+2 | 63.457 | |||||
| - | ||||||||||||||
| 2T | fsp | 7 | Mike Perry | 88 Volvo 240 | Gold | 80.579+dnf | 64.593 | 64.221 | 64.221 | |||||
| 0.764 | ||||||||||||||
| 3 | fsp | 111 | Sean O'Shea | 1980 Austin Mini | Green | 114.701+dnf | 65.399+2 | 65.285+1 | 67.285 | |||||
| 3.064 | ||||||||||||||
| 4 | fsp | 17 | James Noe | 88 Volvo 240 | Gold | 76.353 | 70.096+dnf | 73.332 | 73.332 | |||||
| 6.047 | ||||||||||||||
| 5 | fsp | 11 | Ed O'Shea | 80 Mini | Green | 74.221+dnf | 70.416+dnf | 71.970+dnf | dnf | |||||
| 73.332 | ||||||||||||||
| 1T | ep | 31 | Josh Clark | 1983 Toyota Corolla | Black | 74.538 | 71.731 | 71.731 | ||||||
| - | ||||||||||||||
| 2 | ep | 3 | Rich Stickley | 83 Toyota Corolla | Black | 62.540+dnf | 62.673+dnf | dnf | ||||||
| 71.731 | ||||||||||||||
| 1T | fm | 9 | Matt Tornetta | 70 King SoloV | Boring | 75.406+dnf | 90.561 | 62.465+1 | 64.465 | |||||
| - | ||||||||||||||
| 2 | fm | 69 | Jim Thwaite | 70 King SoloV | Boring | 46.077+dnf | 73.202+dnf | 72.040+dnf | dnf | |||||
| 64.465 | ||||||||||||||
| 1T | sts | 3 | Vincent Wieczorek | 1998 Acura Integra GSR | Red | 68.903+dnf | 76.269 | 67.112 | 67.112 | |||||
| - | ||||||||||||||
| 2T | sts | 379 | Ben Pickarski | 03 Mazda Protege | Green | 68.715 | 73.888+2 | 67.855 | 67.855 | |||||
| 0.743 | ||||||||||||||
| 3 | sts | 11 | Ian Cameron | 03 Protege 5 | Black | 69.039 | 68.601 | 68.395 | 68.395 | |||||
| 0.540 | ||||||||||||||
| 4 | sts | 719 | Kevin Coleman | 2003 Ford Focus SVT | Red | 84.251+dnf | 71.771 | 69.726 | 69.726 | |||||
| 1.331 | ||||||||||||||
| 5 | sts | 13 | Nathan Wieczorek | 1998 Acura Integra GSR | Red | 77.338 | 76.384+dnf | 76.207+dnf | 77.338 | |||||
| 7.612 | ||||||||||||||
| 1T | sts2 | 87 | Bob Adams | 90 Mazda Miata | White | 67.031 | 67.079 | 65.905 | 65.905 | |||||
| - | ||||||||||||||
| 2T | sts2 | 13 | Barry Hall | 90 Mazda Miata | Silver | 93.414+dnf | 66.587+dnf | 66.252 | 66.252 | |||||
| 0.347 | ||||||||||||||
| 3 | sts2 | 11 | Dan Zane | 1991 Miata | White | 72.643+1 | 71.924 | 71.113 | 71.113 | |||||
| 4.861 | ||||||||||||||
| 1T | stx | 6 | Scott Boito | 2003 Subaru WRX | Black | 65.127+1 | 63.143 | 66.618+dnf | 63.143 | |||||
| - | ||||||||||||||
| 2T | stx | 68 | Michael Allenbaugh | 03 Subaru WRX Wagon | Black | 65.281+1 | 65.164+4 | 64.617 | 64.617 | |||||
| 1.474 | ||||||||||||||
| 3T | stx | 8 | Michael Donio | 03 Subaru WRX | Silver | 65.443 | 64.700 | 63.992+2 | 64.700 | |||||
| 0.083 | ||||||||||||||
| 4 | stx | 43 | Andre Downey | 02 Subaru wrx | red | 64.942 | 64.906 | 65.236 | 64.906 | |||||
| 0.206 | ||||||||||||||
| 5 | stx | 71 | Steve Slabyk | 03 Nissan Sentra Spec V | Black | 65.167 | 74.720+dnf | 66.104 | 65.167 | |||||
| 0.261 | ||||||||||||||
| 6 | stx | 88 | John Robertson | 04 Subaru WRX Wagon | Black | 67.563+dnf | 66.714 | 65.662 | 65.662 | |||||
| 0.495 | ||||||||||||||
| 7 | stx | 95 | James Fisher | 05 Suabru WRX Wagon | Blue | 64.112+dnf | 65.497+dnf | 64.848+1 | 66.848 | |||||
| 1.186 | ||||||||||||||
| 8 | stx | 73 | Jesse Southwick | 2002 WRX Wagon | Silver | 78.752+1 | 71.593 | 71.408 | 71.408 | |||||
| 4.560 | ||||||||||||||
| 9 | stx | 10 | Anthony DeCastro | 02 Nissan SER Spec V | Black | 83.921 | 72.237 | 70.118+dnf | 72.237 | |||||
| 0.829 | ||||||||||||||
| 1T | stu | 92 | Douglas Riordan | 05 Mazda RX8 | Black | 60.822+1 | 61.216+1 | 61.238+1 | 62.822 | |||||
| - | ||||||||||||||
| 2 | stu | 23 | Derrick Min | 06 Subaru WRX Wagon | Black | 63.094+2 | 63.347 | 63.356+1 | 63.347 | |||||
| 0.525 | ||||||||||||||
| 3 | stu | 214 | Jose Rodriguez | 07 Subaru Impreza WRX | Red | 65.626+1 | 63.953 | 65.599+dnf | 63.953 | |||||
| 0.606 | ||||||||||||||
| 1T | sm | 24 | Aaron Shoe | 01 Nissan Sentra SE | Granite | 61.889+1 | 61.839 | 61.298 | 61.298 | |||||
| - | ||||||||||||||
| 2T | sm | 55 | Tom Neufeld | 1994 Honda Civic | Black | 67.272+dnf | 67.487 | 66.856 | 66.856 | |||||
| 5.558 | ||||||||||||||
| 3T | sm | 20 | tim connollly | ford focus svt | blue | 9.660+dnf | 67.234 | 68.491+1 | 67.234 | |||||
| 0.378 | ||||||||||||||
| 4 | sm | 117 | Ralph foy | 98 Subaru Impreza RS | Black | 68.058+dnf | 67.569+dnf | 68.222 | 68.222 | |||||
| 0.988 | ||||||||||||||
| 5 | sm | 17 | William Richter | 87 Honda CRX | Black | 72.006+dnf | 70.819+dnf | 69.107 | 69.107 | |||||
| 0.885 | ||||||||||||||
| 6 | sm | 127 | Rich Cantagallo | 2005 Dodge SRT-4 | White | 92.991+dnf | 72.750 | 69.285+1 | 71.285 | |||||
| 2.178 | ||||||||||||||
| 7 | sm | 65 | William Hess | 1991 Honda CRX | White | 96.331+dnf | 77.959+dnf | 74.454 | 74.454 | |||||
| 3.169 | ||||||||||||||
| 1T |