SJR SCCA

Back to SJR Solo II PageBack to SJR Home Page

Jump to PAX ResultsJump to Raw Results

Final Results, #3 - SJR Points Event #3 - 2007-06-24
Total Registered: 85, with Times: 85


Pos. Class # Driver Car Model Car Color Times Total
1T ss 19 Mike Chiang 2006 BMW M Roadster Blue 64.542 86.463+dnf 79.902+dnf 64.542
-
1T as 3 Michael Yeung 06 Honda S2000 Silver 62.480 68.145 60.841 60.841
-
2T as 13 Dave Heinig 06 Mitsubishi Evolution MR Grey 63.139 61.018 61.455+dnf 61.018
0.177
3 as 4 Andrew Klucsarits 2000 Honda S-2000 Silver 60.975+3 60.781+4 60.886+1 62.886
1.868
4 as 11 Nick Suter 2006 Lancer Evo Gray 67.512 67.198 69.550 67.198
4.312
5 as 5 Jeff Dutra 2006 Subaru STi Gray 81.743 76.786+1 93.714+dnf 78.786
11.588
1T bs 32 Ed Lange 2003 nissan 350-Z Silver 59.809+2 59.303+1 61.453+1 61.303
-
2 bs 23 Dmitry Zhilinsky 2003 Nissan 350-Z Silver 62.593+1 63.566 61.557 61.557
0.254
1T cs 1 Jack Oliver 00 Toyota MR2 Spyder Silver 72.893+5 68.067 67.745 67.745
-
1T ds 25 Dave Tobey 2004 VW R-32 Silver 65.373+1 76.022+dnf 65.909+2 67.373
-
2 ds 77 Evans Browne 05 BMW 330 Ci Blue 78.456+dnf 74.279+dnf 72.260+1 74.260
6.887
3 ds 65 Duke Wilford 03 BMW 325i Blue 73.974+dnf 68.394+dnf 66.808+dnf dnf
74.260
1T es 42 Brian Heun 95 Mazda Miata Burgundy 64.247+3 63.802 62.218 62.218
Flying Finn Racing -
2T es 142 Valerie Heun 95 Mazda Miata Burgundy 66.298 66.132+1 64.241+1 66.241
4.023
3 es 9 Dan DiFlavis 94 Mazda Miata Black 68.916 66.971+dnf 67.073 67.073
0.832
4 es 47 Rich Dunbar 90 Mazda Miata Red 69.118 67.326 67.944+1 67.326
0.253
5 es 216 tom Loder 94 Mazda Miata Black 89.922+dnf 73.112 72.249+dnf 73.112
5.786
1T gs 202 Rogers Simon 06 Honda Civic Si Grey 48.018+dnf 63.812 65.513+dnf 63.812
-
2T gs 113 Jesse Berardi 04 Nissan Sentra Spec V Black/Dirt 98.703+dnf 67.673 66.994 66.994
3.182
3 gs 111 Thomas Badger 2006 Mini Cooper S Blue 72.302 71.830 68.719 68.719
1.725
4 gs 112 Randy Geary 2007 Mini Cooper S Blue 80.573+dnf 74.378 74.378
5.659
5 gs 6 Ben Peacock 2004 Ford Focus SVT Silver 82.855+dnf 69.473+dnf 79.412 79.412
5.034
1T hs 6 Jay VanSciver 00 Nissan Altima Silver 69.478+1 68.170 68.018+1 68.170
-
2T hs 160 Luis Gomez 06 VW Jetta TDI Black 67.019+dnf 68.778 74.616+dnf 68.778
0.608
3T hs 96 Francis Ellis 05 Mazda 3 Blue 74.241+dnf 71.077+1 69.678 69.678
0.900
4T hs 51 Jim Tornetta 1989 Volvo 240 Green 56.464+dnf 72.881 70.437 70.437
0.759
5 hs 78 Bruce Abbott 2005 Mercury Sable Gray 75.003 74.005 73.169 73.169
2.732
6 hs 5 Nathaniel Geary 1990 Honda Accord Gold 81.299+dnf 76.464+dnf 75.076 75.076
1.907
7 hs 59 Steve Pulvers 07 Mini Cooper Green 29.243+dnf 61.037+dnf 75.783 75.783
0.707
8 hs 94 Dave Teal 1990 Geo Metro Wagon Red 96.066+dnf 76.157 83.702+dnf 76.157
0.374
9 hs 21 Keith Tornetta 92 Volvo 240 Green 73.888+dnf 77.441 75.581+1 77.441
1.284
10 hs 194 Wayne Hickman 1990 Geo Metro Wagon Red 62.302+dnf 62.146+dnf 86.181+dnf dnf
77.441
1T asp 88 Joe Aievoli 95 Porshe 968 64.181 64.306 64.381 64.181
-
1T csp 6 Yun Ng 85 Toyota MR2 red 61.626+2 61.980+1 61.737 61.737
-
2T csp 29 Dave Hess 1989 Honda CRX Si Yellow 62.456 62.343 63.649+1 62.343
0.606
3T csp 161 Matt Wojkowiak Jr 1980 Mazda RX7 White 64.426 63.378 63.456 63.378
1.035
4 csp 31 John Borden 99 Mazda Miata Blue 63.326+1 63.472+1 63.137+1 65.137
1.759
5 csp 69 Winie DAlessandro 85 Toyota MR2 Red 68.583+dnf 64.279+1 64.127+2 66.279
1.142
6 csp 116 Matt Wojkowiak Sr 1980 Mazda RX7 White 67.238 71.839+dnf 66.312 66.312
0.033
7 csp 728 Gary D'Abat 89 Honda Civic Yellow 76.521+dnf 83.780+dnf 74.210+1 76.210
9.898
8 csp 729 Gail Hess 89 honda Civic Yellow 93.335 82.287 80.560 80.560
4.350
1T esp 17 Carl Weissman 2003 S-10 Black 78.860 75.895 71.833 71.833
-
2 esp 23 Joe Tramp 88 Ford Mustang Blue 110.955+dnf 82.265+dnf 83.044 83.044
11.211
1T fsp 5 Tom Bollettieri 05 Ford Focus ZX3 Grey 63.457 63.422+2 64.100+2 63.457
-
2T fsp 7 Mike Perry 88 Volvo 240 Gold 80.579+dnf 64.593 64.221 64.221
0.764
3 fsp 111 Sean O'Shea 1980 Austin Mini Green 114.701+dnf 65.399+2 65.285+1 67.285
3.064
4 fsp 17 James Noe 88 Volvo 240 Gold 76.353 70.096+dnf 73.332 73.332
6.047
5 fsp 11 Ed O'Shea 80 Mini Green 74.221+dnf 70.416+dnf 71.970+dnf dnf
73.332
1T ep 31 Josh Clark 1983 Toyota Corolla Black 74.538 71.731 71.731
-
2 ep 3 Rich Stickley 83 Toyota Corolla Black 62.540+dnf 62.673+dnf dnf
71.731
1T fm 9 Matt Tornetta 70 King SoloV Boring 75.406+dnf 90.561 62.465+1 64.465
-
2 fm 69 Jim Thwaite 70 King SoloV Boring 46.077+dnf 73.202+dnf 72.040+dnf dnf
64.465
1T sts 3 Vincent Wieczorek 1998 Acura Integra GSR Red 68.903+dnf 76.269 67.112 67.112
-
2T sts 379 Ben Pickarski 03 Mazda Protege Green 68.715 73.888+2 67.855 67.855
0.743
3 sts 11 Ian Cameron 03 Protege 5 Black 69.039 68.601 68.395 68.395
0.540
4 sts 719 Kevin Coleman 2003 Ford Focus SVT Red 84.251+dnf 71.771 69.726 69.726
1.331
5 sts 13 Nathan Wieczorek 1998 Acura Integra GSR Red 77.338 76.384+dnf 76.207+dnf 77.338
7.612
1T sts2 87 Bob Adams 90 Mazda Miata White 67.031 67.079 65.905 65.905
-
2T sts2 13 Barry Hall 90 Mazda Miata Silver 93.414+dnf 66.587+dnf 66.252 66.252
0.347
3 sts2 11 Dan Zane 1991 Miata White 72.643+1 71.924 71.113 71.113
4.861
1T stx 6 Scott Boito 2003 Subaru WRX Black 65.127+1 63.143 66.618+dnf 63.143
-
2T stx 68 Michael Allenbaugh 03 Subaru WRX Wagon Black 65.281+1 65.164+4 64.617 64.617
1.474
3T stx 8 Michael Donio 03 Subaru WRX Silver 65.443 64.700 63.992+2 64.700
0.083
4 stx 43 Andre Downey 02 Subaru wrx red 64.942 64.906 65.236 64.906
0.206
5 stx 71 Steve Slabyk 03 Nissan Sentra Spec V Black 65.167 74.720+dnf 66.104 65.167
0.261
6 stx 88 John Robertson 04 Subaru WRX Wagon Black 67.563+dnf 66.714 65.662 65.662
0.495
7 stx 95 James Fisher 05 Suabru WRX Wagon Blue 64.112+dnf 65.497+dnf 64.848+1 66.848
1.186
8 stx 73 Jesse Southwick 2002 WRX Wagon Silver 78.752+1 71.593 71.408 71.408
4.560
9 stx 10 Anthony DeCastro 02 Nissan SER Spec V Black 83.921 72.237 70.118+dnf 72.237
0.829
1T stu 92 Douglas Riordan 05 Mazda RX8 Black 60.822+1 61.216+1 61.238+1 62.822
-
2 stu 23 Derrick Min 06 Subaru WRX Wagon Black 63.094+2 63.347 63.356+1 63.347
0.525
3 stu 214 Jose Rodriguez 07 Subaru Impreza WRX Red 65.626+1 63.953 65.599+dnf 63.953
0.606
1T sm 24 Aaron Shoe 01 Nissan Sentra SE Granite 61.889+1 61.839 61.298 61.298
-
2T sm 55 Tom Neufeld 1994 Honda Civic Black 67.272+dnf 67.487 66.856 66.856
5.558
3T sm 20 tim connollly ford focus svt blue 9.660+dnf 67.234 68.491+1 67.234
0.378
4 sm 117 Ralph foy 98 Subaru Impreza RS Black 68.058+dnf 67.569+dnf 68.222 68.222
0.988
5 sm 17 William Richter 87 Honda CRX Black 72.006+dnf 70.819+dnf 69.107 69.107
0.885
6 sm 127 Rich Cantagallo 2005 Dodge SRT-4 White 92.991+dnf 72.750 69.285+1 71.285
2.178
7 sm 65 William Hess 1991 Honda CRX White 96.331+dnf 77.959+dnf 74.454 74.454
3.169
1T sm2 756 Dominic Leone 70 Porsche 914-6 Black 63.992 62.421+1 63.036+2 63.992
-
1T bp 986 John Brennan 86 Porsche 944 Turbo Blue 91.256+dnf 67.596 79.223+dnf 67.596
-
1T stxl 188 Carol Robertson 04 Subaru WRX Wagon Black 88.497+1 77.498 80.671 77.498
-
1T xp 611 Robert Ida 88 Porsche 924s Red 62.970+dnf 60.269+4 59.990+1 61.990
-
2 xp 34 Kevin Barnes 76 Porsche 914 Yellow 63.524+1 64.424+1 83.933 65.524
3.534
1T gp 47 Bill Hall 75 Spitfire red 80.663 78.370+dnf 95.941+dnf 80.663
-


Top Times Of Day Time Class # Driver
Raw time 60.841 as 3 Michael Yeung
Pax 50.521 es 42 Brian Heun
Stock 60.841 as 3 Michael Yeung
Street Prepared 61.737 csp 6 Yun Ng
Prepared 61.990 xp 611 Robert Ida
Modified 64.465 fm 9 Matt Tornetta
Touring 62.822 stu 92 Douglas Riordan
Street Modified 61.298 sm 24 Aaron Shoe
Touring Ladies 77.498 stxl 188 Carol Robertson

Back to Top


SJR SCCA

Pax Final Results, #3 - SJR Points Event #3 - 2007-06-24
Timed Entries: 85


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 es 42 Brian Heun 95 Mazda Miata 62.218 *0.812 50.521 0.000 0.000
2 bs 32 Ed Lange 2003 nissan 350-Z 61.303 *0.828 50.758 0.237 0.237
3 bs 23 Dmitry Zhilinsky 2003 Nissan 350-Z 61.557 *0.828 50.969 0.211 0.448
4 as 3 Michael Yeung 06 Honda S2000 60.841 *0.838 50.984 0.015 0.463
5 stx 6 Scott Boito 2003 Subaru WRX 63.143 *0.808 51.019 0.035 0.498
6 as 13 Dave Heinig 06 Mitsubishi Evolution MR 61.018 *0.838 51.133 0.114 0.612
7 gs 202 Rogers Simon 06 Honda Civic Si 63.812 *0.803 51.241 0.108 0.720
8 stu 92 Douglas Riordan 05 Mazda RX8 62.822 *0.821 51.576 0.335 1.055
9 stu 23 Derrick Min 06 Subaru WRX Wagon 63.347 *0.821 52.007 0.431 1.486
10 csp 6 Yun Ng 85 Toyota MR2 61.737 *0.845 52.167 0.160 1.646
11 stx 68 Michael Allenbaugh 03 Subaru WRX Wagon 64.617 *0.808 52.210 0.043 1.689
12 fsp 5 Tom Bollettieri 05 Ford Focus ZX3 63.457 *0.823 52.225 0.015 1.704
13 stx 8 Michael Donio 03 Subaru WRX 64.700 *0.808 52.277 0.052 1.756
14 stx 43 Andre Downey 02 Subaru wrx 64.906 *0.808 52.444 0.167 1.923
15 sm 24 Aaron Shoe 01 Nissan Sentra SE 61.298 *0.856 52.471 0.027 1.950
16 stu 214 Jose Rodriguez 07 Subaru Impreza WRX 63.953 *0.821 52.505 0.034 1.984
17 stx 71 Steve Slabyk 03 Nissan Sentra Spec V 65.167 *0.808 52.654 0.149 2.133
18 csp 29 Dave Hess 1989 Honda CRX Si 62.343 *0.845 52.679 0.025 2.158
19 as 4 Andrew Klucsarits 2000 Honda S-2000 62.886 *0.838 52.698 0.019 2.177
20 fsp 7 Mike Perry 88 Volvo 240 64.221 *0.823 52.853 0.155 2.332
21 stx 88 John Robertson 04 Subaru WRX Wagon 65.662 *0.808 53.054 0.201 2.533
22 sts2 87 Bob Adams 90 Mazda Miata 65.905 *0.806 53.119 0.065 2.598
23 sts2 13 Barry Hall 90 Mazda Miata 66.252 *0.806 53.399 0.280 2.878
24 csp 161 Matt Wojkowiak Jr 1980 Mazda RX7 63.378 *0.845 53.554 0.155 3.033
25 hs 6 Jay VanSciver 00 Nissan Altima 68.170 *0.789 53.786 0.232 3.265
26 es 142 Valerie Heun 95 Mazda Miata 66.241 *0.812 53.787 0.001 3.266
27 gs 113 Jesse Berardi 04 Nissan Sentra Spec V 66.994 *0.803 53.796 0.009 3.275
28 stx 95 James Fisher 05 Suabru WRX Wagon 66.848 *0.808 54.013 0.217 3.492
29 sts 3 Vincent Wieczorek 1998 Acura Integra GSR 67.112 *0.805 54.025 0.012 3.504
30 ds 25 Dave Tobey 2004 VW R-32 67.373 *0.804 54.167 0.142 3.646
31 xp 611 Robert Ida 88 Porsche 924s 61.990 *0.874 54.179 0.012 3.658
32 hs 160 Luis Gomez 06 VW Jetta TDI 68.778 *0.789 54.265 0.086 3.744
33 es 9 Dan DiFlavis 94 Mazda Miata 67.073 *0.812 54.463 0.198 3.942
34 sts 379 Ben Pickarski 03 Mazda Protege 67.855 *0.805 54.623 0.160 4.102
35 es 47 Rich Dunbar 90 Mazda Miata 67.326 *0.812 54.668 0.045 4.147
36 ss 19 Mike Chiang 2006 BMW M Roadster 64.542 *0.848 54.731 0.063 4.210
37 hs 96 Francis Ellis 05 Mazda 3 69.678 *0.789 54.975 0.244 4.454
38 csp 31 John Borden 99 Mazda Miata 65.137 *0.845 55.040 0.065 4.519
39 sts 11 Ian Cameron 03 Protege 5 68.395 *0.805 55.058 0.018 4.537
40 asp 88 Joe Aievoli 95 Porshe 968 64.181 *0.858 55.067 0.009 4.546
41 sm2 756 Dominic Leone 70 Porsche 914-6 63.992 *0.862 55.161 0.094 4.640
42 gs 111 Thomas Badger 2006 Mini Cooper S 68.719 *0.803 55.181 0.020 4.660
43 fsp 111 Sean O'Shea 1980 Austin Mini 67.285 *0.823 55.375 0.194 4.854
44 hs 51 Jim Tornetta 1989 Volvo 240 70.437 *0.789 55.574 0.199 5.053
45 cs 1 Jack Oliver 00 Toyota MR2 Spyder 67.745 *0.822 55.686 0.112 5.165
46 csp 69 Winie DAlessandro 85 Toyota MR2 66.279 *0.845 56.005 0.319 5.484
47 csp 116 Matt Wojkowiak Sr 1980 Mazda RX7 66.312 *0.845 56.033 0.028 5.512
48 sts 719 Kevin Coleman 2003 Ford Focus SVT 69.726 *0.805 56.129 0.096 5.608
49 as 11 Nick Suter 2006 Lancer Evo 67.198 *0.838 56.311 0.182 5.790
50 sm 55 Tom Neufeld 1994 Honda Civic 66.856 *0.856 57.228 0.917 6.707
51 xp 34 Kevin Barnes 76 Porsche 914 65.524 *0.874 57.268 0.040 6.747
52 sts2 11 Dan Zane 1991 Miata 71.113 *0.806 57.317 0.049 6.796
53 fm 9 Matt Tornetta 70 King SoloV 64.465 *0.890 57.373 0.056 6.852
54 sm 20 tim connollly ford focus svt 67.234 *0.856 57.552 0.179 7.031
55 stx 73 Jesse Southwick 2002 WRX Wagon 71.408 *0.808 57.697 0.145 7.176
56 hs 78 Bruce Abbott 2005 Mercury Sable 73.169 *0.789 57.730 0.033 7.209
57 stx 10 Anthony DeCastro 02 Nissan SER Spec V 72.237 *0.808 58.367 0.637 7.846
58 sm 117 Ralph foy 98 Subaru Impreza RS 68.222 *0.856 58.398 0.031 7.877
59 bp 986 John Brennan 86 Porsche 944 Turbo 67.596 *0.866 58.538 0.140 8.017
60 sm 17 William Richter 87 Honda CRX 69.107 *0.856 59.155 0.617 8.634
61 hs 5 Nathaniel Geary 1990 Honda Accord 75.076 *0.789 59.235 0.080 8.714
62 es 216 tom Loder 94 Mazda Miata 73.112 *0.812 59.366 0.131 8.845
63 ds 77 Evans Browne 05 BMW 330 Ci 74.260 *0.804 59.705 0.339 9.184
64 gs 112 Randy Geary 2007 Mini Cooper S 74.378 *0.803 59.725 0.020 9.204
65 hs 59 Steve Pulvers 07 Mini Cooper 75.783 *0.789 59.792 0.067 9.271
66 esp 17 Carl Weissman 2003 S-10 71.833 *0.834 59.908 0.116 9.387
67 hs 94 Dave Teal 1990 Geo Metro Wagon 76.157 *0.789 60.087 0.179 9.566
68 fsp 17 James Noe 88 Volvo 240 73.332 *0.823 60.352 0.265 9.831
69 sm 127 Rich Cantagallo 2005 Dodge SRT-4 71.285 *0.856 61.020 0.668 10.499
70 hs 21 Keith Tornetta 92 Volvo 240 77.441 *0.789 61.100 0.080 10.579
71 ep 31 Josh Clark 1983 Toyota Corolla 71.731 *0.863 61.903 0.803 11.382
72 sts 13 Nathan Wieczorek 1998 Acura Integra GSR 77.338 *0.805 62.257 0.354 11.736
73 stxl 188 Carol Robertson 04 Subaru WRX Wagon 77.498 *0.808 62.618 0.361 12.097
74 sm 65 William Hess 1991 Honda CRX 74.454 *0.856 63.732 1.114 13.211
75 gs 6 Ben Peacock 2004 Ford Focus SVT 79.412 *0.803 63.767 0.035 13.246
76 csp 728 Gary D'Abat 89 Honda Civic 76.210 *0.845 64.397 0.630 13.876
77 as 5 Jeff Dutra 2006 Subaru STi 78.786 *0.838 66.022 1.625 15.501
78 csp 729 Gail Hess 89 honda Civic 80.560 *0.845 68.073 2.051 17.552
79 gp 47 Bill Hall 75 Spitfire 80.663 *0.847 68.321 0.248 17.800
80 esp 23 Joe Tramp 88 Ford Mustang 83.044 *0.834 69.258 0.937 18.737
81 ds 65 Duke Wilford 03 BMW 325i dnf *0.804 -
82 hs 194 Wayne Hickman 1990 Geo Metro Wagon dnf *0.789 -
83 fsp 11 Ed O'Shea 80 Mini dnf *0.823 -
84 ep 3 Rich Stickley 83 Toyota Corolla dnf *0.863 -
85 fm 69 Jim Thwaite 70 King SoloV dnf *0.890 -

Back to Top


SJR SCCA

Final Raw Time Results, #3 - SJR Points Event #3 - 2007-06-24
Timed Entries: 85


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 as 3 Michael Yeung 06 Honda S2000 60.841 0.000 0.000
2 as 13 Dave Heinig 06 Mitsubishi Evolution MR 61.018 0.177 0.177
3 sm 24 Aaron Shoe 01 Nissan Sentra SE 61.298 0.280 0.457
4 bs 32 Ed Lange 2003 nissan 350-Z 61.303 0.005 0.462
5 bs 23 Dmitry Zhilinsky 2003 Nissan 350-Z 61.557 0.254 0.716
6 csp 6 Yun Ng 85 Toyota MR2 61.737 0.180 0.896
7 xp 611 Robert Ida 88 Porsche 924s 61.990 0.253 1.149
8 es 42 Brian Heun 95 Mazda Miata 62.218 0.228 1.377
9 csp 29 Dave Hess 1989 Honda CRX Si 62.343 0.125 1.502
10 stu 92 Douglas Riordan 05 Mazda RX8 62.822 0.479 1.981
11 as 4 Andrew Klucsarits 2000 Honda S-2000 62.886 0.064 2.045
12 stx 6 Scott Boito 2003 Subaru WRX 63.143 0.257 2.302
13 stu 23 Derrick Min 06 Subaru WRX Wagon 63.347 0.204 2.506
14 csp 161 Matt Wojkowiak Jr 1980 Mazda RX7 63.378 0.031 2.537
15 fsp 5 Tom Bollettieri 05 Ford Focus ZX3 63.457 0.079 2.616
16 gs 202 Rogers Simon 06 Honda Civic Si 63.812 0.355 2.971
17 stu 214 Jose Rodriguez 07 Subaru Impreza WRX 63.953 0.141 3.112
18 sm2 756 Dominic Leone 70 Porsche 914-6 63.992 0.039 3.151
19 asp 88 Joe Aievoli 95 Porshe 968 64.181 0.189 3.340
20 fsp 7 Mike Perry 88 Volvo 240 64.221 0.040 3.380
21 fm 9 Matt Tornetta 70 King SoloV 64.465 0.244 3.624
22 ss 19 Mike Chiang 2006 BMW M Roadster 64.542 0.077 3.701
23 stx 68 Michael Allenbaugh 03 Subaru WRX Wagon 64.617 0.075 3.776
24 stx 8 Michael Donio 03 Subaru WRX 64.700 0.083 3.859
25 stx 43 Andre Downey 02 Subaru wrx 64.906 0.206 4.065
26 csp 31 John Borden 99 Mazda Miata 65.137 0.231 4.296
27 stx 71 Steve Slabyk 03 Nissan Sentra Spec V 65.167 0.030 4.326
28 xp 34 Kevin Barnes 76 Porsche 914 65.524 0.357 4.683
29 stx 88 John Robertson 04 Subaru WRX Wagon 65.662 0.138 4.821
30 sts2 87 Bob Adams 90 Mazda Miata 65.905 0.243 5.064
31 es 142 Valerie Heun 95 Mazda Miata 66.241 0.336 5.400
32 sts2 13 Barry Hall 90 Mazda Miata 66.252 0.011 5.411
33 csp 69 Winie DAlessandro 85 Toyota MR2 66.279 0.027 5.438
34 csp 116 Matt Wojkowiak Sr 1980 Mazda RX7 66.312 0.033 5.471
35 stx 95 James Fisher 05 Suabru WRX Wagon 66.848 0.536 6.007
36 sm 55 Tom Neufeld 1994 Honda Civic 66.856 0.008 6.015
37 gs 113 Jesse Berardi 04 Nissan Sentra Spec V 66.994 0.138 6.153
38 es 9 Dan DiFlavis 94 Mazda Miata 67.073 0.079 6.232
39 sts 3 Vincent Wieczorek 1998 Acura Integra GSR 67.112 0.039 6.271
40 as 11 Nick Suter 2006 Lancer Evo 67.198 0.086 6.357
41 sm 20 tim connollly ford focus svt 67.234 0.036 6.393
42 fsp 111 Sean O'Shea 1980 Austin Mini 67.285 0.051 6.444
43 es 47 Rich Dunbar 90 Mazda Miata 67.326 0.041 6.485
44 ds 25 Dave Tobey 2004 VW R-32 67.373 0.047 6.532
45 bp 986 John Brennan 86 Porsche 944 Turbo 67.596 0.223 6.755
46 cs 1 Jack Oliver 00 Toyota MR2 Spyder 67.745 0.149 6.904
47 sts 379 Ben Pickarski 03 Mazda Protege 67.855 0.110 7.014
48 hs 6 Jay VanSciver 00 Nissan Altima 68.170 0.315 7.329
49 sm 117 Ralph foy 98 Subaru Impreza RS 68.222 0.052 7.381
50 sts 11 Ian Cameron 03 Protege 5 68.395 0.173 7.554
51 gs 111 Thomas Badger 2006 Mini Cooper S 68.719 0.324 7.878
52 hs 160 Luis Gomez 06 VW Jetta TDI 68.778 0.059 7.937
53 sm 17 William Richter 87 Honda CRX 69.107 0.329 8.266
54 hs 96 Francis Ellis 05 Mazda 3 69.678 0.571 8.837
55 sts 719 Kevin Coleman 2003 Ford Focus SVT 69.726 0.048 8.885
56 hs 51 Jim Tornetta 1989 Volvo 240 70.437 0.711 9.596
57 sts2 11 Dan Zane 1991 Miata 71.113 0.676 10.272
58 sm 127 Rich Cantagallo 2005 Dodge SRT-4 71.285 0.172 10.444
59 stx 73 Jesse Southwick 2002 WRX Wagon 71.408 0.123 10.567
60 ep 31 Josh Clark 1983 Toyota Corolla 71.731 0.323 10.890
61 esp 17 Carl Weissman 2003 S-10 71.833 0.102 10.992
62 stx 10 Anthony DeCastro 02 Nissan SER Spec V 72.237 0.404 11.396
63 es 216 tom Loder 94 Mazda Miata 73.112 0.875 12.271
64 hs 78 Bruce Abbott 2005 Mercury Sable 73.169 0.057 12.328
65 fsp 17 James Noe 88 Volvo 240 73.332 0.163 12.491
66 ds 77 Evans Browne 05 BMW 330 Ci 74.260 0.928 13.419
67 gs 112 Randy Geary 2007 Mini Cooper S 74.378 0.118 13.537
68 sm 65 William Hess 1991 Honda CRX 74.454 0.076 13.613
69 hs 5 Nathaniel Geary 1990 Honda Accord 75.076 0.622 14.235
70 hs 59 Steve Pulvers 07 Mini Cooper 75.783 0.707 14.942
71 hs 94 Dave Teal 1990 Geo Metro Wagon 76.157 0.374 15.316
72 csp 728 Gary D'Abat 89 Honda Civic 76.210 0.053 15.369
73 sts 13 Nathan Wieczorek 1998 Acura Integra GSR 77.338 1.128 16.497
74 hs 21 Keith Tornetta 92 Volvo 240 77.441 0.103 16.600
75 stxl 188 Carol Robertson 04 Subaru WRX Wagon 77.498 0.057 16.657
76 as 5 Jeff Dutra 2006 Subaru STi 78.786 1.288 17.945
77 gs 6 Ben Peacock 2004 Ford Focus SVT 79.412 0.626 18.571
78 csp 729 Gail Hess 89 honda Civic 80.560 1.148 19.719
79 gp 47 Bill Hall 75 Spitfire 80.663 0.103 19.822
80 esp 23 Joe Tramp 88 Ford Mustang 83.044 2.381 22.203
81 ds 65 Duke Wilford 03 BMW 325i dnf
82 hs 194 Wayne Hickman 1990 Geo Metro Wagon dnf
83 fsp 11 Ed O'Shea 80 Mini dnf
84 ep 3 Rich Stickley 83 Toyota Corolla dnf
85 fm 69 Jim Thwaite 70 King SoloV dnf

Back to Top