SJR SCCA

Back to SJR Solo II PageBack to SJR Home Page

Jump to PAX ResultsJump to Raw Results

Final Results, #1 - SJR Points Event#1 - 4-1-07
Total Registered: 73, with Times: 66


'Super Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 11 James Boggs 06 Corvette Z06 Silver 47.518+dnf 47.618+dnf 48.310+dnf 46.292+dnf 44.448 42.271 42.271 -
'A Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 13 Dave Heinig 06 Mitsubishi Evolution MR Grey 38.685+dnf 37.294 36.685 36.513 36.509 36.088 36.088 -
2 1 Will Pine 02 Honda S200 Silver 47.059+dnf 46.917 44.384 45.309 42.619 43.205 42.619 6.531
'B Stock' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 2 Bryan Steimel 04 Mazda RX8 REd 53.571+dnf 44.921+dnf 38.807+dnf 42.623+2 41.300 40.675 40.675 -
2T 20 Drew Steimel 04 Mazda RX8 REd 56.265+dnf 48.538+dnf 48.347+dnf 47.408 43.999 41.911 41.911 1.236
3 122 Joe Andreini 04 Mazda RX8 Black 45.165 43.171 43.556 42.268 42.279 43.538+2 42.268 0.357
4 51 Thomas Magnum 85 Ferrari 308 red 45.944 43.094 44.762+dnf 47.412+dnf 43.597 43.208 43.094 0.826
'C Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 1 Jack Oliver 00 Toyota MR2 Spyder Silver 42.438 41.195 41.152 41.473 40.329 40.475 40.329 -
2 128 Kim Graziano 00 Mazda Miata Brown 41.265 42.914+2 42.480 41.089+1 41.576 42.325 41.265 0.936
3 28 Frank Graziano 00 Mazda Miata Brown 42.668 44.089 41.292 42.265 42.780+dnf 41.749+1 41.292 0.027
'D Stock' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 67 Samuel Krauss 98 Eagle Talon BBQ 38.026 38.205 38.221+1 38.619 38.096 38.044 38.026 -
2T 12 Mike Hoyer 06 Subaru WRX Black 41.273+dnf 39.141 39.544+dnf 38.671+1 39.433 39.110 39.110 1.084
3 44 Dana Venneman 06 BMW 330i Silver 56.042+dnf 46.490 45.683 44.528 44.085 45.439+dnf 44.085 4.975
4 40 Harry Mehlman 07 Mitsubishi Eclipse Spyder Grey 46.363+1 45.376+dnf 46.127 45.127 45.648 46.148 45.127 1.042
'E Stock' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 16 Gideon Lenkey 94 E-Bay Mazda Miata Sorta Red 39.757+1 37.765+1 38.048 37.767+1 37.319+dnf 37.819 37.819 -
2T 42 Brian Heun 95 Mazda Miata Burgundy 39.066 38.222 38.027 38.464+1 38.629 38.639 38.027 0.208
3 142 Valerie Heun 95 Mazda Miata Burgundy 44.614 42.095 40.914+1 42.272 41.646 40.795 40.795 2.768
4 3 Daniel Diflavis 94 Mazda Miata Black 49.694 45.629 43.280 43.029+dnf 43.500 43.037 43.037 2.242
5 17 George Greenstein 93 Mazda Miata Blue dns 43.037
'F Stock' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 86 Derrick Davis 01 Ford Mustang Green 43.686+1 42.632 41.483 41.550+1 40.742 40.433 40.433 -
2T 7 Colin Lennon 01 Firebird TransAM red 55.407 48.972+dnf 46.705 51.087+dnf 48.069+1 43.903 43.903 3.470
3 1 Ryan Oliva 90 Ford Mustang GT Red 48.608+dnf 47.892+dnf 43.985 45.341 51.356+dnf 45.134+1 43.985 0.082
4 18 Joel Freyer 95 Lincoln Mark 8 Black 69.018+dnf 66.553 50.932 50.932 6.947
'G Stock' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1T 12 Sal DiPompo 97 Honda Civic SI Red 45.652 44.356 41.588 40.475 40.159 40.035 40.035 -
2T 17 David Lennon 03 Honda Accord Silver 49.823 48.728 45.189 45.830 45.065 44.084 44.084 4.049
3T 28 Aaron Freyer 94 Mercedes C280 Green 75.798+dnf 74.900+dnf 62.504+dnf 71.641+dnf 47.905 45.235+dnf 47.905 3.821
4 4 Dan Halgas 68 Ford Mustang Red 58.145 43.523+dnf 36.137+dnf 55.806 50.612 51.201 50.612 2.707
5 14 Rob Spackman 05 Acura RSX Type S Blue 49.120+dnf 45.293+dnf 43.018+dnf 42.436+dnf 49.924+1 49.431+dnf 51.924 1.312
6 89 Griffin Lynch 93 Nissan 240sx Red 38.286+dnf 58.818 56.482+dnf 49.535+dnf 52.656 52.220 52.220 0.296
7 42 Melissa Mason 07 Honda Civic SI Black 66.965 56.683 55.713 55.713 3.493
8 48 Jeff Jacobs 06 Honda Civic SI White dns 55.713
'H Stock' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 6 Jay VanSciver 00 Nissan Altima Silver 45.063 43.193 41.992+dnf 41.981 41.548 41.136 41.136 -
2T 160 Luis Gomez 06 VW Jetta TDI Black 47.755+dnf 44.844 47.834+2 43.373 42.487 42.043 42.043 0.907
3 21 Keith Tornetta 92 Volvo 240 Green 45.796+1 44.638+dnf 44.491 45.130 43.606 45.235 43.606 1.563
4 168 Brian Reilly 97 VW Cabrio Black 64.470 53.954 49.727 49.345 45.203 44.736 44.736 1.130
5 3 Jeff Phelan 06 Honda Civic Blue 77.256 58.832 57.641+dnf 51.276 49.299 49.299 4.563
'A Street Prepared' - Total Entries: 1 Car Color Times Total Diff.
1 37 Mark Lettieri 91 Toyota MR2 Green dns
'B Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 373 Winie DAlessandro 98 BMW M3 Silver 42.271 39.410 39.309 39.588+1 39.596 39.699 39.309 -
'C Street Prepared' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T 31 Ringmeister Borden 99 Mazda Miata Blue 39.451 38.588 37.919 38.281 38.206 37.600 37.600 -
2T 29 David Hess 89 Honda CRX Si Yellow 41.816+dnf 38.155 38.155 0.555
3T 161 Matt Wojkowiak Jr 1980 Mazda RX7 White 42.032 39.543 38.821 38.861 38.595 38.531 38.531 0.376
4 123 Sam Resnick 2001 Mazda Miata Blue 41.862 39.140+dnf 40.303 38.140+1 40.140 1.609
5 129 Mark Yeck 89 Honda CRX Si Yellow 48.891+dnf 41.291 40.581 39.514+dnf 47.203+dnf 40.581 0.441
6 291 Nicole Yeck 89 Honda CRX Si Yellow 49.803+dnf 43.294+dnf 39.082+1 41.020 41.020 0.439
7 17 Carlos Calixto 91 Honda CRX Black 50.552+dnf 45.590+dnf 44.118 43.351 43.005 42.142+1 43.005 1.985
'E Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 3 Rich Stickley 83 Toyota Corolla Black 46.641+1 48.005+1 45.647 43.706 43.814 42.231 42.231 -
'F Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 9 Matt Tornetta 70 King SoloV Boring 50.446+2 39.652 39.459+3 46.086+1 40.228+3 39.259 39.259 -
2 69 Jim Thwaite 70 King SoloV Boring 47.337+dnf 47.427+dnf 42.510+dnf 41.760+dnf 45.468+dnf 41.941 41.941 2.682
'Street Touring (Tire)' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1T 606 Scott Boito 96 Subie Impressive Teal 38.814 38.973 38.464 38.910 38.822+1 38.320 38.320 -
2T 15 Chris Eme 03 Ford Focus SVT Red 41.537 40.276+dnf 41.189+dnf 41.071 39.825 40.004 39.825 1.505
3T 134 Sean Lynch 00 Ford Focus SE Silver 42.397+1 41.914 40.790 41.197 42.090 41.102+1 40.790 0.965
4 11 Ian Cameron 03 Protege 5 Black 42.554 42.970 41.367 41.530 41.006 41.468 41.006 0.216
5 34 Michael Lynch 00 Ford Focus SE Silver 42.788+1 41.902 41.566 41.098+dnf 41.324 41.146 41.146 0.140
6 88 Harrison Friia 2005 Suburu Imprereza Red 55.684 42.651+dnf 47.934+1 43.470 44.361 42.578 42.578 1.432
7 57 John Concha 90 Suzuki Swift red 74.217+dnf 48.948+1 46.959+dnf 46.875 45.704 43.635 43.635 1.057
8 14 Sam Smith 95 Subaru Impreza Blue dns 43.635
'Street Touring 2 (Tire)' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 62 Gabriel Figueroa 97 BMW Z3 Black 40.139 40.846 40.100 52.792 40.482 39.103 39.103 -
2 87 Bob Adams 90 Mazda Miata White 46.373 44.741 42.363 43.397 41.320 40.908 40.908 1.805
3 19 Steve To 88 Honda CRX Yellow dns 40.908
'Street Touring X' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 95 James Fisher 05 Suabru WRX Wagon Blue 40.393 39.080+2 39.351+1 39.519+1 39.014 37.988 37.988 -
2T 43 Andre Downey 02 Subaru wrx red 40.497+1 40.088+2 39.486 39.266 38.661 58.779+dnf 38.661 0.673
3 68 Michael Allenbaugh 03 Subaru Impreza WRX Black 39.435 38.841 39.009+1 38.687+2 38.231+1 38.970 38.841 0.180
4 17 Ralph foy 98 Subaru Impreza RS Black 34.004+dnf 41.086+dnf 50.302+dnf 43.599 42.910 43.066 42.910 4.069
5 8 Michael Donio 03 Subaru WRX Silver dns 42.910
'Street Touring Ultra' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 922 Douglas Riordan 05 Mazda RX8 Black 39.383+1 38.677+1 37.423 38.012 37.853 37.033+2 37.423 -
2T 23 Derrick Min 06 Subaru WRX Wagon Black 38.969 39.377+3 38.611 38.604 38.379 45.795+4 38.379 0.956
3 813 Tyler Stone 06 Subaru WRX Blue 44.121 41.902 40.800 41.015 39.235 40.953 39.235 0.856
4 927 Steve Vrabel 06 WRX Wagon Silver 41.259+dnf 41.475 40.208 41.185 40.937 40.627+1 40.208 0.973
'Street Modified' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 24 Aaron Shoe 01 Nissan Sentra SE Granite 38.747+1 38.132 37.775 37.748 36.739 37.256+1 36.739 -
2T 17 William Richter 87 Honda CRX Black 43.342+dnf 41.216 41.834+dnf 40.398 43.657+4 41.143 40.398 3.659
3 16 Chris Goldhill 90 Nissan 240sx Black 44.143 42.150 41.331+2 42.031+1 47.429+dnf 43.853+1 42.150 1.752
4 777 Billy Thompson 90 Nissan 240sx Black dns 42.150
'Street Modified II' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 1 Alex Kasyanov 90 Mazda Miata Red 41.131 40.033 38.891+1 39.752 40.094+1 39.213 39.213 -


Top Times Of Day Time Class # Driver
Raw time 36.088 as 13 Dave Heinig
Pax 30.241 as 13 Dave Heinig
Stock 36.088 as 13 Dave Heinig
Street Prepared 37.600 csp 31 Ringmeister Borden
Prepared 39.309 bsp 373 Winie DAlessandro
Modified 39.259 fm 9 Matt Tornetta
Touring 37.423 stu 922 Douglas Riordan
Street Modified 36.739 sm 24 Aaron Shoe

Back to Top


SJR SCCA

Pax Final Results, #1 - SJR Points Event#1 - 4-1-07
Timed Entries: 66


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 13 Dave Heinig 06 Mitsubishi Evolution MR 36.088 *0.838 30.241 0.000 0.000
2 ds 67 Samuel Krauss 98 Eagle Talon 38.026 *0.804 30.572 0.331 0.331
3 stx 95 James Fisher 05 Suabru WRX Wagon 37.988 *0.808 30.694 0.122 0.453
4 es 16 Gideon Lenkey 94 E-Bay Mazda Miata 37.819 *0.812 30.709 0.015 0.468
5 stu 922 Douglas Riordan 05 Mazda RX8 37.423 *0.821 30.724 0.015 0.483
6 sts 606 Scott Boito 96 Subie Impressive 38.320 *0.805 30.847 0.123 0.606
7 es 42 Brian Heun 95 Mazda Miata 38.027 *0.812 30.877 0.030 0.636
8 stx 43 Andre Downey 02 Subaru wrx 38.661 *0.808 31.238 0.361 0.997
9 stx 68 Michael Allenbaugh 03 Subaru Impreza WRX 38.841 *0.808 31.383 0.145 1.142
10 ds 12 Mike Hoyer 06 Subaru WRX 39.110 *0.804 31.444 0.061 1.203
11 sm 24 Aaron Shoe 01 Nissan Sentra SE 36.739 *0.856 31.448 0.004 1.207
12 stu 23 Derrick Min 06 Subaru WRX Wagon 38.379 *0.821 31.509 0.061 1.268
13 sts2 62 Gabriel Figueroa 97 BMW Z3 39.103 *0.806 31.517 0.008 1.276
14 csp 31 Ringmeister Borden 99 Mazda Miata 37.600 *0.845 31.772 0.255 1.531
15 sts 15 Chris Eme 03 Ford Focus SVT 39.825 *0.805 32.059 0.287 1.818
16 gs 12 Sal DiPompo 97 Honda Civic SI 40.035 *0.803 32.148 0.089 1.907
17 stu 813 Tyler Stone 06 Subaru WRX 39.235 *0.821 32.211 0.063 1.970
18 csp 29 David Hess 89 Honda CRX Si 38.155 *0.845 32.241 0.030 2.000
19 hs 6 Jay VanSciver 00 Nissan Altima 41.136 *0.789 32.456 0.215 2.215
20 csp 161 Matt Wojkowiak Jr 1980 Mazda RX7 38.531 *0.845 32.558 0.102 2.317
21 fs 86 Derrick Davis 01 Ford Mustang 40.433 *0.809 32.710 0.152 2.469
22 sts 134 Sean Lynch 00 Ford Focus SE 40.790 *0.805 32.836 0.126 2.595
23 sts2 87 Bob Adams 90 Mazda Miata 40.908 *0.806 32.971 0.135 2.730
24 sts 11 Ian Cameron 03 Protege 5 41.006 *0.805 33.009 0.038 2.768
25 stu 927 Steve Vrabel 06 WRX Wagon 40.208 *0.821 33.010 0.001 2.769
26 sts 34 Michael Lynch 00 Ford Focus SE 41.146 *0.805 33.122 0.112 2.881
27 es 142 Valerie Heun 95 Mazda Miata 40.795 *0.812 33.125 0.003 2.884
28 cs 1 Jack Oliver 00 Toyota MR2 Spyder 40.329 *0.822 33.150 0.025 2.909
29 hs 160 Luis Gomez 06 VW Jetta TDI 42.043 *0.789 33.171 0.021 2.930
30 bsp 373 Winie DAlessandro 98 BMW M3 39.309 *0.853 33.530 0.359 3.289
31 bs 2 Bryan Steimel 04 Mazda RX8 40.675 *0.828 33.678 0.148 3.437
32 sm2 1 Alex Kasyanov 90 Mazda Miata 39.213 *0.862 33.801 0.123 3.560
33 csp 123 Sam Resnick 2001 Mazda Miata 40.140 *0.845 33.918 0.117 3.677
34 cs 128 Kim Graziano 00 Mazda Miata 41.265 *0.822 33.919 0.001 3.678
35 cs 28 Frank Graziano 00 Mazda Miata 41.292 *0.822 33.942 0.023 3.701
36 sts 88 Harrison Friia 2005 Suburu Imprereza 42.578 *0.805 34.275 0.333 4.034
37 csp 129 Mark Yeck 89 Honda CRX Si 40.581 *0.845 34.290 0.015 4.049
38 hs 21 Keith Tornetta 92 Volvo 240 43.606 *0.789 34.405 0.115 4.164
39 sm 17 William Richter 87 Honda CRX 40.398 *0.856 34.580 0.175 4.339
40 csp 291 Nicole Yeck 89 Honda CRX Si 41.020 *0.845 34.661 0.081 4.420
41 stx 17 Ralph foy 98 Subaru Impreza RS 42.910 *0.808 34.671 0.010 4.430
42 bs 20 Drew Steimel 04 Mazda RX8 41.911 *0.828 34.702 0.031 4.461
43 fm 9 Matt Tornetta 70 King SoloV 39.259 *0.890 34.940 0.238 4.699
44 es 3 Daniel Diflavis 94 Mazda Miata 43.037 *0.812 34.946 0.006 4.705
45 bs 122 Joe Andreini 04 Mazda RX8 42.268 *0.828 34.997 0.051 4.756
46 sts 57 John Concha 90 Suzuki Swift 43.635 *0.805 35.126 0.129 4.885
47 hs 168 Brian Reilly 97 VW Cabrio 44.736 *0.789 35.296 0.170 5.055
48 gs 17 David Lennon 03 Honda Accord 44.084 *0.803 35.399 0.103 5.158
49 ds 44 Dana Venneman 06 BMW 330i 44.085 *0.804 35.444 0.045 5.203
50 fs 7 Colin Lennon 01 Firebird TransAM 43.903 *0.809 35.517 0.073 5.276
51 fs 1 Ryan Oliva 90 Ford Mustang GT 43.985 *0.809 35.583 0.066 5.342
52 bs 51 Thomas Magnum 85 Ferrari 308 43.094 *0.828 35.681 0.098 5.440
53 as 1 Will Pine 02 Honda S200 42.619 *0.838 35.714 0.033 5.473
54 ss 11 James Boggs 06 Corvette Z06 42.271 *0.848 35.845 0.131 5.604
55 sm 16 Chris Goldhill 90 Nissan 240sx 42.150 *0.856 36.080 0.235 5.839
56 ds 40 Harry Mehlman 07 Mitsubishi Eclipse Spyder 45.127 *0.804 36.282 0.202 6.041
57 csp 17 Carlos Calixto 91 Honda CRX 43.005 *0.845 36.339 0.057 6.098
58 ep 3 Rich Stickley 83 Toyota Corolla 42.231 *0.863 36.445 0.106 6.204
59 fm 69 Jim Thwaite 70 King SoloV 41.941 *0.890 37.327 0.882 7.086
60 gs 28 Aaron Freyer 94 Mercedes C280 47.905 *0.803 38.467 1.140 8.226
61 hs 3 Jeff Phelan 06 Honda Civic 49.299 *0.789 38.896 0.429 8.655
62 gs 4 Dan Halgas 68 Ford Mustang 50.612 *0.803 40.641 1.745 10.400
63 fs 18 Joel Freyer 95 Lincoln Mark 8 50.932 *0.809 41.204 0.563 10.963
64 gs 14 Rob Spackman 05 Acura RSX Type S 51.924 *0.803 41.695 0.491 11.454
65 gs 89 Griffin Lynch 93 Nissan 240sx 52.220 *0.803 41.932 0.237 11.691
66 gs 42 Melissa Mason 07 Honda Civic SI 55.713 *0.803 44.737 2.805 14.496
67 es 17 George Greenstein 93 Mazda Miata dns *0.812
68 gs 48 Jeff Jacobs 06 Honda Civic SI dns *0.803
69 asp 37 Mark Lettieri 91 Toyota MR2 dns *0.858
70 sts 14 Sam Smith 95 Subaru Impreza dns *0.805
71 sts2 19 Steve To 88 Honda CRX dns *0.806
72 stx 8 Michael Donio 03 Subaru WRX dns *0.808
73 sm 777 Billy Thompson 90 Nissan 240sx dns *0.856

Back to Top


SJR SCCA

Final Raw Time Results, #1 - SJR Points Event#1 - 4-1-07
Timed Entries: 66


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 as 13 Dave Heinig 06 Mitsubishi Evolution MR 36.088 0.000 0.000
2 sm 24 Aaron Shoe 01 Nissan Sentra SE 36.739 0.651 0.651
3 stu 922 Douglas Riordan 05 Mazda RX8 37.423 0.684 1.335
4 csp 31 Ringmeister Borden 99 Mazda Miata 37.600 0.177 1.512
5 es 16 Gideon Lenkey 94 E-Bay Mazda Miata 37.819 0.219 1.731
6 stx 95 James Fisher 05 Suabru WRX Wagon 37.988 0.169 1.900
7 ds 67 Samuel Krauss 98 Eagle Talon 38.026 0.038 1.938
8 es 42 Brian Heun 95 Mazda Miata 38.027 0.001 1.939
9 csp 29 David Hess 89 Honda CRX Si 38.155 0.128 2.067
10 sts 606 Scott Boito 96 Subie Impressive 38.320 0.165 2.232
11 stu 23 Derrick Min 06 Subaru WRX Wagon 38.379 0.059 2.291
12 csp 161 Matt Wojkowiak Jr 1980 Mazda RX7 38.531 0.152 2.443
13 stx 43 Andre Downey 02 Subaru wrx 38.661 0.130 2.573
14 stx 68 Michael Allenbaugh 03 Subaru Impreza WRX 38.841 0.180 2.753
15 sts2 62 Gabriel Figueroa 97 BMW Z3 39.103 0.262 3.015
16 ds 12 Mike Hoyer 06 Subaru WRX 39.110 0.007 3.022
17 sm2 1 Alex Kasyanov 90 Mazda Miata 39.213 0.103 3.125
18 stu 813 Tyler Stone 06 Subaru WRX 39.235 0.022 3.147
19 fm 9 Matt Tornetta 70 King SoloV 39.259 0.024 3.171
20 bsp 373 Winie DAlessandro 98 BMW M3 39.309 0.050 3.221
21 sts 15 Chris Eme 03 Ford Focus SVT 39.825 0.516 3.737
22 gs 12 Sal DiPompo 97 Honda Civic SI 40.035 0.210 3.947
23 csp 123 Sam Resnick 2001 Mazda Miata 40.140 0.105 4.052
24 stu 927 Steve Vrabel 06 WRX Wagon 40.208 0.068 4.120
25 cs 1 Jack Oliver 00 Toyota MR2 Spyder 40.329 0.121 4.241
26 sm 17 William Richter 87 Honda CRX 40.398 0.069 4.310
27 fs 86 Derrick Davis 01 Ford Mustang 40.433 0.035 4.345
28 csp 129 Mark Yeck 89 Honda CRX Si 40.581 0.148 4.493
29 bs 2 Bryan Steimel 04 Mazda RX8 40.675 0.094 4.587
30 sts 134 Sean Lynch 00 Ford Focus SE 40.790 0.115 4.702
31 es 142 Valerie Heun 95 Mazda Miata 40.795 0.005 4.707
32 sts2 87 Bob Adams 90 Mazda Miata 40.908 0.113 4.820
33 sts 11 Ian Cameron 03 Protege 5 41.006 0.098 4.918
34 csp 291 Nicole Yeck 89 Honda CRX Si 41.020 0.014 4.932
35 hs 6 Jay VanSciver 00 Nissan Altima 41.136 0.116 5.048
36 sts 34 Michael Lynch 00 Ford Focus SE 41.146 0.010 5.058
37 cs 128 Kim Graziano 00 Mazda Miata 41.265 0.119 5.177
38 cs 28 Frank Graziano 00 Mazda Miata 41.292 0.027 5.204
39 bs 20 Drew Steimel 04 Mazda RX8 41.911 0.619 5.823
40 fm 69 Jim Thwaite 70 King SoloV 41.941 0.030 5.853
41 hs 160 Luis Gomez 06 VW Jetta TDI 42.043 0.102 5.955
42 sm 16 Chris Goldhill 90 Nissan 240sx 42.150 0.107 6.062
43 ep 3 Rich Stickley 83 Toyota Corolla 42.231 0.081 6.143
44 bs 122 Joe Andreini 04 Mazda RX8 42.268 0.037 6.180
45 ss 11 James Boggs 06 Corvette Z06 42.271 0.003 6.183
46 sts 88 Harrison Friia 2005 Suburu Imprereza 42.578 0.307 6.490
47 as 1 Will Pine 02 Honda S200 42.619 0.041 6.531
48 stx 17 Ralph foy 98 Subaru Impreza RS 42.910 0.291 6.822
49 csp 17 Carlos Calixto 91 Honda CRX 43.005 0.095 6.917
50 es 3 Daniel Diflavis 94 Mazda Miata 43.037 0.032 6.949
51 bs 51 Thomas Magnum 85 Ferrari 308 43.094 0.057 7.006
52 hs 21 Keith Tornetta 92 Volvo 240 43.606 0.512 7.518
53 sts 57 John Concha 90 Suzuki Swift 43.635 0.029 7.547
54 fs 7 Colin Lennon 01 Firebird TransAM 43.903 0.268 7.815
55 fs 1 Ryan Oliva 90 Ford Mustang GT 43.985 0.082 7.897
56 gs 17 David Lennon 03 Honda Accord 44.084 0.099 7.996
57 ds 44 Dana Venneman 06 BMW 330i 44.085 0.001 7.997
58 hs 168 Brian Reilly 97 VW Cabrio 44.736 0.651 8.648
59 ds 40 Harry Mehlman 07 Mitsubishi Eclipse Spyder 45.127 0.391 9.039
60 gs 28 Aaron Freyer 94 Mercedes C280 47.905 2.778 11.817
61 hs 3 Jeff Phelan 06 Honda Civic 49.299 1.394 13.211
62 gs 4 Dan Halgas 68 Ford Mustang 50.612 1.313 14.524
63 fs 18 Joel Freyer 95 Lincoln Mark 8 50.932 0.320 14.844
64 gs 14 Rob Spackman 05 Acura RSX Type S 51.924 0.992 15.836
65 gs 89 Griffin Lynch 93 Nissan 240sx 52.220 0.296 16.132
66 gs 42 Melissa Mason 07 Honda Civic SI 55.713 3.493 19.625
67 es 17 George Greenstein 93 Mazda Miata dns
68 gs 48 Jeff Jacobs 06 Honda Civic SI dns
69 asp 37 Mark Lettieri 91 Toyota MR2 dns
70 sts 14 Sam Smith 95 Subaru Impreza dns
71 sts2 19 Steve To 88 Honda CRX dns
72 stx 8 Michael Donio 03 Subaru WRX dns
73 sm 777 Billy Thompson 90 Nissan 240sx dns

Back to Top