SJR SCCA

Back to SJR Solo II PageBack to SJR Home Page

Jump to PAX ResultsJump to Raw Results

Final Results, #8 - SJR SCCA Pts Event#8 - 10-1-06
Total Registered: 45, with Times: 45


'Super Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 63 AJ Gillum 05 Lotus Elise Burg. 41.623+1 42.218 40.263+1 42.177+DNF 40.132 40.324+2 40.059 40.059 -
2 163 Carol Gillum 05 Lotus Elise Burgundy 80.959+DNF 73.922+DNF 69.744+DNF 70.941 66.202 62.833+DNF 67.978+DNF 62.529 62.529 22.470
'A Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 18 Rolandas Valteris 03 Mitsubishi Evo Yellow 39.826+4 40.333+2 39.347+2 40.331+1 41.246 39.708 40.189+2 41.401+1 39.708 -
2 13 Dave Heinig 06 Mitsubishi Evolution MR Grey 43.441+DNF 40.484 42.882+DNF 40.588+1 42.170 41.418+1 41.176+1 41.705 40.484 0.776
'B Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 82 Joe Pilato 86 Porsche 944 Turbo Grey 44.459+DNF 42.235+DNF 42.033+DNF 42.313+1 42.149+3 41.787 42.327+3 42.607+1 41.787 -
'C Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 1 Jack Oliver 00 Toyota MR2 Spyder Silver 47.424+2 43.849+DNF 47.213+1 44.480+1 45.592+1 47.897+1 46.217 48.993+1 46.217 -
2 99 Matthew Anastasi 99 Mazda Miata Green 55.925 51.177 51.486 49.806+DNF 48.731+DNF 49.279+1 49.422 48.763 48.763 2.546
'D Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 68 Michael Allenbaugh 03 Subaru Impreza WRX Black 43.947+DNF 41.529 41.209 41.369 43.065+DNF 42.184+1 42.408 42.730 41.209 -
2 12 Mike Hoyer 06 Subaru WRX Black 42.976+1 42.275+3 42.112 43.081+5 42.772 43.002 42.541 42.706+3 42.112 0.903
3 49 John Eken 87 BMW 325is White 45.570 46.237 44.102+1 44.540+1 45.403+DNF 44.711 45.614 44.675+1 44.711 2.599
'E Stock' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 16 Gideon Lenkey 94 E-Bay Mazda Miata Sorta Red 42.226+2 40.959+1 41.653 41.470 42.046+1 42.062 43.555+DNF 41.575+1 41.470 -
2T 14 Matt Tornetta 95 Mazda Miata Burgundy 44.688+DNF 44.324 44.302 43.829 42.275+1 42.179 42.146 41.898 41.898 0.428
3 42 Brian Heun 95 Mazda Miata Burgundy 42.513 41.902+1 41.930+2 41.999 42.085 41.933 42.440+2 41.162+1 41.933 0.035
4 142 Valerie Heun 95 Mazda Miata Burgundy 44.692 43.357 43.093 43.372 43.919 50.989 43.394+1 43.712 43.093 1.160
5 916 Robert Brown 94 Mazda Miata Red 53.148 48.710 49.233 46.582+DNF 47.820 47.135 47.095+DNF 45.767 45.767 2.674
'G Stock' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 202 Rogers Simon 06 Honda Civic Si Grey 42.137+DNF 41.498+DNF 41.788+2 41.856+2 42.703+1 43.440 43.876+2 42.732 42.732 -
2T 75 PJ Corrales 01 Toyota Celica silver 54.788+2 43.358 42.967+1 42.919 42.776 42.845+2 42.652+1 44.142 42.776 0.044
3 157 Paul Klein 01 Toyota Celica Silver 43.417 43.301+3 43.167 42.180+2 42.900 43.065 43.277+2 43.362+2 42.900 0.124
4 80 Brian Gomez 05 Mini Cooper S Blue 44.465+1 44.988 45.005 44.425 48.709+DNF 50.707+DNF 45.055+1 44.458 44.425 1.525
5 180 Ginger Gomez 2005 Mini Cooper S Blue 46.748+DNF 47.872+1 60.224+DNF 46.753+1 46.960+1 47.028+1 49.087+ 46.808+1 48.753 4.328
'H Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 242 Denys Depalma 95 Subaru Legacy Green 45.881 44.670+2 45.130+2 45.519 46.446 45.223+1 45.625 45.455 45.455 -
2 160 Luis Gomez 06 VW Jetta TDI Black 50.618 49.335+DNF 57.695+DNF 48.595 49.520 48.545 48.239 48.624+3 48.239 2.784
'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 37 Mark Lettieri 91 Toyota MR2 Green 48.853+DNF 48.859 47.483+1 45.944+1 46.944 45.982+1 44.597+DNF 45.446 45.446 -
2 22 Sam Smith 98 Subaru Impreza Black 58.901+DNF 53.606+DNF 51.928 49.708 48.485 47.922+3 47.795+DNF 49.836+DNF 48.485 3.039
'C Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 12 Ryan Broderick 92 Mazda Miata Yellow 44.929+1 44.105 42.322+1 42.189+1 44.273+DNF 42.686+1 40.948 42.564+DNF 40.948 -
2T 151 Sho Torii 99 Mazda Miata Blue 41.948 41.672+2 40.844+DNF 41.335 40.994 47.292+1 40.788+1 40.683+1 40.994 0.046
3 31 John Borden 99 Mazda Miata Blue 45.829+DNF 52.801+DNF 43.423 42.674+1 41.477 47.282+DNF 41.469+1 50.129+DNF 41.477 0.483
4 51 Keiko Tsuzuro 99 Mazda Miata Blue 44.738+2 44.136+1 42.687 43.868+DNF 43.071 42.684 41.948+1 42.630 42.630 1.153
'C Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 23 Sergey Babkin 88 Ford Mustang red 46.222+3 44.849+1 44.037+1 47.282+4 42.922+1 42.626 42.886+1 42.847 42.626 -
'Street Touring (Tire)' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T 91 George Leung 91 BMW 318 White 45.039 45.861 45.159+1 44.202 43.835 43.084 44.323+1 44.633+1 43.084 -
2T 29 Will Collazo 95 Honda Civic Red 47.162 52.410+2 45.652 44.765 44.615 44.673+3 44.514 43.474+2 44.514 1.430
3 11 Ian Cameron 03 Protege 5 Black 51.001+DNF 46.789 45.985 44.544+DNF 45.652 44.890 46.130 44.549 44.549 0.035
4 34 Michael Lynch 00 Ford Focus SE Silver 45.874 46.095+1 45.459+1 45.632+1 45.253 44.434+2 44.659+1 44.620 44.620 0.071
5 910 Patrick Weaver 91 BMW 318 White 46.917+1 45.890+DNF 48.109+1 45.885+2 44.158+DNF 45.062+DNF 45.145+1 45.064 45.064 0.444
6 18 Joseph Layton 01 Subaru Impreza RS Silver 61.836+DNF 52.381 48.584 47.039 48.187 47.333 52.613+DNF 47.646+DNF 47.039 1.975
'Street Touring 2 (Tire)' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 13 Barry Hall 90 Mazda Miata Silver 47.628+DNF 47.957 45.510 44.839+1 54.101+DNF 44.142+1 44.527 44.189+DNF 44.527 -
'Street Touring X' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 81 Jeff Craven 04 Subaru WRX White 41.468+2 41.921+2 41.524+1 42.466 40.536+1 40.752+3 41.105 40.548 40.548 -
2 43 Andre Downey 02 Subaru wrx red 44.461+1 44.354+1 44.282+3 43.449+1 42.060 41.293+1 41.750+2 41.545+1 42.060 1.512
3 7 Anthony Rosa 90 Eagle Talon Red 52.615 49.439 49.172 50.907 48.871 48.409 47.460 47.541 47.460 5.400
'Street Touring Ultra' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 922 Douglas Riordan 05 Mazda RX8 Black 45.114+3 43.857+ 43.676+3 43.168+1 42.597 41.839+3 41.151+1 41.083+2 42.597 -
2 48 Eddie Lott 04 Subaru STI Black 45.618 46.200 44.568 45.272 43.070 43.076+1 42.840+1 43.964 43.070 0.473
'Street Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 6 Jay VanSciver 95 Honda Civic Blackish 50.428+DNF 46.760+1 45.078 43.864 42.988+1 42.924 43.867+1 42.860 42.860 -
2 32 Chris King 97 Honda Civic Silver 48.160+1 46.964+DNF 47.309 46.437 44.322+1 44.078 44.246 43.516 43.516 0.656
3 14 Hristiyan Kourtev 92 Toyota Tercel Red 76.578+DNF 62.481+DNF 52.148+DNF 57.253 54.946+DNF 50.362 51.532+DNF 50.796+DNF 50.362 6.846
'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 611 Robert Ida 88 Porsche 924s Red 42.256 47.401+DNF 43.618+DNF 41.335 40.433 44.546+3 40.184 40.025 40.025 -


Top Times Of Day Time Class # Driver
Raw time 39.708 AS 18 Rolandas Valteris
Pax 32.600 STX 81 Jeff Craven
Stock 39.708 AS 18 Rolandas Valteris
Street Prepared 40.948 CSP 12 Ryan Broderick
Prepared 40.025 XP 611 Robert Ida
Touring 40.548 STX 81 Jeff Craven
Street Modified 42.860 SM 6 Jay VanSciver

Back to Top


SJR SCCA

Pax Final Results, #8 - SJR SCCA Pts Event#8 - 10-1-06
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STX 81 Jeff Craven 04 Subaru WRX 40.548 *0.804 32.600 0.000 0.000
2 DS 68 Michael Allenbaugh 03 Subaru Impreza WRX 41.209 *0.798 32.884 0.284 0.284
3 AS 18 Rolandas Valteris 03 Mitsubishi Evo 39.708 *0.831 32.997 0.113 0.397
4 ES 16 Gideon Lenkey 94 E-Bay Mazda Miata 41.470 *0.806 33.424 0.427 0.824
5 DS 12 Mike Hoyer 06 Subaru WRX 42.112 *0.798 33.605 0.181 1.005
6 AS 13 Dave Heinig 06 Mitsubishi Evolution MR 40.484 *0.831 33.642 0.037 1.042
7 SS 63 AJ Gillum 05 Lotus Elise 40.059 *0.840 33.649 0.007 1.049
8 ES 14 Matt Tornetta 95 Mazda Miata 41.898 *0.806 33.769 0.120 1.169
9 ES 42 Brian Heun 95 Mazda Miata 41.933 *0.806 33.798 0.029 1.198
10 STX 43 Andre Downey 02 Subaru wrx 42.060 *0.804 33.816 0.018 1.216
11 GS 202 Rogers Simon 06 Honda Civic Si 42.732 *0.794 33.929 0.113 1.329
12 GS 75 PJ Corrales 01 Toyota Celica 42.776 *0.794 33.964 0.035 1.364
13 GS 157 Paul Klein 01 Toyota Celica 42.900 *0.794 34.062 0.098 1.462
14 CSP 12 Ryan Broderick 92 Mazda Miata 40.948 *0.838 34.314 0.252 1.714
15 STS 91 George Leung 91 BMW 318 43.084 *0.797 34.337 0.023 1.737
16 BS 82 Joe Pilato 86 Porsche 944 Turbo 41.787 *0.822 34.348 0.011 1.748
17 CSP 151 Sho Torii 99 Mazda Miata 40.994 *0.838 34.353 0.005 1.753
18 ES 142 Valerie Heun 95 Mazda Miata 43.093 *0.806 34.733 0.380 2.133
19 XP 611 Robert Ida 88 Porsche 924s 40.025 *0.868 34.741 0.008 2.141
20 CSP 31 John Borden 99 Mazda Miata 41.477 *0.838 34.757 0.016 2.157
21 STU 922 Douglas Riordan 05 Mazda RX8 42.597 *0.820 34.929 0.172 2.329
22 GS 80 Brian Gomez 05 Mini Cooper S 44.425 *0.794 35.273 0.344 2.673
23 STU 48 Eddie Lott 04 Subaru STI 43.070 *0.820 35.317 0.044 2.717
24 HS 242 Denys Depalma 95 Subaru Legacy 45.455 *0.780 35.454 0.137 2.854
25 STS 29 Will Collazo 95 Honda Civic 44.514 *0.797 35.477 0.023 2.877
26 STS 11 Ian Cameron 03 Protege 5 44.549 *0.797 35.505 0.028 2.905
27 STS 34 Michael Lynch 00 Ford Focus SE 44.620 *0.797 35.562 0.057 2.962
28 DS 49 John Eken 87 BMW 325is 44.711 *0.798 35.679 0.117 3.079
29 STS2 13 Barry Hall 90 Mazda Miata 44.527 *0.802 35.710 0.031 3.110
30 CSP 51 Keiko Tsuzuro 99 Mazda Miata 42.630 *0.838 35.723 0.013 3.123
31 STS 910 Patrick Weaver 91 BMW 318 45.064 *0.797 35.916 0.193 3.316
32 SM 6 Jay VanSciver 95 Honda Civic 42.860 *0.845 36.216 0.300 3.616
33 CP 23 Sergey Babkin 88 Ford Mustang 42.626 *0.856 36.487 0.271 3.887
34 SM 32 Chris King 97 Honda Civic 43.516 *0.845 36.771 0.284 4.171
35 ES 916 Robert Brown 94 Mazda Miata 45.767 *0.806 36.888 0.117 4.288
36 STS 18 Joseph Layton 01 Subaru Impreza RS 47.039 *0.797 37.490 0.602 4.890
37 CS 1 Jack Oliver 00 Toyota MR2 Spyder 46.217 *0.813 37.574 0.084 4.974
38 HS 160 Luis Gomez 06 VW Jetta TDI 48.239 *0.780 37.626 0.052 5.026
39 STX 7 Anthony Rosa 90 Eagle Talon 47.460 *0.804 38.157 0.531 5.557
40 GS 180 Ginger Gomez 2005 Mini Cooper S 48.753 *0.794 38.709 0.552 6.109
41 ASP 37 Mark Lettieri 91 Toyota MR2 45.446 *0.852 38.720 0.011 6.120
42 CS 99 Matthew Anastasi 99 Mazda Miata 48.763 *0.813 39.644 0.924 7.044
43 ASP 22 Sam Smith 98 Subaru Impreza 48.485 *0.852 41.309 1.665 8.709
44 SM 14 Hristiyan Kourtev 92 Toyota Tercel 50.362 *0.845 42.555 1.246 9.955
45 SS 163 Carol Gillum 05 Lotus Elise 62.529 *0.840 52.524 9.969 19.924

Back to Top


SJR SCCA

Final Raw Time Results, #8 - SJR SCCA Pts Event#8 - 10-1-06
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 AS 18 Rolandas Valteris 03 Mitsubishi Evo 39.708 0.000 0.000
2 XP 611 Robert Ida 88 Porsche 924s 40.025 0.317 0.317
3 SS 63 AJ Gillum 05 Lotus Elise 40.059 0.034 0.351
4 AS 13 Dave Heinig 06 Mitsubishi Evolution MR 40.484 0.425 0.776
5 STX 81 Jeff Craven 04 Subaru WRX 40.548 0.064 0.840
6 CSP 12 Ryan Broderick 92 Mazda Miata 40.948 0.400 1.240
7 CSP 151 Sho Torii 99 Mazda Miata 40.994 0.046 1.286
8 DS 68 Michael Allenbaugh 03 Subaru Impreza WRX 41.209 0.215 1.501
9 ES 16 Gideon Lenkey 94 E-Bay Mazda Miata 41.470 0.261 1.762
10 CSP 31 John Borden 99 Mazda Miata 41.477 0.007 1.769
11 BS 82 Joe Pilato 86 Porsche 944 Turbo 41.787 0.310 2.079
12 ES 14 Matt Tornetta 95 Mazda Miata 41.898 0.111 2.190
13 ES 42 Brian Heun 95 Mazda Miata 41.933 0.035 2.225
14 STX 43 Andre Downey 02 Subaru wrx 42.060 0.127 2.352
15 DS 12 Mike Hoyer 06 Subaru WRX 42.112 0.052 2.404
16 STU 922 Douglas Riordan 05 Mazda RX8 42.597 0.485 2.889
17 CP 23 Sergey Babkin 88 Ford Mustang 42.626 0.029 2.918
18 CSP 51 Keiko Tsuzuro 99 Mazda Miata 42.630 0.004 2.922
19 GS 202 Rogers Simon 06 Honda Civic Si 42.732 0.102 3.024
20 GS 75 PJ Corrales 01 Toyota Celica 42.776 0.044 3.068
21 SM 6 Jay VanSciver 95 Honda Civic 42.860 0.084 3.152
22 GS 157 Paul Klein 01 Toyota Celica 42.900 0.040 3.192
23 STU 48 Eddie Lott 04 Subaru STI 43.070 0.170 3.362
24 STS 91 George Leung 91 BMW 318 43.084 0.014 3.376
25 ES 142 Valerie Heun 95 Mazda Miata 43.093 0.009 3.385
26 SM 32 Chris King 97 Honda Civic 43.516 0.423 3.808
27 GS 80 Brian Gomez 05 Mini Cooper S 44.425 0.909 4.717
28 STS 29 Will Collazo 95 Honda Civic 44.514 0.089 4.806
29 STS2 13 Barry Hall 90 Mazda Miata 44.527 0.013 4.819
30 STS 11 Ian Cameron 03 Protege 5 44.549 0.022 4.841
31 STS 34 Michael Lynch 00 Ford Focus SE 44.620 0.071 4.912
32 DS 49 John Eken 87 BMW 325is 44.711 0.091 5.003
33 STS 910