Back to SJR Solo II Page ● Back to SJR Home Page
Jump to PAX Results ● Jump to Raw Results
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 44.101 | SM | 77 | Stephen Dorrick |
| Pax | 36.307 | DS | 68 | Michael Allenbaugh |
| Stock | 44.549 | AS | 74 | Warren Watson |
| Street Prepared | 46.314 | CSP | 31 | John Borden |
| Prepared | 47.479 | EP | 713 | Patrick Samulis |
| Touring | 45.252 | STX | 81 | Jeff Craven |
| Street Modified | 44.101 | SM | 77 | Stephen Dorrick |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DS | 68 | Michael Allenbaugh | 03 Subaru Impreza WRX | 45.498 | *0.798 | 36.307 | 0.000 | 0.000 | |
| 2 | STX | 81 | Jeff Craven | 04 Subaru WRX | 45.252 | *0.804 | 36.382 | 0.075 | 0.075 | |
| 3 | STX | 43 | Andre Downey | 02 Subaru wrx | 45.320 | *0.804 | 36.437 | 0.055 | 0.130 | |
| 4 | ES | 16 | Gideon Lenkey | 94 Mazda Miata | 45.637 | *0.806 | 36.783 | 0.346 | 0.476 | |
| 5 | STX | 8 | Michael Donio | 03 Subaru WRX | 45.800 | *0.804 | 36.823 | 0.040 | 0.516 | |
| 6 | AS | 74 | Warren Watson | 01 Honda S2000 | 44.549 | *0.831 | 37.020 | 0.197 | 0.713 | |
| 7 | STX | 88 | John Robertson | 04 Subaru WRX sport wagon | 46.249 | *0.804 | 37.184 | 0.164 | 0.877 | |
| 8 | SM | 77 | Stephen Dorrick | 2003 Mitsu Evo | 44.101 | *0.845 | 37.265 | 0.081 | 0.958 | |
| 9 | STS | 606 | Scott Boito | 85 Subaru Impreza | 46.806 | *0.797 | 37.304 | 0.039 | 0.997 | |
| 10 | ES | 42 | Brian Heun | 95 Mazda Miata | 46.391 | *0.806 | 37.391 | 0.087 | 1.084 | |
| 11 | STU | 922 | Douglas Riordan | 05 Mazda RX8 | 45.984 | *0.820 | 37.706 | 0.315 | 1.399 | |
| 12 | ES | 142 | Valerie Heun | 95 Mazda Miata | 47.155 | *0.806 | 38.006 | 0.300 | 1.699 | |
| 13 | FS | 81 | Jeff Craven | BMW 540i | 47.219 | *0.805 | 38.011 | 0.005 | 1.704 | |
| 14 | CS | 1 | Jack Oliver | 00 Toyota MR2 Spyder | 47.235 | *0.813 | 38.402 | 0.391 | 2.095 | |
| 15 | AS | 13 | David Heinig | 06 Mitsubishi Evo MR | 46.526 | *0.831 | 38.663 | 0.261 | 2.356 | |
| 16 | CSP | 31 | John Borden | 99 Mazda Miata | 46.314 | *0.838 | 38.811 | 0.148 | 2.504 | |
| 17 | CS | 28 | Frank Graziano | 00 Mazda Miata | 47.744 | *0.813 | 38.815 | 0.004 | 2.508 | |
| 18 | SM | 6 | Jay VanSciver | 1995 Honda Civic | 46.339 | *0.845 | 39.156 | 0.341 | 2.849 | |
| 19 | CSP | 16 | Anthony Wojtkowiak | 1980 Mazda RX7 | 47.190 | *0.838 | 39.545 | 0.389 | 3.238 | |
| 20 | AS | 51 | Jim Tornetta | 94 Corvette | 47.649 | *0.831 | 39.596 | 0.051 | 3.289 | |
| 21 | BS | 16 | Chris Goldhill | 89 Porsche 9442 | 48.252 | *0.822 | 39.663 | 0.067 | 3.356 | |
| 22 | GS | 80 | Brian Gomez | 05 Mini Cooper S | 49.994 | *0.794 | 39.695 | 0.032 | 3.388 | |
| 23 | FSP | 47 | Brandon Lewis | 87 VW Golf | 48.795 | *0.814 | 39.719 | 0.024 | 3.412 | |
| 24 | CSP | 116 | Matt Wojkowiak Sr | 1980 Mazda RX7 | 47.473 | *0.838 | 39.782 | 0.063 | 3.475 | |
| 25 | CS | 128 | Kimberly Graziano | 00 Mazda Miata | 49.028 | *0.813 | 39.859 | 0.077 | 3.552 | |
| 26 | DSP | 11 | Jiovanni Paras | 2003 Mazda 6 | 48.532 | *0.829 | 40.233 | 0.374 | 3.926 | |
| 27 | STU | 99 | Adam Wittenberger | 2006 Mitzubishi Evo | 49.252 | *0.820 | 40.386 | 0.153 | 4.079 | |
| 28 | BSP | 10 | Chad Odell | 2003 Nissan 350Z Track | 47.912 | *0.843 | 40.389 | 0.003 | 4.082 | |
| 29 | SM | 81 | Michael Danko | 97 Honda Civic | 47.948 | *0.845 | 40.516 | 0.127 | 4.209 | |
| 30 | GS | 1 | Jon Nate | 2003 Ford Focus SVT | 51.046 | *0.794 | 40.530 | 0.014 | 4.223 | |
| 31 | STX | 4 | Christopher Eme | 03 Ford Focus SVT | 50.436 | *0.804 | 40.550 | 0.020 | 4.243 | |
| 32 | STS | 57 | Chad Baggott | 03 Nissan Sentra Spec V | 50.979 | *0.797 | 40.630 | 0.080 | 4.323 | |
| 33 | STS | 11 | Ian Cameron | 03 Protege 5 | 50.995 | *0.797 | 40.643 | 0.013 | 4.336 | |
| 34 | EP | 713 | Patrick Samulis | 84 VW Rabbit | 47.479 | *0.858 | 40.737 | 0.094 | 4.430 | |
| 35 | SM | 32 | Chris King | 97 Honda Civic | 48.265 | *0.845 | 40.783 | 0.046 | 4.476 | |
| 36 | SM | 666 | Dan Gabriele | 95 Honda Civic | 48.323 | *0.845 | 40.832 | 0.049 | 4.525 | |
| 37 | DSP | 492 | Jared Tait | 94 Honda Civic | 49.564 | *0.829 | 41.088 | 0.256 | 4.781 | |
| 38 | SM | 513 | JP O'Brien | 91 Honda CRX | 49.076 | *0.845 | 41.469 | 0.381 | 5.162 | |
| 39 | GS | 40 | Harry Mehlman | 01 Mitsubishi Eclipse Spyder | 52.574 | *0.794 | 41.743 | 0.274 | 5.436 | |
| 40 | EP | 13 | James McVey | 84 VW Rabbit | 48.872 | *0.858 | 41.932 | 0.189 | 5.625 | |
| 41 | FSP | 42 | Steve Pagano | 87 VW Scirroco | 51.656 | *0.814 | 42.048 | 0.116 | 5.741 | |
| 42 | ES | 21 | Christian Nate | 96 Mazda Miata | 52.820 | *0.806 | 42.572 | 0.524 | 6.265 | |
| 43 | BSP | 258 | Saly Kay | 88 Mazda Rx7 | 50.855 | *0.843 | 42.870 | 0.298 | 6.563 | |
| 44 | SM | 8 | Rich Stickley | 92 Acura Intergra | 50.919 | *0.845 | 43.026 | 0.156 | 6.719 | |
| 45 | FS | 1 | Ryan Oliva | 90 Ford Mustang GT | 53.727 | *0.805 | 43.250 | 0.224 | 6.943 | |
| 46 | DSP | 609 | Steve Henderson | 97 Acura Integra | 52.224 | *0.829 | 43.293 | 0.043 | 6.986 | |
| 47 | HS | 22 | David Steuber | 98 Subaru Impreza | 55.755 | *0.780 | 43.488 | 0.195 | 7.181 | |
| 48 | BS | 13 | B.P. | 04 Mazda RX8 | 53.375 | *0.822 | 43.874 | 0.386 | 7.567 | |
| 49 | EP | 6 | Matt Tornetta | 1990 Yugo | 51.943 | *0.858 | 44.567 | 0.693 | 8.260 | |
| 50 | ES | 1 | Dave Nate | 1996 Mazda Miata | 56.250 | *0.806 | 45.337 | 0.770 | 9.030 | |
| 51 | STU | 29 | Sang Yi | 97 Mitsubishi 3000gt Vr-4 | 56.145 | *0.820 | 46.038 | 0.701 | 9.731 | |
| 52 | CSP | 26 | Long Truong | 86 Mazda RX7 | 58.547 | *0.838 | 49.062 | 3.024 | 12.755 | |
| 53 | GS | 77 | Jiovanni Paras | 03 Mazda 6 | DNS | *0.794 | ||||
| 54 | CSP | 261 | Veasana San | 86 Mazda RX7 | DNF | *0.838 | - | |||
| 55 | STU | 13 | Mark Gaal | 04 Mazda RX8 | DNF | *0.820 | - |
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | SM | 77 | Stephen Dorrick | 2003 Mitsu Evo | 44.101 | 0.000 | 0.000 | |
| 2 | AS | 74 | Warren Watson | 01 Honda S2000 | 44.549 | 0.448 | 0.448 | |
| 3 |