SJR SCCA

Back to SJR Solo II PageBack to SJR Home Page

Jump to PAX ResultsJump to Raw Results

Final Results, #4 - SJR SCCA Pts event #4 at Atco - 7-9-06
Total Registered: 55, with Times: 54


'A Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 74 Warren Watson 01 Honda S2000 Red 45.202+DNF 45.064 44.880+1 44.541+1 44.467+1 44.549 44.549 -
2 13 David Heinig 06 Mitsubishi Evo MR Grey 48.839 47.833 47.064 46.984 47.164 46.526 46.526 1.977
3 51 Jim Tornetta 94 Corvette red 52.014+DNF 48.553 47.649 48.675+1 47.840 47.811 47.649 1.123
'B Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 16 Chris Goldhill 89 Porsche 9442 white 49.988 49.878 49.115 50.219 48.958 48.252 48.252 -
2 13 B.P. 04 Mazda RX8 Grey 55.908+DNF 54.002+1 54.261 52.494+DNF 52.749+DNF 53.375 53.375 5.123
'C Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 1 Jack Oliver 00 Toyota MR2 Spyder Silver 49.415 48.997 47.235 48.211 48.261 47.833 47.235 -
2 28 Frank Graziano 00 Mazda Miata Mahogany 50.181 47.744 48.657 47.744 0.509
3 128 Kimberly Graziano 00 Mazda Miata Mahogany 50.184 49.028 49.244 49.314 48.833+1 49.028 1.284
'D Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 68 Michael Allenbaugh 03 Subaru Impreza WRX Black 47.473 46.482 45.919 45.498 45.540 46.052 45.498 -
'E Stock' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 16 Gideon Lenkey 94 Mazda Miata Red 46.417 46.419 45.969 46.114+1 45.704 45.637 45.637 -
2T 42 Brian Heun 95 Mazda Miata Burgundy 47.054 46.767 46.391 46.537 46.415 46.502 46.391 0.754
3 142 Valerie Heun 95 Mazda Miata Burgundy 49.896 48.125+1 47.155 46.896+1 47.396 47.653 47.155 0.764
4 21 Christian Nate 96 Mazda Miata Red 60.417 75.920+DNF 54.306 53.865 52.975 52.820 52.820 5.665
5 1 Dave Nate 1996 Mazda Miata Red 57.321+DNF 56.250 57.962+DNF 56.233+DNF 57.246 57.063+DNF 56.250 3.430
'F Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 81 Jeff Craven BMW 540i Blue 47.821 47.395 47.219 47.219 -
2 1 Ryan Oliva 90 Ford Mustang GT Red 58.907+DNF 55.772+DNF 53.727 55.086+1 55.053 54.593 53.727 6.508
'G Stock' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 80 Brian Gomez 05 Mini Cooper S Blue 55.286 51.169 50.731 49.994 50.300 50.677 49.994 -
2T 1 Jon Nate 2003 Ford Focus SVT Black 60.866 54.780 51.533 51.316 51.637 51.046 51.046 1.052
3 40 Harry Mehlman 01 Mitsubishi Eclipse Spyder Black 54.281 54.801 55.115 54.476 52.997 52.574 52.574 1.528
4 77 Jiovanni Paras 03 Mazda 6 silver DNS 52.574
'H Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 22 David Steuber 98 Subaru Impreza Green 63.733+DNF 63.486+DNF 70.700 58.668 55.755 56.131 55.755 -
'B Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 10 Chad Odell 2003 Nissan 350Z Track Silver 39.537+DNF 49.908 48.725 48.122 48.062 47.912 47.912 -
2 258 Saly Kay 88 Mazda Rx7 Red 50.855 62.966 59.647+DNF 58.710+DNF 56.935 55.264 55.380+DNF 50.855 2.943
'C Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 31 John Borden 99 Mazda Miata Blue 47.055 46.729+DNF 51.648+DNF 47.949+DNF 46.441 46.489 46.314 46.314 -
2T 16 Anthony Wojtkowiak 1980 Mazda RX7 White 52.770+2 49.324 47.690 48.856+DNF 48.361+3 47.190 47.190 0.876
3 116 Matt Wojkowiak Sr 1980 Mazda RX7 White 50.843+DNF 48.305 47.669 47.633 47.888 47.473 47.473 0.283
4 26 Long Truong 86 Mazda RX7 Silver 67.627+DNF 69.508+DNF 61.728 62.730+DNF 62.332+DNF 58.547 58.547 11.074
5 261 Veasana San 86 Mazda RX7 Silver 89.991+DNF 66.371+DNF 64.549+DNF 72.157+DNF 66.410+DNF 69.672+DNF DNF 58.547
'D Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 11 Jiovanni Paras 2003 Mazda 6 50.526 49.179 49.905 48.532 49.085 49.616 48.532 -
2 492 Jared Tait 94 Honda Civic Red 67.803+1 52.359 51.637 51.988 50.556 49.564 49.564 1.032
3 609 Steve Henderson 97 Acura Integra Black 55.938+DNF 54.927 57.950+DNF 53.147+DNF 53.664 52.224 52.224 2.660
'F Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 47 Brandon Lewis 87 VW Golf White 50.062+DNF 50.606+DNF 49.885 49.594 48.795 48.213+1 48.795 -
2 42 Steve Pagano 87 VW Scirroco Black 58.157+DNF 53.203 53.248 51.771 51.656 51.656 2.861
'E Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 713 Patrick Samulis 84 VW Rabbit Blue 48.768 47.577 48.048 48.065 47.479 47.581 47.479 -
2 13 James McVey 84 VW Rabbit Blue 59.772+DNF 49.407 49.000 48.920 48.872 48.950 48.872 1.393
3 6 Matt Tornetta 1990 Yugo Blue 53.060 52.938 53.129 53.316 51.943 54.762 51.943 3.071
'Street Touring (Tire)' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 606 Scott Boito 85 Subaru Impreza Black 48.557+DNF 47.296 46.806 46.806 -
2 57 Chad Baggott 03 Nissan Sentra Spec V Yellow 53.006 50.979 50.626+DNF 52.016+DNF 59.112+1 49.016+DNF 50.979 4.173
3 11 Ian Cameron 03 Protege 5 Black 55.506 52.581 52.042 51.673 51.261 50.995 50.995 0.016
'Street Touring X' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 81 Jeff Craven 04 Subaru WRX White 45.252 44.746+2 44.862+1 45.252 -
2T 43 Andre Downey 02 Subaru wrx red 47.095 45.728 45.389 46.410+2 45.760+2 45.320 45.320 0.068
3 8 Michael Donio 03 Subaru WRX Silver 47.795+DNF 47.400+1 48.306 46.447 46.247 45.800 45.800 0.480
4 88 John Robertson 04 Subaru WRX sport wagon Black 49.782 48.182 47.056 46.249 46.341 46.999 46.249 0.449
5 4 Christopher Eme 03 Ford Focus SVT Red 52.659+DNF 51.441+DNF 52.489 50.258+DNF 50.078+DNF 50.436 50.436 4.187
'Street Touring Ultra' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 922 Douglas Riordan 05 Mazda RX8 Black 46.731+1 46.241 46.974 46.327 46.841+DNF 45.984 45.984 -
2T 99 Adam Wittenberger 2006 Mitzubishi Evo Black 47.437+DNF 52.675 50.732 50.349 49.252 48.829+DNF 49.252 3.268
3 29 Sang Yi 97 Mitsubishi 3000gt Vr-4 Black 127.624 54.503+DNF 45.544+DNF 58.103 72.591+DNF 56.145 56.145 6.893
4 13 Mark Gaal 04 Mazda RX8 Grey 53.354+DNF 50.598+DNF 51.846+DNF 50.265+DNF 51.361+DNF 49.815+DNF DNF 56.145
'Street Modified' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T 77 Stephen Dorrick 2003 Mitsu Evo Black 70.712+DNF 45.140 45.186 50.970+DNF 44.101 44.464 44.101 -
2T 6 Jay VanSciver 1995 Honda Civic Red 47.393 46.608 46.339 46.515 47.398+1 47.399 46.339 2.238
3T 81 Michael Danko 97 Honda Civic Red 51.725+DNF 50.602 50.085+DNF 49.531+DNF 47.948 48.484+DNF 47.948 1.609
4 32 Chris King 97 Honda Civic Silver 51.747+1 49.142+DNF 48.329+DNF 49.780 52.790+DNF 48.265 48.265 0.317
5 666 Dan Gabriele 95 Honda Civic 49.600 58.301+DNF 48.724 50.058+DNF 48.744 48.323 48.323 0.058
6 513 JP O'Brien 91 Honda CRX Red 50.761 50.191 49.416 49.123 49.076 49.611 49.076 0.753
7 8 Rich Stickley 92 Acura Intergra black 51.281 51.679 50.455+1 50.925 50.919 51.303 50.919 1.843


Top Times Of Day Time Class # Driver
Raw time 44.101 SM 77 Stephen Dorrick
Pax 36.307 DS 68 Michael Allenbaugh
Stock 44.549 AS 74 Warren Watson
Street Prepared 46.314 CSP 31 John Borden
Prepared 47.479 EP 713 Patrick Samulis
Touring 45.252 STX 81 Jeff Craven
Street Modified 44.101 SM 77 Stephen Dorrick

Back to Top


SJR SCCA

Pax Final Results, #4 - SJR SCCA Pts event #4 at Atco - 7-9-06
Timed Entries: 54


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 DS 68 Michael Allenbaugh 03 Subaru Impreza WRX 45.498 *0.798 36.307 0.000 0.000
2 STX 81 Jeff Craven 04 Subaru WRX 45.252 *0.804 36.382 0.075 0.075
3 STX 43 Andre Downey 02 Subaru wrx 45.320 *0.804 36.437 0.055 0.130
4 ES 16 Gideon Lenkey 94 Mazda Miata 45.637 *0.806 36.783 0.346 0.476
5 STX 8 Michael Donio 03 Subaru WRX 45.800 *0.804 36.823 0.040 0.516
6 AS 74 Warren Watson 01 Honda S2000 44.549 *0.831 37.020 0.197 0.713
7 STX 88 John Robertson 04 Subaru WRX sport wagon 46.249 *0.804 37.184 0.164 0.877
8 SM 77 Stephen Dorrick 2003 Mitsu Evo 44.101 *0.845 37.265 0.081 0.958
9 STS 606 Scott Boito 85 Subaru Impreza 46.806 *0.797 37.304 0.039 0.997
10 ES 42 Brian Heun 95 Mazda Miata 46.391 *0.806 37.391 0.087 1.084
11 STU 922 Douglas Riordan 05 Mazda RX8 45.984 *0.820 37.706 0.315 1.399
12 ES 142 Valerie Heun 95 Mazda Miata 47.155 *0.806 38.006 0.300 1.699
13 FS 81 Jeff Craven BMW 540i 47.219 *0.805 38.011 0.005 1.704
14 CS 1 Jack Oliver 00 Toyota MR2 Spyder 47.235 *0.813 38.402 0.391 2.095
15 AS 13 David Heinig 06 Mitsubishi Evo MR 46.526 *0.831 38.663 0.261 2.356
16 CSP 31 John Borden 99 Mazda Miata 46.314 *0.838 38.811 0.148 2.504
17 CS 28 Frank Graziano 00 Mazda Miata 47.744 *0.813 38.815 0.004 2.508
18 SM 6 Jay VanSciver 1995 Honda Civic 46.339 *0.845 39.156 0.341 2.849
19 CSP 16 Anthony Wojtkowiak 1980 Mazda RX7 47.190 *0.838 39.545 0.389 3.238
20 AS 51 Jim Tornetta 94 Corvette 47.649 *0.831 39.596 0.051 3.289
21 BS 16 Chris Goldhill 89 Porsche 9442 48.252 *0.822 39.663 0.067 3.356
22 GS 80 Brian Gomez 05 Mini Cooper S 49.994 *0.794 39.695 0.032 3.388
23 FSP 47 Brandon Lewis 87 VW Golf 48.795 *0.814 39.719 0.024 3.412
24 CSP 116 Matt Wojkowiak Sr 1980 Mazda RX7 47.473 *0.838 39.782 0.063 3.475
25 CS 128 Kimberly Graziano 00 Mazda Miata 49.028 *0.813 39.859 0.077 3.552
26 DSP 11 Jiovanni Paras 2003 Mazda 6 48.532 *0.829 40.233 0.374 3.926
27 STU 99 Adam Wittenberger 2006 Mitzubishi Evo 49.252 *0.820 40.386 0.153 4.079
28 BSP 10 Chad Odell 2003 Nissan 350Z Track 47.912 *0.843 40.389 0.003 4.082
29 SM 81 Michael Danko 97 Honda Civic 47.948 *0.845 40.516 0.127 4.209
30 GS 1 Jon Nate 2003 Ford Focus SVT 51.046 *0.794 40.530 0.014 4.223
31 STX 4 Christopher Eme 03 Ford Focus SVT 50.436 *0.804 40.550 0.020 4.243
32 STS 57 Chad Baggott 03 Nissan Sentra Spec V 50.979 *0.797 40.630 0.080 4.323
33 STS 11 Ian Cameron 03 Protege 5 50.995 *0.797 40.643 0.013 4.336
34 EP 713 Patrick Samulis 84 VW Rabbit 47.479 *0.858 40.737 0.094 4.430
35 SM 32 Chris King 97 Honda Civic 48.265 *0.845 40.783 0.046 4.476
36 SM 666 Dan Gabriele 95 Honda Civic 48.323 *0.845 40.832 0.049 4.525
37 DSP 492 Jared Tait 94 Honda Civic 49.564 *0.829 41.088 0.256 4.781
38 SM 513 JP O'Brien 91 Honda CRX 49.076 *0.845 41.469 0.381 5.162
39 GS 40 Harry Mehlman 01 Mitsubishi Eclipse Spyder 52.574 *0.794 41.743 0.274 5.436
40 EP 13 James McVey 84 VW Rabbit 48.872 *0.858 41.932 0.189 5.625
41 FSP 42 Steve Pagano 87 VW Scirroco 51.656 *0.814 42.048 0.116 5.741
42 ES 21 Christian Nate 96 Mazda Miata 52.820 *0.806 42.572 0.524 6.265
43 BSP 258 Saly Kay 88 Mazda Rx7 50.855 *0.843 42.870 0.298 6.563
44 SM 8 Rich Stickley 92 Acura Intergra 50.919 *0.845 43.026 0.156 6.719
45 FS 1 Ryan Oliva 90 Ford Mustang GT 53.727 *0.805 43.250 0.224 6.943
46 DSP 609 Steve Henderson 97 Acura Integra 52.224 *0.829 43.293 0.043 6.986
47 HS 22 David Steuber 98 Subaru Impreza 55.755 *0.780 43.488 0.195 7.181
48 BS 13 B.P. 04 Mazda RX8 53.375 *0.822 43.874 0.386 7.567
49 EP 6 Matt Tornetta 1990 Yugo 51.943 *0.858 44.567 0.693 8.260
50 ES 1 Dave Nate 1996 Mazda Miata 56.250 *0.806 45.337 0.770 9.030
51 STU 29 Sang Yi 97 Mitsubishi 3000gt Vr-4 56.145 *0.820 46.038 0.701 9.731
52 CSP 26 Long Truong 86 Mazda RX7 58.547 *0.838 49.062 3.024 12.755
53 GS 77 Jiovanni Paras 03 Mazda 6 DNS *0.794
54 CSP 261 Veasana San 86 Mazda RX7 DNF *0.838 -
55 STU 13 Mark Gaal 04 Mazda RX8 DNF *0.820 -

Back to Top


Final Raw Time Results, #4 - SJR SCCA Pts event #4 at Atco - 7-9-06
Timed Entries: 54


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SM 77 Stephen Dorrick 2003 Mitsu Evo 44.101 0.000 0.000
2 AS 74 Warren Watson 01 Honda S2000 44.549 0.448 0.448
3