2003 SJR-Subaru Solo II Challenge Final Standings

STX SM2 SM STS CSPL STXL GSL EM DM BM AM EP DP
FSP ESP DSP CSP BSP ASP HS GS FS ES DS CS BS AS SS
 
Top 8 finishes are counted. Minimum of 5 events to qualify for end of year trophy. Trophies are given out at the annual banquet.
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Van Sciver Jay SMN 0 0 0 10 0 0 0 0 0 0 10  
Odell Chad BSN 0 0 0 8 0 0 0 0 0 0 8  
White Chris HSN 0 0 0 6 0 0 0 0 0 0 6  
Lotman David DSPN 0 0 0 5 0 0 0 0 0 0 5  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Asuncion Arren STX 0 10 8 8 10 10 10 8 10 0 74 1st
Kantor Craig STX 0 0 0 0 8 0 6 0 8 6 28  
Wank Andrew STX 0 0 0 0 0 8 0 10 0 0 18  
Poyraz Cem STX 10 0 6 0 0 0 0 0 0 0 16  
Dougall Greg STX 0 0 0 0 0 0 8 6 0 0 14  
Crea Anthony STX 0 0 0 0 0 0 0 0 0 10 10  
Resnick Sam STX 0 0 0 10 0 0 0 0 0 0 10  
Roche Kevin STX 0 0 10 0 0 0 0 0 0 0 10  
Ricciuti Al STX 0 0 0 0 0 0 0 0 0 8 8  
Manak Andrew STX 0 0 0 6 0 0 0 0 0 0 6  
Pera Jeff STX 0 0 0 0 0 6 0 0 0 0 6  
Wakemen Jr James STX 0 0 0 0 6 0 0 0 0 0 6  
Leckington Marc STX 0 0 5 0 0 0 0 0 0 0 5  
Mcinnay Brian STX 0 0 0 0 0 0 5 0 0 0 5  
Shiarappa Chris STX 0 0 0 0 0 0 0 0 0 5 5  
Weyand John STX 0 0 0 0 0 0 0 5 0 0 5  
Luster Josh STX 0 0 0 0 0 0 0 4 0 0 4  
Margolin Andrew STX 0 0 4 0 0 0 0 0 0 0 4  
Radler Joe STX 0 0 0 0 0 0 0 0 0 4 4  
Wakeman Jeff STX 0 0 0 0 0 0 4 0 0 0 4  
Brown Ashley STX 0 0 0 0 0 0 0 3 0 0 3  
Fiabane Ryan STX 0 0 0 0 0 0 0 0 0 3 3  
Ritter Tim STX 0 0 0 0 0 0 0 2 0 0 2  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Trahan Edward SM2 0 0 0 0 0 0 10 0 0 0 10  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Price Kent SM 0 0 6 10 10 0 0 0 0 0 26  
Van Sciver Jay SM 0 0 0 0 6 0 8 6 0 6 26  
Drabowski Chris SM 0 10 0 0 0 0 0 0 10 0 20  
Forbes Greg SM 0 0 4 8 8 0 0 0 0 0 20  
Sensi Kevin SM 0 0 0 0 0 0 0 8 0 10 18  
Deins Geoffrey SM 0 0 0 0 0 0 0 10 0 0 10  
Fineberg Michael SM 10 0 0 0 0 0 0 0 0 0 10  
Kratzel Fred SM 0 0 0 0 0 0 10 0 0 0 10  
Mcmichael Bill SM 0 0 10 0 0 0 0 0 0 0 10  
Deans Geoff SM 0 0 8 0 0 0 0 0 0 0 8  
Elliott Tom SM 8 0 0 0 0 0 0 0 0 0 8  
Salkauski Anthony SM 0 8 0 0 0 0 0 0 0 0 8  
Sharkey Chris SM 0 0 0 0 0 0 0 0 8 0 8  
Zwaan Dan SM 0 0 0 0 0 0 0 0 0 8 8  
Deleyos Jay SM 6 0 0 0 0 0 0 0 0 0 6  
Huesman Kirstin SM 0 6 0 0 0 0 0 0 0 0 6  
Brandberg Eric SM 0 0 5 0 0 0 0 0 0 0 5  
Forbes E SM 0 0 0 0 5 0 0 0 0 0 5  
Kulpp Chris SM 0 0 0 0 0 0 0 5 0 0 5  
Munday Jd SM 0 0 0 0 0 0 0 0 0 5 5  
Roman George SM 0 0 0 0 0 0 0 0 0 4 4  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Kaminski Tad STS 0 10 6 8 0 8 10 0 0 0 42 1st
Ridgick Corey STS 10 6 10 0 0 0 0 0 0 0 26  
Buckley Thomas STS 8 8 8 0 0 0 0 0 0 0 24  
Hurst Jeff STS 0 0 0 10 0 10 0 0 0 0 20  
Kruljac C STS 0 0 0 0 8 0 0 8 0 0 16  
Klucsarits Andrew STS 0 0 4 0 10 0 0 0 0 0 14  
Valteris Rolandas STS 0 0 2 0 0 0 0 10 0 0 12  
Garvin Paul STS 0 0 0 0 0 0 0 0 0 10 10  
Hirschtritt Ian STS 5 5 0 0 0 0 0 0 0 0 10  
Ashcraft Steve STS 0 0 0 0 0 0 8 0 0 0 8  
Tran Quoc STS 0 0 1 6 0 0 0 0 0 0 7  
Kruljack Pam STS 0 0 0 0 0 0 0 6 0 0 6  
Louie Michael STS 6 0 0 0 0 0 0 0 0 0 6  
Shalkowski Dan STS 0 0 5 0 0 0 0 0 0 0 5  
Watts Chris STS 0 0 0 0 0 0 0 5 0 0 5  
Tool Joseph STS 4 0 0 0 0 0 0 0 0 0 4  
Valdivieso Robert STS 0 4 0 0 0 0 0 0 0 0 4  
Balteris Rolandas STS 3 0 0 0 0 0 0 0 0 0 3  
Defiore Anthony STS 0 0 3 0 0 0 0 0 0 0 3  
Young John STS 0 3 0 0 0 0 0 0 0 0 3  
Kantor Craig STS 0 2 0 0 0 0 0 0 0 0 2  
Mandercci Matt STS 2 0 0 0 0 0 0 0 0 0 2  
Adams Anthony STS 0 0 1 0 0 0 0 0 0 0 1  
Goldman Andrew STS 0 0 1 0 0 0 0 0 0 0 1  
Karpinski Steven STS 0 0 1 0 0 0 0 0 0 0 1  
Kilgarif Pat STS 0 0 1 0 0 0 0 0 0 0 1  
Schinder Brian STS 0 0 1 0 0 0 0 0 0 0 1  
Schwartz Brian STS 0 0 1 0 0 0 0 0 0 0 1  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Ashcraft Lynn CSPL 0 0 0 0 0 0 0 10 10 10 30  
Brown Ashley STXL 0 0 0 0 0 0 10 0 0 0 10  
Golla Bonnie GSL 0 10 0 0 0 0 0 0 0 0 10  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Snyder Mike EM 10 10 0 0 0 0 0 0 0 0 20  
Sparling Carrie EM 8 8 0 0 0 0 0 0 0 0 16  
Wallace Kevin EM 0 0 0 0 0 10 0 0 0 0 10  
Carpender Ian EM 0 6 0 0 0 0 0 0 0 0 6  
Zimmerman Andrew EM 0 5 0 0 0 0 0 0 0 0 5  
Romano Michael EM 0 4 0 0 0 0 0 0 0 0 4  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Doyle Bill DM 0 0 0 10 0 0 0 0 0 0 10  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Lyle Vern BM 10 0 0 0 0 0 0 0 0 0 10  
Tagget Ken BM 0 10 0 0 0 0 0 0 0 0 10  
Lyle Betsi BM 8 0 0 0 0 0 0 0 0 0 8  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Werkley Khristian AM 0 0 0 0 0 0 0 10 0 0 10  
Mcelarney Ryan AM 0 0 0 0 0 0 0 8 0 0 8  
Steel Wilson AM 0 8 0 0 0 0 0 0 0 0 8  
Stefano Nicholas AM 0 0 0 0 0 0 0 6 0 0 6  
Clewy John AM 0 5 0 0 0 0 0 0 0 0 5  
Iclami Gavin AM 0 0 0 0 0 0 0 5 0 0 5  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Raymond Josh EP 0 0 8 0 10 10 10 10 10 0 58 1st
Watson Jana EP 0 0 6 10 0 8 8 0 0 0 32 2nd
Clemons Richard EP 0 0 5 5 0 6 6 0 0 0 22  
Vreeland Jim EP 0 0 10 0 0 0 0 8 0 0 18  
Granato Rich EP 0 0 0 0 0 0 0 0 0 10 10  
Warrick Brian EP 0 0 0 8 0 0 0 0 0 0 8  
Jeffers Steven EP 0 0 0 6 0 0 0 0 0 0 6  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Sharkey Chris DP 0 0 0 0 0 0 0 10 0 0 10  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Granato Rich FSP 0 0 10 10 8 10 10 0 0 0 48 1st
Levari Richard FSP 0 0 0 0 0 8 8 8 10 10 44 2nd
Muniak A FSP 0 0 0 0 6 0 0 5 0 8 19  
Kohlhofer Ryan FSP 0 0 0 8 0 0 0 10 0 0 18  
Weissman Carl FSP 8 10 0 0 0 0 0 0 0 0 18  
Tornetta Jim FSP 0 0 0 6 0 0 0 6 0 0 12  
Crea Anthony FSP 10 0 0 0 0 0 0 0 0 0 10  
Wooding C FSP 0 0 0 0 10 0 0 0 0 0 10  
Jeffers Steven FSP 6 0 0 0 0 0 0 0 0 0 6  
Traynor John FSP 0 0 0 0 0 0 6 0 0 0 6  
Traynor Sean FSP 0 0 0 0 0 0 5 0 0 0 5  
Warrick Brian FSP 5 0 0 0 0 0 0 0 0 0 5  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Fickes Richard ESP 10 10 0 0 0 0 0 0 0 0 20  
Leusky Nick ESP 0 0 0 0 0 0 0 10 0 0 10  
Palma Karl ESP 0 0 0 0 0 10 0 0 0 0 10  
Petrillo R ESP 0 0 0 0 10 0 0 0 0 0 10  
Gryppa Tim ESP 0 8 0 0 0 0 0 0 0 0 8  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Huntzinger Grace DSP 8 8 10 10 10 10 10 10 10 0 78 1st
Mozes Emanuel DSP 0 10 8 0 0 0 0 0 0 10 28  
Chang Fred DSP 0 0 0 0 0 8 8 0 0 0 16  
Neary Mike DSP 10 0 0 0 0 0 0 0 0 0 10  
Davidson Lang DSP 0 0 0 0 0 0 0 8 0 0 8  
Tait Jarod DSP 0 0 0 0 0 0 0 0 0 8 8  
Giacomucci Mario DSP 0 0 0 0 0 0 0 6 0 0 6  
Magenheimer Rich DSP 0 6 0 0 0 0 0 0 0 0 6  
Price Carrie DSP 0 0 0 0 0 0 6 0 0 0 6  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Ashcraft Steve CSP 6 10 0 10 10 10 0 10 10 10 76 1st
Hess David CSP 0 8 8 8 8 8 5 6 8 8 62 tie 2nd
Wojtkowiakjr Matt CSP 0 6 10 5 6 6 10 8 6 0 57 tie 2nd
Wojtkowiaksr Matt CSP 0 4 4 4 5 4 8 3 5 0 37 4th
Cheslock Ray CSP 0 0 6 6 0 0 0 0 0 0 12  
Resnick Sam CSP 0 0 5 0 0 0 0 0 0 6 11  
Salkauski Anthony CSP 10 0 0 0 0 0 0 0 0 0 10  
Blanton Jim CSP 8 0 0 0 0 0 0 0 0 0 8  
Han James CSP 0 0 0 0 0 0 6 0 0 0 6  
Martin George CSP 0 0 0 0 0 5 0 0 0 0 5  
Rogerson John CSP 0 0 0 0 0 0 0 5 0 0 5  
Yeck Mark CSP 0 5 0 0 0 0 0 0 0 0 5  
Demonti Michael CSP 0 0 0 0 4 0 0 0 0 0 4  
Rodgeron John CSP 0 0 0 0 0 0 4 0 0 0 4  
Wynn James D. CSP 0 0 0 0 0 0 0 4 0 0 4  
Kerns Dewey CSP 0 0 3 0 0 0 0 0 0 0 3  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Pancari Al BSP 0 6 0 0 0 0 0 0 10 10 26  
Unknown Unknown BSP 0 10 0 0 0 0 0 0 0 0 10  
Zimmerman Andrew BSP 10 0 0 0 0 0 0 0 0 0 10  
Hausmann Bob BSP 8 0 0 0 0 0 0 0 0 0 8  
Unknown 2 Unknown BSP 0 8 0 0 0 0 0 0 0 0 8  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Miller Jonathan ASP 0 0 0 0 0 6 8 8 0 10 32  
Miller Ryan ASP 0 0 0 0 0 10 10 10 0 0 30  
Wayman Pat ASP 10 8 10 0 0 0 0 0 0 0 28  
Epstein John ASP 8 0 8 0 0 0 0 0 0 0 16  
Harron Bill ASP 0 0 6 0 10 0 0 0 0 0 16  
Mascieri Anthony ASP 0 0 0 0 0 8 6 0 0 0 14  
Conners Brian ASP 0 10 0 0 0 0 0 0 0 0 10  
Benish Paul ASP 0 0 0 0 0 0 0 0 0 8 8  
Hand George ASP 0 0 0 0 0 5 0 0 0 0 5  
Reed Bill ASP 0 0 0 0 0 0 5 0 0 0 5  
Miller Jeffrey ASP 0 0 0 0 0 0 4 0 0 0 4  
Tarza Denny ASP 0 0 0 0 0 4 0 0 0 0 4  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Austin Joe HS 0 6 10 0 0 10 0 10 10 0 46 1st
Cardenas Jim HS 0 0 0 0 6 0 0 6 8 8 28  
Saunders Troy HS 10 10 0 0 0 0 0 8 0 0 28  
Mankouski Andrel HS 0 0 0 10 8 0 0 0 0 0 18  
Tornetta Jim HS 0 5 0 0 0 0 0 0 6 3 14  
Perry Michael HS 0 0 0 0 10 0 0 0 0 2 12  
Lovett Josh HS 0 0 0 0 0 0 0 0 0 10 10  
Weaver Patrick HS 0 0 0 0 0 0 0 0 4 6 10  
Toohey Sean HS 0 0 0 0 0 8 0 0 1 0 9  
Mankouski Andrez HS 0 8 0 0 0 0 0 0 0 0 8  
Mohsen Geranmeyah HS 0 0 8 0 0 0 0 0 0 0 8  
Wairiri Michael HS 0 0 0 0 0 0 0 3 5 0 8  
Warzecha Arron HS 8 0 0 0 0 0 0 0 0 0 8  
Patricio Enrico HS 0 0 0 0 0 0 0 5 2 0 7  
Marchessault Gregg HS 0 0 0 0 0 0 0 0 0 5 5  
Cohn Phil HS 0 4 0 0 0 0 0 0 0 0 4  
Ricereto Michael HS 0 0 0 0 0 0 0 4 0 0 4  
Woodruff Keith HS 0 0 0 0 0 0 0 0 0 4 4  
Jenchura Thomas HS 0 0 0 0 0 0 0 0 3 0 3  
Markley David HS 0 0 0 0 0 0 0 2 1 0 3  
Huntzinger Grace HS 0 0 0 0 0 0 0 0 0 1 1  
Perry Chris HS 0 0 0 0 0 0 0 0 0 1 1  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Schenk Kurt GS 10 10 8 0 10 0 0 0 0 0 38  
Jacobs Jeff GS 0 0 0 0 0 0 0 10 10 10 30  
Hunsinger Bill GS 3 0 0 6 5 0 0 0 6 0 20  
Ashton Greg GS 0 5 0 10 0 0 0 0 0 0 15  
Cilurso Edward GS 0 4 0 0 8 0 0 0 0 0 12  
Simmons Eric GS 0 0 10 0 0 0 0 0 0 0 10  
Ashta Ray GS 0 0 0 8 0 0 0 0 0 0 8  
Granato Rich GS 0 0 0 0 0 0 0 8 0 0 8  
Morehouse John GS 0 0 0 0 0 0 0 0 0 8 8  
Nealy Aj GS 8 0 0 0 0 0 0 0 0 0 8  
Taxin John GS 0 0 0 0 0 0 0 0 8 0 8  
Turchi Anthony GS 0 8 0 0 0 0 0 0 0 0 8  
Kontes Will GS 4 1 2 0 0 0 0 0 0 0 7  
Borden John GS 0 0 6 0 0 0 0 0 0 0 6  
Golla Ed GS 0 6 0 0 0 0 0 0 0 0 6  
Hoffman Julie GS 0 0 0 0 6 0 0 0 0 0 6  
Iovanna Ralph GS 0 0 0 0 0 0 0 6 0 0 6  
Thielfoldt James GS 6 0 0 0 0 0 0 0 0 0 6  
Ashtonjr Greg GS 5 0 0 0 0 0 0 0 0 0 5  
Cook Chris GS 0 0 0 5 0 0 0 0 0 0 5  
Njunge Danson GS 0 0 0 0 0 0 0 5 0 0 5  
Soriano Gerome GS 0 0 0 0 0 0 0 0 5 0 5  
Tornetta Jim GS 0 0 5 0 0 0 0 0 0 0 5  
Mcbride John GS 0 0 0 4 0 0 0 0 0 0 4  
Prutzer Rick GS 0 0 0 0 0 0 0 4 0 0 4  
Tornetta Keith GS 0 0 4 0 0 0 0 0 0 0 4  
Sokolof Corey GS 0 3 0 0 0 0 0 0 0 0 3  
Tornetta Matt GS 0 0 3 0 0 0 0 0 0 0 3  
Kohlhofer Ryan GS 0 2 0 0 0 0 0 0 0 0 2  
Mcquilling Sean GS 2 0 0 0 0 0 0 0 0 0 2  
Ashton Ray GS 1 0 0 0 0 0 0 0 0 0 1  
Good Pat GS 0 1 0 0 0 0 0 0 0 0 1  
Hettinger Jared GS 0 1 0 0 0 0 0 0 0 0 1  
Kubus John GS 0 0 1 0 0 0 0 0 0 0 1  
Kubus Tammy GS 0 0 1 0 0 0 0 0 0 0 1  
Wasserman Glen GS 0 1 0 0 0 0 0 0 0 0 1  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Levine Jeff FS 0 0 5 5 10 10 0 0 0 0 30  
Close Steve FS 0 0 10 10 0 0 0 0 0 0 20  
Schmidt Mark FS 10 0 0 8 0 0 0 0 0 0 18  
Burns Jason FS 0 10 0 0 0 0 0 0 0 0 10  
Palaia Steve FS 0 0 0 0 0 0 0 0 10 0 10  
Stafford Bill FS 0 0 0 0 0 0 0 10 0 0 10  
Bistrais Ron FS 0 0 8 0 0 0 0 0 0 0 8  
Ortiz Ivan Jr FS 0 0 0 0 0 8 0 0 0 0 8  
Tornetta Keith FS 0 0 0 0 0 0 0 8 0 0 8  
Babkin Sergey FS 0 0 6 0 0 0 0 0 0 0 6  
Lapusnak Diane FS 0 0 0 6 0 0 0 0 0 0 6  
Waassen Chris FS 0 0 0 0 0 6 0 0 0 0 6  
Ortiz Ivan Sr FS 0 0 0 0 0 5 0 0 0 0 5  
Unk 103 FS 0 0 0 4 0 0 0 0 0 0 4  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Borden John ES 10 0 0 0 0 0 0 0 0 0 10  
Lundberg Kenny ES 0 0 0 10 0 0 0 0 0 0 10  
Snyder Mike ES 0 0 10 0 0 0 0 0 0 0 10  
Sparling Carrie ES 0 0 8 0 0 0 0 0 0 0 8  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Downey Andre DS 0 8 5 10 0 10 10 10 10 10 73 1st
Pozner Alan DS 6 10 8 0 0 0 0 0 8 0 32  
Yeck Mark DS 0 0 6 8 0 8 0 0 0 0 22  
Hawley Mike DS 0 0 0 0 0 0 8 8 0 0 16  
Kinkela John DS 0 0 0 0 0 0 0 6 0 8 14  
Akinrilar Necai DS 3 6 4 0 0 0 0 0 0 0 13  
Wakemen Jr James DS 0 0 0 0 0 6 6 0 0 0 12  
Ciantrani Ted DS 0 0 0 0 0 4 0 0 6 0 10  
Jonick John DS 10 0 0 0 0 0 0 0 0 0 10  
Krauss Sam DS 0 0 10 0 0 0 0 0 0 0 10  
Hess David DS 8 0 0 0 0 0 0 0 0 0 8  
Messick Tom DS 0 0 0 6 0 0 0 0 0 0 6  
Amour Chris DS 0 0 0 5 0 0 0 0 0 0 5  
Bessette Keith DS 5 0 0 0 0 0 0 0 0 0 5  
Kinkela Justin DS 0 0 0 0 0 0 5 0 0 0 5  
Laelble Todd DS 0 0 0 0 0 0 0 5 0 0 5  
Lovett Josh DS 0 0 0 0 0 5 0 0 0 0 5  
Bly Randy DS 4 0 0 0 0 0 0 0 0 0 4  
White Chris DS 0 0 0 0 0 0 4 0 0 0 4  
Ginzberg Ray DS 0 0 3 0 0 0 0 0 0 0 3  
Steel Wilson DS 2 0 0 0 0 0 0 0 0 0 2  
Benson Eric DS 1 0 0 0 0 0 0 0 0 0 1  
Carr Chris DS 1 0 0 0 0 0 0 0 0 0 1  
Gryppa Tim DS 1 0 0 0 0 0 0 0 0 0 1  
Moore Will DS 1 0 0 0 0 0 0 0 0 0 1  
Pineda Silvia DS 1 0 0 0 0 0 0 0 0 0 1  
Raudenbush Mike DS 1 0 0 0 0 0 0 0 0 0 1  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Borden John CS 0 8 0 8 8 8 0 10 10 10 62 1st
Blanton Jim CS 0 10 0 10 10 10 10 0 0 0 50 2nd
Heun Brian CS 5 4 4 4 5 3 8 3 6 8 44 3rd
Oliver Jack CS 4 6 6 5 4 0 0 4 0 6 35 4th
Stevens Martha CS 0 0 8 0 0 6 0 6 8 0 28  
Leone Robert CS 8 0 0 0 0 0 0 8 0 0 16  
Keefe Shawn CS 0 0 0 6 3 5 0 0 0 0 14  
Gilpin James CS 0 0 5 3 2 0 0 2 0 0 12  
Heun Valerie CS 0 0 0 0 0 0 5 1 0 5 11  
Banha Jack CS 0 0 10 0 0 0 0 0 0 0 10  
Gonzalez Frank CS 10 0 0 0 0 0 0 0 0 0 10  
Golden Greg CS 0 0 0 0 0 0 6 0 0 0 6  
Leone Lori CS 6 0 0 0 0 0 0 0 0 0 6  
Price M CS 0 0 0 0 6 0 0 0 0 0 6  
Keefe Sean CS 0 0 0 0 0 0 0 5 0 0 5  
Resnick Sam CS 0 5 0 0 0 0 0 0 0 0 5  
Bess Mike CS 0 0 0 0 0 4 0 0 0 0 4  
Melson Alex CS 0 0 3 0 0 0 0 0 0 0 3  
Jeffers Steven CS 0 0 2 0 0 0 0 0 0 0 2  
Kortky Steve CS 0 0 0 0 0 0 0 1 0 0 1  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Pilato Joe BS 6 8 3 0 0 6 0 6 0 10 39 1st
Odell Chad BS 0 0 0 0 8 0 10 8 0 6 32  
Strahorn Larry BS 0 0 5 0 0 10 0 10 0 0 25  
Pollard Fitzgerald BS 0 0 0 10 10 0 0 0 0 0 20  
Wong Lawrence BS 0 10 6 0 0 0 0 0 0 0 16  
Strahorn Frank BS 0 0 0 0 0 8 0 5 0 0 13  
Conners Brian BS 10 0 0 0 0 0 0 0 0 0 10  
Labetti Tom BS 0 0 10 0 0 0 0 0 0 0 10  
Szypicyn Rob BS 0 0 0 0 0 0 0 0 10 0 10  
Demartino Uli BS 0 0 0 0 0 0 0 0 0 8 8  
Keefe Sean BS 8 0 0 0 0 0 0 0 0 0 8  
Romao Joe BS 0 0 0 0 0 0 8 0 0 0 8  
Snow Steve BS 0 0 8 0 0 0 0 0 0 0 8  
Demartino V BS 0 0 0 0 6 0 0 0 0 0 6  
Kellett Chris BS 0 6 0 0 0 0 0 0 0 0 6  
Chakovich A BS 0 0 0 0 5 0 0 0 0 0 5  
Nurney Jay BS 0 5 0 0 0 0 0 0 0 0 5  
Fitzpollard Fitz BS 0 0 4 0 0 0 0 0 0 0 4  
Goldberg Steve BS 0 0 2 0 0 0 0 0 0 0 2  
Brick Scott BS 0 0 1 0 0 0 0 0 0 0 1  
Santus Carl BS 0 0 1 0 0 0 0 0 0 0 1  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Epstein John AS 0 0 0 0 10 10 10 10 0 0 40  
Brennam John AS 0 10 0 0 0 8 0 0 0 0 18  
Frazer Ari AS 10 0 0 0 0 0 0 0 0 0 10  
Mcmichael Bill AS 0 0 0 0 0 0 0 0 0 10 10  
Pacinelli Louis AS 0 0 10 0 0 0 0 0 0 0 10  
Eirdmann Jeff AS 0 0 0 0 0 0 0 0 0 8 8  
Erdmann J AS 0 0 0 0 8 0 0 0 0 0 8  
Ginzberg Ray AS 0 8 0 0 0 0 0 0 0 0 8  
Malik Bobby AS 0 0 0 0 0 0 0 8 0 0 8  
Berner Marl AS 0 0 0 0 0 6 0 0 0 0 6  
                             
Last Name First Name Class 3/9 3/23 4/27 6/15 7/13 8/3 8/17 9/21 10/12 11/02 Total Trophies
Defilippis Joe SS 0 0 0 0 0 0 10 0 0 0 10  
Sanders Dave SS 0 0 0 0 0 10 0 0 0 0 10  
Depaul Eric SS 0 0 0 0 0 8 0 0 0 0 8