SJR-Subaru Solo II Challenge #10 Results - 11/02/03

It was the final Subaru/SJR Challenge event for 2003. Subaru is a great sponsor and I hope everyone takes a minute to thank someone at Subaru. Or at least remind someone that Subaru makes one of the most competitive cars around. There has been at least one Subaru in the money at every one of our events this year.

It was a great day. It was 75 degrees. It was sunny. It had a fast fun course -- thanks Andre. It had great competition -- check the pax results. The top 3 drivers were within .15 seconds of each other. Several of the season championships were decided today. It was the last event of the year and it was my last event as one the SJR's autocross co-chairs.


The year end results and trophy information will be posted shortly. To be eligible for a trophy you must have competed in 5 events. Your lowest two scores are dropped when computing the final total. If you have any questions or corrections please send them to steveneashcraft@yahoo.com

Hope to see you at the banquet.

11/03/03 Class Results

Class Num Last Name First Name Best Time PAX Time Run1 C1 Run2 C2 Run3 C3 Run4 C4 Run5 C5 Run6 C6 Run7 C7 Run8 C8
AS 2 Mcmichael Bill 34.152 28.278 36.957 1 35.612 0 34.609 0 34.152 0 35.079 0 41.862 8 34.637 1 34.870 0
AS 4 Eirdmann Jeff 36.116 29.904 36.480 8 40.617 0 37.438 0 41.897 0 91.784 0 38.698 0 37.260 0 36.116 0
ASP 113 Miller Jonathan 35.494 30.028 38.813 0 37.300 0 36.657 0 35.776 0 35.621 0 35.933 0 35.872 0 35.494 0
ASP 638 Benish Paul 36.839 31.166 41.333 0 38.527 8 38.969 8 52.732 8 39.084 0 37.314 0 36.839 0 36.948 0
BS 82 Pilato Joe 33.967 28.023 36.294 0 35.962 0 35.415 0 34.141 0 34.697 0 34.543 0 34.173 0 33.967 0
BS 28 Demartino Uli 34.023 28.069 36.559 0 34.506 0 35.185 1 34.478 0 40.369 0 35.003 1 34.091 0 34.023 0
BS 10 Odell Chad 34.298 28.296 35.709 0 35.032 0 34.490 2 34.298 0 0.000 0 0.000 0 0.000 0 0.000 0
BSP 20 Pancari Al 35.137 29.515 35.656 1 39.810 1 36.001 0 36.009 0 52.287 0 35.841 0 35.137 0 36.376 1
CS 31 Borden John 33.277 27.087 34.348 8 33.868 0 33.828 0 33.927 0 33.296 0 33.453 0 33.356 0 33.277 0
CS 42 Heun Brian 35.015 28.502 37.029 0 35.015 0 35.793 0 36.366 0 36.220 0 36.148 0 35.203 1 34.646 1
CS 1 Oliver Jack 35.109 28.579 37.564 8 35.836 0 36.026 1 35.166 0 76.748 0 35.109 0 35.268 1 35.522 0
CS 142 Heun Valerie 36.328 29.571 51.906 8 42.223 0 40.545 0 38.532 0 40.430 0 37.722 0 37.591 0 36.328 0
CSP 130 Ashcraft Steve 31.087 26.082 32.611 0 31.943 0 31.267 1 31.459 0 31.707 6 31.488 0 31.618 0 31.087 0
CSP 19 Hess David 33.017 27.701 34.364 0 33.988 0 33.319 1 33.017 0 0.000 0 0.000 0 0.000 0 0.000 0
CSP 123 Resnick Sam 35.024 29.385 35.546 0 36.522 0 34.728 1 35.024 0 37.965 8 34.671 1 35.183 0 0.000 0
CSPL 30 Ashcraft Lynn 36.539 30.656 65.310 0 49.591 0 41.510 0 38.937 1 38.011 1 37.137 0 36.539 0 35.725 8
DS 26 Downey Andre 32.782 26.062 34.067 8 32.950 0 32.763 8 32.858 0 33.124 3 33.612 8 32.941 0 32.782 0
DS 11 Kinkela John 35.828 28.483 44.492 1 38.369 3 38.003 1 36.791 0 36.929 0 36.192 0 35.850 0 35.828 0
DSP 73 Mozes Emanuel 36.405 29.779 39.873 8 37.855 0 37.706 1 36.593 0 36.694 1 36.405 0 37.440 0 35.547 8
DSP 25 Tait Jarod 39.256 32.111 44.422 0 42.087 0 39.748 0 41.984 0 39.809 0 39.571 0 39.256 0 0.000 0
EP 33 Granato Rich 35.000 30.205 36.904 0 38.173 0 36.594 0 35.575 0 35.457 0 35.631 0 35.000 0 37.909 8
FSP 100 Levari Richard 36.031 29.365 100.000 8 37.663 0 37.657 0 39.088 1 36.031 0 36.396 0 49.359 0 36.383 0
FSP 5 Muniak A 37.337 30.430 39.315 0 38.699 0 42.501 8 38.049 0 38.822 0 38.175 0 38.630 0 37.337 0
GS 84 Jacobs Jeff 33.162 25.933 33.850 0 33.334 0 33.245 0 33.205 0 33.162 0 33.443 0 33.288 0 33.236 0
GS 7 Morehouse John 35.930 28.097 37.167 0 37.824 0 36.925 0 35.930 0 36.383 0 0.000 0 0.000 0 0.000 0
HS 29 Lovett Josh 36.095 28.082 39.727 0 37.072 0 36.736 0 36.186 0 40.296 0 37.161 1 36.095 0 36.784 1
HS 14 Cardenas Jim 36.341 28.273 38.421 0 36.679 1 37.414 2 37.295 1 36.600 0 36.528 0 36.453 0 36.341 0
HS 200 Weaver Patrick 36.830 28.654 34.713 8 37.233 1 37.196 0 45.365 3 37.609 1 37.129 0 36.830 0 36.939 0
HS 17 Marchessault Gregg 37.070 28.840 39.134 0 38.797 0 38.225 0 37.070 0 38.113 0 37.358 0 37.459 0 33.123 8
HS 114 Woodruff Keith 37.363 29.068 44.221 0 40.360 0 39.299 0 38.809 0 38.380 0 37.622 0 37.363 0 37.387 0
HS 51 Tornetta Jim 37.473 29.154 79.179 8 46.256 1 37.983 0 37.609 1 37.803 1 38.638 0 38.350 1 37.473 0
HS 8 Perry Michael 37.535 29.202 42.589 1 38.286 2 21.535 8 37.784 0 37.824 0 37.109 1 0.000 0 0.000 0
HS 18 Perry Chris 38.270 29.774 42.461 1 40.460 0 39.356 0 38.664 1 38.270 0 0.000 0 0.000 0 0.000 0
HS 57 Huntzinger Grace 40.144 31.232 40.929 0 40.799 0 40.434 0 40.144 0 40.325 1 39.810 1 38.846 8 0.000 0
SM 198 Sensi Kevin 33.179 27.671 35.516 0 35.563 8 34.315 0 33.544 0 33.764 0 33.179 0 32.675 8 35.086 0
SM 517 Zwaan Dan 34.964 29.160 39.452 8 34.971 8 35.468 0 34.590 1 36.000 0 35.735 0 34.964 0 0.000 5
SM 6 Van Sciver Jay 36.131 30.133 41.436 0 38.938 0 37.591 0 37.221 0 36.415 0 36.655 0 36.358 0 36.131 0
SM 157 Munday Jd 36.845 30.729 37.233 8 37.755 8 37.496 0 874.694 0 39.292 10 36.845 0 36.248 1 36.278 1
SM 12 Roman George 39.650 33.068 43.726 8 40.600 8 37.167 8 47.878 8 42.917 0 40.434 9 39.650 0 45.559 0
STS 81 Garvin Paul 37.394 29.317 40.541 0 38.201 0 37.394 0 37.505 0 38.126 0 37.791 0 37.800 0 37.949 1
STX 108 Crea Anthony 33.420 26.669 33.760 1 33.810 0 33.814 0 33.854 3 33.575 1 33.604 1 34.177 0 33.420 0
STX 27 Ricciuti Al 34.077 27.193 35.663 3 47.311 8 34.994 8 34.113 8 999.000 0 34.077 0 35.857 8 0.000 0
STX 23 Kantor Craig 35.385 28.237 40.747 0 36.715 0 37.704 0 35.708 0 37.035 0 36.260 8 35.812 0 35.385 0
STX 71 Shiarappa Chris 37.915 30.256 43.497 0 39.200 0 38.231 0 38.367 0 38.217 0 37.915 0 0.000 0 0.000 0
STX 171 Radler Joe 38.653 30.845 39.227 0 38.653 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
STX 36 Fiabane Ryan 55.378 44.192 49.862 8 39.569 8 99.970 8 39.378 8 0.000 0 0.000 0 0.000 0 0.000 0

11/02/03 PAX Results

Class Num Last Name First Name PAX Time Best Time Percentage SJR-Subaru Challenge
GS 84 Jacobs Jeff 25.933 33.162 0.00 $150
DS 26 Downey Andre 26.062 32.782 0.50 $100
CSP 130 Ashcraft Steve 26.082 31.087 0.57 $75
STX 108 Crea Anthony 26.669 33.420 2.84 $50
CS 31 Borden John 27.087 33.277 4.45 $25
STX 27 Ricciuti Al 27.193 34.077 4.86  
SM 198 Sensi Kevin 27.671 33.179 6.70  
CSP 19 Hess David 27.701 33.017 6.82  
BS 82 Pilato Joe 28.023 33.967 8.06  
BS 28 Demartino Uli 28.069 34.023 8.24  
HS 29 Lovett Josh 28.082 36.095 8.29  
GS 7 Morehouse John 28.097 35.930 8.34  
STX 23 Kantor Craig 28.237 35.385 8.88  
HS 14 Cardenas Jim 28.273 36.341 9.02  
AS 2 Mcmichael Bill 28.278 34.152 9.04  
BS 10 Odell Chad 28.296 34.298 9.11  
DS 11 Kinkela John 28.483 35.828 9.83  
CS 42 Heun Brian 28.502 35.015 9.91  
CS 1 Oliver Jack 28.579 35.109 10.20  
HS 200 Weaver Patrick 28.654 36.830 10.49  
HS 17 Marchessault Gregg 28.840 37.070 11.21  
HS 114 Woodruff Keith 29.068 37.363 12.09  
HS 51 Tornetta Jim 29.154 37.473 12.42  
SM 517 Zwaan Dan 29.160 34.964 12.44  
HS 8 Perry Michael 29.202 37.535 12.61  
STS 81 Garvin Paul 29.317 37.394 13.05  
FSP 100 Levari Richard 29.365 36.031 13.23  
CSP 123 Resnick Sam 29.385 35.024 13.31  
BSP 20 Pancari Al 29.515 35.137 13.81  
CS 142 Heun Valerie 29.571 36.328 14.03  
HS 18 Perry Chris 29.774 38.270 14.81  
DSP 73 Mozes Emanuel 29.779 36.405 14.83  
AS 4 Eirdmann Jeff 29.904 36.116 15.31  
ASP 113 Miller Jonathan 30.028 35.494 15.79  
SM 6 Van Sciver Jay 30.133 36.131 16.20  
EP 33 Granato Rich 30.205 35.000 16.47  
STX 71 Shiarappa Chris 30.256 37.915 16.67  
FSP 5 Muniak A 30.430 37.337 17.34  
CSPL 30 Ashcraft Lynn 30.656 36.539 18.21  
SM 157 Munday Jd 30.729 36.845 18.49  
STX 171 Radler Joe 30.845 38.653 18.94  
ASP 638 Benish Paul 31.166 36.839 20.18  
HS 57 Huntzinger Grace 31.232 40.144 20.43  
DSP 25 Tait Jarod 32.111 39.256 23.82  
SM 12 Roman George 33.068 39.650 27.51  
STX 36 Fiabane Ryan 44.192 55.378 70.41