SJR-Subaru Solo II Challenge #9 Results - 10/12/03


Rain, heavy at times -- that was the forecast and when we got to the site and the course designer, Andre Downey, was up to the top of his hip boots and still setting up cones, we figured that it wasn't going to be one of those good days. But we hung in there along with the other 35 optimists. The sun came out. The temperature was in the 70's and it was once again one of those autocross kind of days. The kind of days where one remembers how much fun can be had by just hanging out in a parking lot with a bunch of crazies who are hell bent on driving around oranges cones in search of another adrenalin high.

The course was fast in the fast spots and not very slow in the slow spots and flowed as if Andre knew what he was doing. Everyone had to work twice but we all got eight 40+ second runs. There were a fair number of novices and they appeared to enjoy the day. The lucky (or is that skilled) winners of the Subaru/SJR challenge took home a total of $400 dollars in price money. The competition for the money was close as usual. Jeff Jacobs took the top spot again (Jeff, you should spend more time with your family;-) and the course designer picked up the $100 for the second spot. Steve Ashcraft soundly trashed Alan Pozner by .003 seconds to get the 3rd place money and Alan took the 4th place money even though he lost by such a large margin. Arren Asuncion finished fifth a mere .05 seconds behind Alan.

The last Subaru/SJR Challenge for 2003 is going to be either Nov. 2 or Nov. 16. It was originally scheduled for Nov 9 but Atco Raceway was forced to bump us due to a rescheduled major drag competition. Please check this web site for an update on the final date.

The current point standings have been posted. Remember that you have to compete in 5 events to qualify for a end of year trophy and only your best 6 finishes will be used to determine the class winners. If you see any errors please send me an email (steveneashcraft@yahoo.com). Once again -- Thanks to everyone for making this a fun, safe, and successful autocross (especially John the Volvo man who brought coffee and donuts for the workers).
 

CLASS NUM LASTNAME FIRSTNAME Year Make Model BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
BS 230 Szypicyn Rob       41.152 33.950 49.787 0 45.168 1 44.782 1 44.111 0 43.019 0 41.152 0 42.191 0 41.455 0
BSP 17 Pancari Al       42.476 35.680 44.802 0 43.553 8 44.378 0 43.513 0 41.172 8 42.476 0 43.207 1 45.284 1
CS 31 Borden John   mazda miata 39.807 32.403 41.269 0 40.546 0 40.582 1 40.181 0 48.444 0 39.882 0 39.883 0 39.807 0
CS 613 Stevens Martha       41.183 33.523 48.083 0 42.072 0 43.397 1 43.425 0 42.078 0 41.183 0 40.848 2 119.692 9
CS 42 Heun Brian       42.839 34.871 43.900 0 42.046 8 43.365 1 42.839 0 49.256 3 47.336 0 42.463 2 41.651 1
CSP 130 Ashcraft Steve 94 mazda miata 37.455 31.425 43.078 1 41.951 0 41.108 1 41.406 0 38.203 1 38.323 0 37.455 0 0.000 0
CSP 19 Hess David       39.689 33.299 51.807 0 41.951 0 42.079 0 53.462 8 42.619 1 39.860 1 39.878 1 39.689 0
CSP 116 Wojtkowiakjr Matt       40.034 33.589 46.218 0 43.181 0 42.944 0 41.482 0 40.568 0 40.353 0 40.087 0 40.034 0
CSP 16 Wojtkowiaksr Matt       43.429 36.437 44.727 0 44.200 0 43.836 0 43.636 0 43.885 0 43.429 0 43.670 0 0.000 0
CSP 59 Cardenas J       999.000 838.161 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
DS 26 Downey Andre   VW Golf 39.165 31.136 39.523 0 39.461 0 39.666 0 39.311 0 39.165 0 39.429 0 39.779 0 0.000 0
DS 28 Pozner Alan       39.532 31.428 41.948 0 40.605 1 40.406 0 39.642 1 40.135 0 39.532 0 39.531 1 39.897 1
DS 4 Ciantrani Ted       44.218 35.153 48.793 0 47.500 1 46.401 0 45.338 0 44.535 8 44.508 0 44.218 0 0.000 0
DSP 57 Huntzinger Grace       43.088 35.246 47.108 1 44.873 0 45.609 0 45.030 0 44.981 9 44.447 0 43.612 0 43.088 0
EP 131 Raymond Josh       41.507 35.821 46.813 0 46.052 0 49.783 8 43.236 0 42.524 0 41.684 0 41.507 0 46.494 3
FS 24 Palaia Steve 1964 Plymouth Barracuda 53.433 43.067 37.433 8 62.162 0 57.781 0 56.613 1 57.390 0 56.283 8 57.864 0 0.000 0
FSP 100 Levari Richard       43.671 35.592 49.494 1 46.556 3 45.971 1 45.578 0 44.862 1 43.710 0 45.766 1 43.671 0
GS 84 Jacobs Jeff       39.353 30.774 41.927 1 41.183 0 40.531 0 40.271 0 43.781 8 39.994 1 39.577 0 39.353 0
GS 125 Taxin John 0     45.403 35.505 50.338 0 46.448 0 47.974 2 45.878 0 47.481 8 45.403 0 45.363 8 43.887 1
GS 61 Hunsinger Bill       45.677 35.719 51.284 0 48.995 0 48.510 0 47.874 0 47.168 0 46.936 0 46.388 0 45.677 0
GS 35 Soriano Gerome 0     61.445 48.050 52.700 8 48.717 8 48.978 8 50.006 8 48.142 9 46.357 8 46.309 10 45.445 8
HS 14 Cardenas Jim 0     41.139 32.006 46.620 9 47.814 8 45.414 8 44.232 1 25.139 8 43.478 1 42.769 0 44.094 0
HS 88 Austin Joe       41.970 32.653 45.803 0 54.201 0 44.241 0 43.779 2 43.670 0 41.958 1 41.970 0 41.064 1
HS 51 Tornetta Jim 80 fiat x1/9 43.042 33.487 45.869 0 44.805 1 44.101 1 43.373 0 43.918 1 43.979 0 43.507 1 43.042 0
HS 121 Wairiri Michael       43.652 33.961 51.693 8 44.808 8 45.352 8 44.804 8 44.756 8 44.528 1 43.652 0 43.773 0
HS 200 Weaver Patrick 0     43.953 34.195 46.987 1 46.589 8 45.321 8 44.429 0 44.586 1 44.404 1 43.953 0 44.896 0
HS 126 Jenchura Thomas 1996 Chevy Baretta 44.416 34.556 51.426 0 49.512 0 50.096 0 49.573 0 46.750 8 45.915 0 44.416 0 45.154 0
HS 32 Patricio Enrico       46.645 36.290 51.498 0 48.299 1 46.645 0 48.223 0 46.954 0 46.938 0 47.385 0 0.000 0
HS 91 Markley David       46.953 36.529 52.791 0 57.374 8 51.279 1 48.991 0 48.964 0 48.276 0 47.512 0 46.953 0
HS 25 Toohey Sean       48.986 38.111 51.501 8 48.986 0 51.176 0 49.765 0 49.407 0 47.882 8 50.338 1 49.116 0
CSPL 30 Ashcraft Lynn       48.536 40.722 54.725 0 48.536 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
SM 62 Drabowski Chris       38.730 32.301 42.433 0 41.726 1 40.985 0 39.866 0 39.539 0 38.892 0 38.730 0 38.268 1
SM 34 Sharkey Chris       41.678 34.759 47.156 8 43.379 0 55.274 8 56.346 8 43.773 0 42.678 0 41.948 0 41.678 0
STX 101 Asuncion Arren       39.589 31.592 43.503 0 42.321 0 41.915 0 41.447 0 40.846 0 40.373 0 40.024 0 39.589 0
STX 23 Kantor Craig       43.075 34.374 44.762 0 44.094 1 45.115 0 43.420 0 43.693 1 44.720 0 43.075 0 0.000 0

10/12/03 PAX Results

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME Make Year Model PERCENTAGE Subaru Challenge
GS 84 Jacobs Jeff 30.774 39.353       0.00 $150
DS 26 Downey Andre 31.136 39.165 VW   Golf 1.18 $100
CSP 130 Ashcraft Steve 31.425 37.455 mazda 94 miata 2.12 $75
DS 28 Pozner Alan 31.428 39.532       2.13 $50
STX 101 Asuncion Arren 31.592 39.589       2.66 $25
HS 14 Cardenas Jim 32.006 41.139   0   4.00
SM 62 Drabowski Chris 32.301 38.730       4.96
CS 31 Borden John 32.403 39.807 mazda   miata 5.29
HS 88 Austin Joe 32.653 41.970       6.11
CSP 19 Hess David 33.299 39.689       8.20
HS 51 Tornetta Jim 33.487 43.042 fiat 80 x1/9 8.82
CS 613 Stevens Martha 33.523 41.183       8.93
CSP 116 Wojtkowiakjr Matt 33.589 40.034       9.15
BS 230 Szypicyn Rob 33.950 41.152       10.32
HS 121 Wairiri Michael 33.961 43.652       10.36
HS 200 Weaver Patrick 34.195 43.953   0   11.12
STX 23 Kantor Craig 34.374 43.075       11.70
HS 126 Jenchura Thomas 34.556 44.416 Chevy 1996 Baretta 12.29
SM 34 Sharkey Chris 34.759 41.678       12.95
CS 42 Heun Brian 34.871 42.839       13.31
DS 4 Ciantrani Ted 35.153 44.218       14.23
DSP 57 Huntzinger Grace 35.246 43.088       14.53
GS 125 Taxin John 35.505 45.403   0   15.37
FSP 100 Levari Richard 35.592 43.671       15.66
BSP 17 Pancari Al 35.680 42.476       15.94
GS 61 Hunsinger Bill 35.719 45.677       16.07
EP 131 Raymond Josh 35.821 41.507       16.40
HS 32 Patricio Enrico 36.290 46.645       17.92
CSP 16 Wojtkowiaksr Matt 36.437 43.429       18.40
HS 91 Markley David 36.529 46.953       18.70
HS 25 Toohey Sean 38.111 48.986       23.84
CSPL 30 Ashcraft Lynn 40.722 48.536       32.33
FS 24 Palaia Steve 43.067 53.433 Plymouth 1964 Barracuda 39.95
GS 35 Soriano Gerome 48.050 61.445   0   56.14
CSP 59 Cardenas J 838.161 999.000       2623.60