SJR-Subaru Solo II Challenge #8 Results - 9/21/03

Once again I was reminded why I enjoy autocrossing so much.  It started out as a lousy day.  I forgot the keys to my car.  The timing equipment went on the blink. One of the folks helping to set up the event didn't want to do everything my way.  About 15 people showed up 5 minutes before registration closed.  Somebody ripped out one of the wires from the timing system accidentally. The course had a bump in it that no one noticed until a couple of stiff suspension flew over it.  The people that we share access to the lot with had seventy million people so we had to keep stopping the event to let them in and out. My mood was definitely going in the wrong direction.  But -- it was 75 degrees and sunny.  Rob Leone showed me how to steal -- I mean open -- a Miata with a hardtop using the hood support  rod from a WRX (Subaru supports us in many ways;-).  Everyone was pitching in and helping with switching cables and testing the timing lights.  People were showing up for their work assignments on time. No one was complaining because of the delays.  Dave Hess was having a great time announcing.   The course was fun to drive (except for the bump).  We had lots of spectators who seemed to really be enjoying watching an autocross.   The 72 drivers each got 6 runs plus lots and lots of reruns thanks to the timing equipment.  The SAE team from Rutgers showed up with four pretty good drivers and showed us a very interesting car. They even pitched in with a soldering iron and some solder when I need to rebuild a cable.   The SAE car walked away with the FTD award.  Grace Huntzinger mastered the timing system and is becoming the timing system guru.  There was a lot of smiling going on.  Some of the classes had some really close competition. Check out the STX times.  Many class winners were not determined until the last run.  
 
The SJR/Subaru Challenge was once again a close contest and the winners  enjoyed taking home some cash.  I'd still like to know who invited the SJR/Subaru Challenge winner Jeff Jacobs to this event;-)  It was a pleasure to watch him make that Mini go.  Our course designer Andre Downey took home 2nd place.  I know that sounds a little suspicious. Someone did mention that Subarus have lots of suspension travel for the bump in his course -- just joking.  I totally trashed John Borden by .001 seconds to take third over his fourth and Larry Strahorn took home the fifth place money. 
 
It was great to see all of the folks hanging around after the awards ceremony to bs and help put away all of the equipment.  What started out as a down day ended up being a very fine day. Thanks to everyone who participated for providing me with a reminder of why I enjoy autocrossing.  It's the people.   See you at the next event in October. 

9/21/03 Class Results

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6
AM 244 Werkley Khristian 30.836 30.836 32.981 8 32.367 0 30.836 0 36.243 0 31.784 0 30.926 0
AM 422 Mcelarney Ryan 31.114 31.114 33.419 0 35.043 0 32.924 0 31.138 0 31.114 0 31.412 0
AM 242 Stefano Nicholas 32.628 32.628 33.592 1 25.400 8 34.069 0 34.123 8 32.628 0 71.102 8
AM 442 Iclami Gavin 33.635 33.635 36.243 8 34.865 0 34.093 0 34.526 8 34.358 0 33.635 0
AS 118 Epstein John 33.822 28.005 33.822 0 32.817 1 33.701 1 34.821 1 34.288 0 33.685 9
AS 200 Malik Bobby 38.777 32.107 51.582 8 44.433 8 42.020 8 44.373 0 39.753 0 38.777 0
ASP 117 Miller Ryan 34.476 29.167 36.222 8 35.138 8 35.129 1 35.680 0 34.476 0 34.959 0
ASP 13 Miller Jonathan 35.939 30.404 36.494 8 34.883 1 35.245 2 34.961 2 35.777 1 35.939 0
BS 18 Strahorn Larry 33.447 27.594 33.735 0 33.447 0 34.097 0 33.863 0 33.632 0 33.768 0
BS 10 Odell Chad 35.242 29.075 42.347 8 35.755 3 37.314 1 35.867 0 35.791 0 35.242 0
BS 82 Pilato Joe 36.306 29.952 37.106 1 37.646 0 37.328 0 36.768 1 36.605 0 36.306 0
BS 48 Strahorn Frank 36.597 30.193 38.189 0 41.230 1 36.597 0 0.000 0 0.000 0 0.000 0
CS 31 Borden John 33.442 27.222 34.984 0 34.547 0 34.551 0 34.523 0 33.442 0 33.901 0
CS 9 Leone Robert 34.162 27.808 33.786 1 34.090 1 34.905 0 34.208 0 34.162 0 33.519 1
CS 613 Stevens Martha 35.072 28.549 37.009 1 35.317 0 34.739 2 35.072 0 35.267 0 34.841 1
CS 74 Keefe Sean 35.293 28.729 35.780 0 36.260 0 35.384 10 35.293 0 41.657 8 34.031 8
CS 1 Oliver Jack 35.503 28.899 37.763 1 36.068 0 35.811 0 36.153 0 35.737 0 35.503 0
CS 42 Heun Brian 36.136 29.415 38.554 0 36.136 0 35.976 1 35.857 1 35.933 2 36.781 0
CS 148 Gilpin James 38.650 31.461 37.807 1 36.913 1 36.650 1 36.996 1 37.136 1 36.288 3
CS 153 Kortky Steve 40.972 33.351 50.923 8 44.114 0 42.509 0 42.437 0 42.557 8 40.972 0
CS 142 Heun Valerie 41.508 33.788 47.269 0 44.535 0 43.097 0 43.390 0 42.143 0 41.508 0
CSP 130 Ashcraft Steve 32.444 27.221 32.839 1 33.542 5 33.840 2 32.682 0 32.444 0 32.502 1
CSP 116 Wojtkowiakjr Matt 33.977 28.507 34.794 1 34.551 0 34.157 0 34.134 0 34.082 0 33.977 0
CSP 19 Hess David 34.234 28.722 34.591 1 33.500 1 34.334 1 34.234 0 34.055 1 34.578 0
CSP 40 Rogerson John 34.606 29.034 36.170 0 35.572 0 35.251 0 34.606 0 46.446 8 0.000 0
CSP 46 Wynn James D. 35.260 29.583 35.260 0 35.740 1 35.059 1 35.028 1 38.814 8 35.325 0
CSP 16 Wojtkowiaksr Matt 36.373 30.517 39.595 0 38.798 0 37.944 0 37.310 0 36.932 0 36.373 0
DP 110 Sharkey Chris 37.386 31.591 45.036 1 39.067 0 37.986 0 37.325 2 38.383 1 37.386 0
DS 26 Downey Andre 33.774 26.850 33.368 1 33.774 0 33.370 1 33.895 0 34.215 8 33.903 2
DS 34 Hawley Mike 36.332 28.884 38.178 8 37.024 1 36.414 1 34.332 1 34.397 1 34.778 2
DS 8 Kinkela John 37.074 29.474 50.364 0 38.604 0 38.225 1 37.074 0 36.173 1 35.666 2
DS 17 Laelble Todd 37.923 30.149 46.511 8 40.575 0 39.318 8 39.289 8 39.141 0 37.923 0
DSP 57 Huntzinger Grace 36.788 30.093 40.485 0 38.566 1 37.849 0 37.379 0 36.788 0 37.165 0
DSP 22 Davidson Lang 39.895 32.634 43.360 8 39.946 0 39.895 0 39.064 3 39.942 0 40.000 8
DSP 32 Giacomucci Mario 40.686 33.281 74.326 0 45.313 8 39.797 1 38.686 1 43.461 8 41.576 0
EP 131 Raymond Josh 35.037 30.237 37.365 1 36.762 2 37.820 0 35.517 1 36.623 0 35.037 0
EP 91 Vreeland Jim 36.976 31.910 35.781 1 36.069 1 36.976 0 35.707 1 35.470 1 36.371 2
ESP 281 Leusky Nick 37.503 30.977 37.503 0 37.064 1 36.883 1 36.665 2 36.133 1 35.679 1
FS 71 Stafford Bill 36.767 29.634 40.595 8 38.821 0 37.125 0 36.627 1 37.539 0 36.767 0
FS 21 Tornetta Keith 44.803 36.111 45.226 3 44.803 0 44.214 2 0.000 0 0.000 0 0.000 0
FSP 99 Kohlhofer Ryan 37.554 30.607 43.887 8 38.692 2 37.554 0 0.000 0 0.000 0 0.000 0
FSP 100 Levari Richard 38.015 30.982 40.639 8 38.015 0 38.722 2 38.327 0 38.650 0 40.025 0
FSP 51 Tornetta Jim 39.684 32.342 451.744 8 39.684 0 39.278 1 38.896 1 40.111 0 0.000 0
FSP 14 Muniak A 40.033 32.627 50.262 8 40.042 0 40.033 0 39.806 1 39.335 2 40.937 0
GS 84 Jacobs Jeff 33.381 26.104 34.535 0 33.841 0 35.649 0 33.381 0 33.491 0 33.358 1
GS 86 Granato Rich 37.266 29.142 47.288 8 39.225 1 37.885 0 37.383 1 37.997 9 37.266 0
GS 24 Iovanna Ralph 37.905 29.642 111.000 8 41.711 8 39.728 0 38.179 8 38.713 0 37.905 0
GS 120 Njunge Danson 40.386 31.582 43.219 0 40.929 0 40.401 0 40.118 8 40.386 0 40.593 0
GS 66 Prutzer Rick 44.865 35.084 49.292 8 45.036 0 44.865 0 0.000 0 0.000 0 0.000 0
HS 88 Austin Joe 35.691 27.768 35.557 1 35.849 0 35.701 1 35.691 0 34.727 2 35.261 1
HS 60 Saunders Troy 37.015 28.798 39.656 0 37.218 1 37.867 0 37.859 8 37.013 8 37.015 0
HS 11 Cardenas J 37.415 29.109 45.638 0 39.489 2 37.461 0 36.351 4 37.754 0 37.415 0
HS 33 Patricio Enrico 38.522 29.970 57.250 0 40.893 8 39.703 8 39.270 0 38.522 0 0.000 0
HS 25 Ricereto Michael 38.921 30.281 40.090 8 38.523 8 38.752 1 39.478 0 38.921 0 0.000 0
HS 121 Wairiri Michael 39.317 30.589 43.261 8 40.758 0 39.808 2 38.882 1 39.317 0 38.501 8
HS 35 Markley David 41.009 31.905 50.245 8 43.647 8 44.314 8 48.277 8 43.976 0 41.009 0
CSPL 30 Ashcraft Lynn 39.067 32.777 56.619 8 44.175 0 40.096 0 39.186 9 39.931 0 39.067 0
SM 111 Deins Geoffrey 34.797 29.021 35.067 1 34.973 8 34.797 0 34.827 0 34.942 0 35.134 0
SM 198 Sensi Kevin 35.088 29.263 36.107 0 36.424 0 35.504 0 35.648 0 35.154 1 35.088 0
SM 6 Van Sciver Jay 38.105 31.780 42.371 8 39.688 0 38.997 8 39.878 1 39.258 0 38.105 0
SM 2 Kulpp Chris 39.187 32.682 51.215 8 44.896 8 40.956 0 40.200 0 39.187 0 0.000 0
STS 87 Valteris Rolandas 35.375 27.734 38.069 8 35.692 1 36.192 2 35.375 0 35.392 1 35.887 2
STS 83 Watts Chris 42.071 32.984 42.071 0 41.740 8 39.426 8 0.000 0 0.000 0 0.000 0
STX 37 Wank Andrew 35.863 28.619 36.758 0 35.863 0 35.994 1 36.012 8 36.707 0 36.272 0
STX 101 Asuncion Arren 35.966 28.701 33.966 1 34.640 3 35.048 1 35.032 1 34.953 1 34.356 1
STX 67 Dougall Greg 35.998 28.726 38.277 0 36.545 0 35.258 1 36.502 1 35.998 0 38.350 2
STX 39 Weyand John 36.295 28.963 44.216 8 39.884 0 38.217 0 36.295 0 37.481 2 37.505 0
STX 3 Luster Josh 36.562 29.176 46.005 0 38.579 0 37.101 0 37.976 8 37.820 8 36.562 0
STX 61 Brown Ashley 38.170 30.460 39.314 0 38.457 0 39.344 8 38.170 0 37.228 1 40.202 3
STX 20 Ritter Tim 38.615 30.815 41.421 0 41.405 0 38.739 0 39.437 0 39.658 0 38.615 0

9/21/03 PAX Results

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE Subaru Challenge
GS 84 Jacobs Jeff 26.104 33.381 0.00 $150
DS 26 Downey Andre 26.850 33.774 2.86 $100
CSP 130 Ashcraft Steve 27.221 32.444 4.28 $75
CS 31 Borden John 27.222 33.442 4.28 $50
BS 18 Strahorn Larry 27.594 33.447 5.71 $25
STS 87 Valteris Rolandas 27.734 35.375 6.24
HS 88 Austin Joe 27.768 35.691 6.37
CS 9 Leone Robert 27.808 34.162 6.53
AS 118 Epstein John 28.005 33.822 7.28
CSP 116 Wojtkowiakjr Matt 28.507 33.977 9.21
CS 613 Stevens Martha 28.549 35.072 9.37
STS 43 Kruljac C 28.578 36.452 9.48
STX 37 Wank Andrew 28.619 35.863 9.63
STX 101 Asuncion Arren 28.701 35.966 9.95
CSP 19 Hess David 28.722 34.234 10.03
STX 67 Dougall Greg 28.726 35.998 10.04
CS 74 Keefe Sean 28.729 35.293 10.06
HS 60 Saunders Troy 28.798 37.015 10.32
DS 34 Hawley Mike 28.884 36.332 10.65
CS 1 Oliver Jack 28.899 35.503 10.71
STX 39 Weyand John 28.963 36.295 10.95
SM 111 Deins Geoffrey 29.021 34.797 11.17
CSP 40 Rogerson John 29.034 34.606 11.22
BS 10 Odell Chad 29.075 35.242 11.38
HS 11 Cardenas J 29.109 37.415 11.51
GS 86 Granato Rich 29.142 37.266 11.64
ASP 117 Miller Ryan 29.167 34.476 11.73
STX 3 Luster Josh 29.176 36.562 11.77
SM 198 Sensi Kevin 29.263 35.088 12.10
CS 42 Heun Brian 29.415 36.136 12.68
DS 8 Kinkela John 29.474 37.074 12.91
CSP 46 Wynn James D. 29.583 35.260 13.33
FS 71 Stafford Bill 29.634 36.767 13.52
GS 24 Iovanna Ralph 29.642 37.905 13.55
BS 82 Pilato Joe 29.952 36.306 14.74
HS 33 Patricio Enrico 29.970 38.522 14.81
DSP 57 Huntzinger Grace 30.093 36.788 15.28
DS 17 Laelble Todd 30.149 37.923 15.50
BS 48 Strahorn Frank 30.193 36.597 15.66
EP 131 Raymond Josh 30.237 35.037 15.83
HS 25 Ricereto Michael 30.281 38.921 16.00
ASP 13 Miller Jonathan 30.404 35.939 16.47
STX 61 Brown Ashley 30.460 38.170 16.69
CSP 16 Wojtkowiaksr Matt 30.517 36.373 16.91
HS 121 Wairiri Michael 30.589 39.317 17.18
FSP 99 Kohlhofer Ryan 30.607 37.554 17.25
STX 20 Ritter Tim 30.815 38.615 18.05
AM 244 Werkley Khristian 30.836 30.836 18.13
ESP 281 Leusky Nick 30.977 37.503 18.67
FSP 100 Levari Richard 30.982 38.015 18.69
AM 422 Mcelarney Ryan 31.114 31.114 19.19
CS 148 Gilpin James 31.461 38.650 20.52
GS 120 Njunge Danson 31.582 40.386 20.99
DP 110 Sharkey Chris 31.591 37.386 21.02
SM 6 Van Sciver Jay 31.780 38.105 21.74
HS 35 Markley David 31.905 41.009 22.22
EP 91 Vreeland Jim 31.910 36.976 22.24
AS 200 Malik Bobby 32.107 38.777 23.00
FSP 51 Tornetta Jim 32.342 39.684 23.90
FSP 14 Muniak A 32.627 40.033 24.99
AM 242 Stefano Nicholas 32.628 32.628 24.99
DSP 22 Davidson Lang 32.634 39.895 25.02
SM 2 Kulpp Chris 32.682 39.187 25.20
STS 143 Kruljack Pam 32.748 41.771 25.45
CSPL 30 Ashcraft Lynn 32.777 39.067 25.56
STS 83 Watts Chris 32.984 42.071 26.36
DSP 32 Giacomucci Mario 33.281 40.686 27.49
CS 153 Kortky Steve 33.351 40.972 27.76
AM 442 Iclami Gavin 33.635 33.635 28.85
CS 142 Heun Valerie 33.788 41.508 29.44
GS 66 Prutzer Rick 35.084 44.865 34.40
FS 21 Tornetta Keith 36.111 44.803 38.34