SJR-Subaru Solo II Challenge #7 Results - 8/17/03

Another great Subaru/SJR Challenge is in the books. It was such a unique event that all I have is a bunch of random thoughts. I tried to connect the dots but it was just too much for my brain so:
 

1)Good-bye Jim. We'll miss you and your great courses. Once again we had a great course for the Subaru/SJR Challenge. Jim Blanton is moving to Boise, Idaho where he will be starting as a novice again ;-)

2)Dan Cassidy from Subaru showed up to show personal support of the Subaru/SJR Challenge. Dan passed out some Subaru goodies (chip clips, screen cleaners, etc). Dan also brought a new Subaru STI. I was fortunate enough to get a chance to try it out. Let's see --- 300 hp, awd, very neutral handling, extremely supportive seats, nice suspension, and all the amentities of a luxo barge but not the weight. Subaru has really gotten serious about building world class cars that handle great. I wasn't kidding when I told everyone at the drivers' meeting that Lynn and I will be trying out new Subarus when it's time to replace Lynn's Audi V8.

3)Unfortunately we had lousy luck with the timing equipment and the weather. The wet weather caused a couple of old cables to fail. It took over an hour to find the two cables and eliminate them. The only good point was that it dried out while we were struggling.

4)Back to the fact that Jim Blanton is moving to Boise and reducing the SJR autocross co-chairs to John Borden and myself. Andre Downey will be picking up most of the course design effort -- thanks Andre. We've run many of his courses over the years and they have been fun, fast, and, sometimes, furious. Grace Huntzinger has volunteered to help me out with timing and scoring on a regular basis -- thanks Grace. Dave Hess took on the timing chores for the 2nd group and did a great job. Hope he is interested in a permanent position. I think that we may be able to enroll the Matt Ws, Sr.and Jr. to help out with registration on a regular basis -- thanks for standing in for John today. Brian Heun has indicated that he is available to help on a regular basis. And Carl Weissman continues to be the forever unheralded person who has made our tech inspection a safe, non-intrusive operation for many years. Carl is also one of the people we rely on with respect to having enough safety stewards. (THANKS) We can still use more volunteers to commit to help out on a regular basis. So please step up and volunteer.

5)Due to the rain we decided to use only the first 3 runs to compute the results for this event and to deliver the Subaru prize money. The drivers in group two got stuck working for over two hours during the first session as a result of the timing equipment problem. To add insult to injury the rain showed up during their second group of runs and when the lightning got close we shutdown. They didn't get all of their runs. It was decided to give the people in the 2nd group $10 off at the next event. If you were in the 2nd group please let us know so you can get your reduced rate. In addition, since we still have to pay for the lot, the SCCA insurance, etc. we decided to only award 1/2 of the Subaru prize money to the top 5 drivers. The rest of the money is being used to offset the refunds.

6)You'll notice that I added 10 cones to everyone's times for runs 4-7 so that these runs are effectively tossed out. You can see your times and your opponents' times and see how you did in the afternoon runs (if you were lucky enough to get them) even though the afternoon runs didn't count.

7)I posted the season standings. If you see any problems please email me at
steveneashcraft@yahoo.com)

8/17/03 Class Results

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
AS 118 Epstein John 36.020 29.825 36.020 0 34.603 1 34.373 1 34.682 10 34.357 10 33.837 10 34.332 12 0.000 0
ASP 17 Miller Ryan 36.871 31.193 48.352 2 37.052 0 36.871 0 39.344 10 0.000 10 0.000 10 0.000 10 0.000 0
ASP 13 Miller Jonathan 37.852 32.023 38.080 2 38.245 1 37.852 0 39.930 10 0.000 10 0.000 10 0.000 10 0.000 0
ASP 18 Mascieri Anthony 43.415 36.729 39.415 2 38.651 8 37.218 8 41.438 18 0.000 10 0.000 10 0.000 10 0.000 0
ASP 55 Reed Bill 54.166 45.824 39.189 8 38.166 8 40.833 8 39.555 18 42.649 11 41.494 11 40.207 18 0.000 0
ASP 69 Miller Jeffrey 58.803 49.747 42.803 8 50.050 8 48.954 8 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0
BS 10 Odell Chad 36.774 30.339 36.774 0 36.112 1 37.150 1 39.243 10 0.000 10 0.000 10 0.000 10 0.000 0
BS 14 Romao Joe 41.124 33.927 42.940 0 41.459 0 41.124 0 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0
CS 36 Blanton Jim 36.224 29.486 40.268 0 36.224 0 36.515 1 36.381 10 35.830 10 35.688 12 35.919 10 0.000 0
CS 42 Heun Brian 39.291 31.983 40.344 0 39.383 0 39.291 0 43.272 18 39.310 10 38.514 11 38.968 12 0.000 0
CS 9 Golden Greg 41.285 33.606 41.848 0 41.416 0 41.285 0 41.871 10 0.000 10 0.000 10 0.000 10 0.000 0
CS 142 Heun Valerie 47.847 38.947 59.305 0 51.647 0 47.847 0 44.369 10 44.887 10 43.834 10 43.155 10 0.000 0
CSP 19 Hess David 37.167 31.183 37.738 0 37.611 0 37.167 0 36.691 10 0.000 10 0.000 10 0.000 10 0.000 0
CSP 116 Wojtkowiakjr Matt 37.888 31.788 37.888 0 37.728 1 37.104 1 36.912 10 36.251 10 36.611 10 36.771 10 0.000 0
CSP 16 Wojtkowiaksr Matt 38.019 31.898 39.581 0 38.974 0 38.019 0 41.257 10 0.000 10 0.000 10 0.000 10 0.000 0
CSP 47 Han James 52.967 44.439 40.258 8 37.098 8 36.967 8 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0
CSP 12 Rodgeron John 999.000 838.161 0.000 0 0.000 0 0.000 0 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0
DS 26 Downey Andre 35.069 27.880 37.122 1 35.069 0 35.046 3 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0
DS 34 Hawley Mike 36.092 28.693 26.234 8 38.291 0 36.092 0 38.977 10 0.000 10 0.000 10 0.000 10 0.000 0
DS 7 Wakemen Jr James 40.004 31.803 39.270 1 40.004 0 38.888 1 43.278 10 0.000 10 0.000 10 0.000 10 0.000 0
DS 21 Kinkela Justin 45.855 36.455 36.276 8 49.645 0 45.855 0 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0
DS 99 White Chris 48.126 38.260 50.015 8 46.126 1 41.562 9 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0
DSP 57 Huntzinger Grace 38.914 31.832 76.717 16 38.914 0 38.904 1 38.305 11 0.000 10 0.000 10 0.000 10 0.000 0
DSP 44 Chang Fred 39.410 32.237 42.711 0 39.995 0 39.410 0 38.800 10 38.719 10 39.389 10 38.761 10 0.000 0
DSP 15 Price Carrie 51.549 42.167 51.549 0 46.191 8 44.170 8 46.416 18 0.000 10 0.000 10 0.000 10 0.000 0
EP 31 Raymond Josh 36.788 31.748 38.359 0 37.846 0 36.788 0 40.140 10 0.000 10 0.000 10 0.000 10 0.000 0
EP 61 Watson Jana 40.272 34.755 41.350 0 41.213 0 40.272 0 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0
EP 63 Clemons Richard 48.488 41.845 51.170 8 48.488 0 0.000 0 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0
FSP 88 Granato Rich 38.350 31.255 38.837 0 40.828 8 38.350 0 38.334 10 38.614 10 38.131 10 38.538 10 0.000 0
FSP 100 Levari Richard 41.065 33.468 42.713 0 41.739 0 41.065 0 52.917 10 41.325 10 41.570 10 40.736 10 0.000 0
FSP 20 Traynor John 41.373 33.719 43.160 0 41.819 0 41.373 0 46.045 10 0.000 10 0.000 10 0.000 10 0.000 0
FSP 48 Traynor Sean 42.746 34.838 42.009 8 43.363 0 42.746 0 42.615 18 42.922 18 45.152 18 44.775 18 0.000 0
SM 71 Kratzel Fred 37.141 30.976 37.141 0 36.963 8 36.036 8 38.731 18 36.910 10 35.389 10 35.065 10 0.000 0
SM 6 Van Sciver Jay 38.835 32.388 44.464 0 40.424 1 38.835 0 44.399 10 0.000 10 0.000 10 0.000 10 0.000 0
SM2 157 Trahan Edward 40.611 34.560 41.923 0 41.769 8 40.611 0 39.935 10 39.144 10 39.291 10 38.385 18 0.000 0
SS 494 Defilippis Joe 36.109 30.223 37.890 0 36.619 0 36.109 0 36.417 10 35.185 10 36.283 10 35.630 11 0.000 0
STS 41 Kaminski Tad 36.275 28.440 36.815 0 36.561 1 36.275 0 37.586 10 0.000 10 0.000 10 0.000 10 0.000 0
STS 141 Ashcraft Steve 37.059 29.054 38.572 0 36.963 1 37.059 0 36.021 11 36.327 13 36.317 10 36.063 10 0.000 0
STX 101 Asuncion Arren 35.101 28.011 35.582 1 35.350 0 35.101 0 35.118 11 34.697 12 34.947 11 35.354 12 0.000 0
STX 1 Dougall Greg 38.149 30.443 39.650 0 38.782 0 38.149 0 41.176 10 0.000 10 0.000 10 0.000 10 0.000 0
STX 23 Kantor Craig 39.002 31.124 41.961 0 39.878 1 39.002 0 41.192 10 0.000 10 0.000 10 0.000 10 0.000 0
STX 32 Mcinnay Brian 39.726 31.701 43.293 0 39.726 0 40.216 8 41.777 10 0.000 10 0.000 10 0.000 10 0.000 0
STX 8 Wakeman Jeff 43.900 35.032 46.514 8 43.900 0 42.377 8 46.543 10 0.000 10 0.000 10 0.000 10 0.000 0
STXL 111 Brown Ashley 44.633 35.617 38.940 8 43.373 11 42.633 1 38.873 19 39.795 11 38.985 11 39.729 12 0.000 0

08/17/03 PAX Results

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE SUBARU PRIZE MONEY
DS 26 Downey Andre 27.880 35.069 0.00 $75
STX 101 Asuncion Arren 28.011 35.101 0.47 $50
STS 41 Kaminski Tad 28.440 36.275 2.01 $40
DS 34 Hawley Mike 28.693 36.092 2.92 $25
STS 141 Ashcraft Steve 29.054 37.059 4.21 $10
CS 36 Blanton Jim 29.486 36.224 5.76
AS 118 Epstein John 29.825 36.020 6.98
SS 494 Defilippis Joe 30.223 36.109 8.40
BS 10 Odell Chad 30.339 36.774 8.82
STX 1 Dougall Greg 30.443 38.149 9.19
SM 71 Kratzel Fred 30.976 37.141 11.10
STX 23 Kantor Craig 31.124 39.002 11.64
CSP 19 Hess David 31.183 37.167 11.85
ASP 17 Miller Ryan 31.193 36.871 11.88
FSP 88 Granato Rich 31.255 38.350 12.11
STX 32 Mcinnay Brian 31.701 39.726 13.71
EP 31 Raymond Josh 31.748 36.788 13.87
CSP 116 Wojtkowiakjr Matt 31.788 37.888 14.02
DS 7 Wakemen Jr James 31.803 40.004 14.07
DSP 57 Huntzinger Grace 31.832 38.914 14.18
CSP 16 Wojtkowiaksr Matt 31.898 38.019 14.41
CS 42 Heun Brian 31.983 39.291 14.72
ASP 13 Miller Jonathan 32.023 37.852 14.86
DSP 44 Chang Fred 32.237 39.410 15.63
SM 6 Van Sciver Jay 32.388 38.835 16.17
FSP 100 Levari Richard 33.468 41.065 20.04
CS 9 Golden Greg 33.606 41.285 20.54
FSP 20 Traynor John 33.719 41.373 20.94
BS 14 Romao Joe 33.927 41.124 21.69
SM2 157 Trahan Edward 34.560 40.611 23.96
EP 61 Watson Jana 34.755 40.272 24.66
FSP 48 Traynor Sean 34.838 42.746 24.96
STX 8 Wakeman Jeff 35.032 43.900 25.65
STXL 111 Brown Ashley 35.617 44.633 27.75
DS 21 Kinkela Justin 36.455 45.855 30.76
ASP 18 Mascieri Anthony 36.729 43.415 31.74
DS 99 White Chris 38.260 48.126 37.23
CS 142 Heun Valerie 38.947 47.847 39.70
EP 63 Clemons Richard 41.845 48.488 50.09
DSP 15 Price Carrie 42.167 51.549 51.24
CSP 47 Han James 44.439 52.967 59.39
ASP 55 Reed Bill 45.824 54.166 64.36
ASP 69 Miller Jeffrey 49.747 58.803 78.43
CSP 12 Rodgeron John 838.161 999.000 2906.32