SJR-Subaru Solo II Challenge #6 Results - 8/3/03

Another Subaru/SJR Challenge Autocross is in the books.

Congratulations to the 5 excellent drivers who took home the money. Check the pax results for their names. First place got $150, 2nd took home $100, 3rd pocketed $75, 4th sees $50, and 5th got nothing because John Borden absconded with the money before Jim could track him down. It was a great event. Fifty drivers. Eight runs. Lots of sunshine and sweat. Only 86 degrees but 95% humidity. Both the drivers and the workers did great. Clean driving and quick worker turn around made for a smooth day.

After the event some radio car folks showed up with their cars and took a few laps around the course. They also let us try it. It ain't easy. Try looking ahead 150 feet and remembering when turning left really turns right. It was fun. Hope we can do it again. Ask Dave Hess for more info about the RC club and the great folks in it.

Once again thanks to Subaru for sponsoring the Subaru/SJR Challenge. I expect everyone to test drive a Subaru in the near future. I promise you that you will like it.

On another note: Once upon a time there were four SJR Autocross Co-Chairs (SACC) who put on the SJR events for years and years. Kurt, the worker manager and trophy designer and award presenter, is moving on to other pursuits. We will miss him a lot. Jim, the course designer, safety steward, etc. is moving to Boise, Idaho where the autocross competition is easier;-) John, the keeper of paper, arranger for sites, SCCA insurance dude, registration guru is hanging in there but getting greyer. Steve, timing and scoring person and general pain in the ass, has threatened to get out of the SACC business if SJR doesn't get some committed folks to replace Kurt and Jim. So if you like autocross and would like to become one of the autocross co-chairs then please send me an email (steveneashcraft@yahoo.com) and we can discuss what it really means. You need to be able to commit to come to almost all of the events, arrive at 7:30 and hang around until it's all over. Thankfully, John, who does most of the work, is probably going to still be here and Steve will too if we find a couple more people to share the load.

8/3/03 Class Results

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
AS 118 Epstein John 33.468 27.712 34.951 1 34.017 0 34.175 1 33.468 0 33.863 1 34.858 1 35.21 1 34.489 1
AS 986 Brennam John 35.574 29.455 37.447 0 36.565 0 36.041 0 36.319 0 35.574 0 36.109 1 35.862 0 36.16 0
AS 33 Berner Marl 38.107 31.553 49.44 9 39.431 10 38.845 0 39.584 1 41.46 8 38.107 0 38.28 1 37.795 2
ASP 17 Miller Ryan 35.769 30.261 38.355 1 37.043 0 35.707 1 36.117 3 35.769 0 36.282 8 37.115 0 36.06 0
ASP 47 Mascieri Anthony 36.529 30.904 999 8 38.754 8 37.977 0 38.298 8 36.981 1 36.529 0 37.704 2 36.448 1
ASP 113 Miller Jonathan 37.603 31.812 40.633 1 38.523 1 37.603 0 38.835 0 38.134 1 39.291 1 38.931 2 38.928 2
ASP 11 Hand George 38.048 32.189 40.186 0 40.24 1 39.266 9 39.215 1 39.88 1 38.069 0 37.992 1 38.048 0
ASP 44 Tarza Denny 39.381 33.316 50.016 8 42.785 8 41.784 8 41.158 8 40.535 1 39.381 0 0 0 0 0
BS 13 Strahorn Larry 34.048 28.158 34.829 0 34.41 0 34.667 0 35.213 0 34.302 0 34.502 0 34.093 0 34.048 0
BS 53 Strahorn Frank 36.465 30.157 38.138 1 38.443 0 39.564 8 36.465 0 36.076 2 36.55 0 37.174 0 36.771 1
BS 82 Pilato Joe 37.353 30.891 37.353 0 36.234 1 36.035 3 35.262 2 36.735 1 36.089 4 37.253 2 37.446 0
CS 36 Blanton Jim 34.457 27.979 35.132 0 35.074 2 34.691 0 34.717 0 34.457 0 35.049 1 35.112 2 34.769 0
CS 31 Borden John 35.034 28.448 36.061 0 35.593 0 36.019 0 35.778 0 35.041 0 34.806 1 35.034 0 35.351 0
CS 613 Stevens Martha 35.393 28.739 38.22 1 36.717 0 36.332 0 36.149 0 35.393 0 37.11 1 35.964 0 36.607 1
CS 74 Keefe Shawn 36.92 29.979 36.224 3 35.635 8 36.307 9 36.415 1 36.92 0 37.027 2 36.148 2 35.001 1
CS 6 Bess Mike 37.43 30.393 41.433 1 39.762 0 39.858 0 37.652 8 37.812 0 37.671 0 37.43 0 36.403 1
CS 42 Heuh Brian 38.367 31.154 39.589 8 39.158 0 38.124 1 44.223 8 39.245 2 38.61 0 38.367 0 38.453 1
CSP 130 Ashcraft Steve 33.595 28.287 34.944 1 34.057 1 33.656 0 34.207 1 34.33 0 33.966 0 33.604 0 33.595 0
CSP 19 Hess David 34.568 29.106 35.472 1 35.011 1 35.061 1 35.005 1 35.077 0 34.568 0 35.009 0 34.562 2
CSP 116 Wojtkowiakjr Matt 35.272 29.699 36.542 0 36.247 0 35.697 0 35.671 1 35.695 0 35.778 0 35.577 0 35.272 0
CSP 46 Martin George 36.461 30.7 40.829 0 36.461 0 40.513 0 39.221 0 42.035 2 38.782 0 0 0 0 0
CSP 16 Wojtkowiaksr Matt 36.996 31.151 37.954 1 36.996 0 37.181 8 33.476 8 38.028 0 38.12 0 37.741 0 38.274 0
DS 26 Downey Andre 35.384 28.236 37.246 0 36.461 0 40.404 1 35.608 0 35.437 0 34.893 1 35.384 0 36.63 0
DS 76 Yeck Mark 35.918 28.663 36.425 1 36.052 0 37.466 1 36.637 0 35.918 0 36.232 0 36.073 2 35.567 1
DS 7 Wakemen Jr James 38.822 30.98 38.986 0 41.146 2 38.889 0 38.98 0 39.368 0 38.844 1 38.822 0 40.023 9
DS 29 Lovett Josh 39.895 31.836 999 8 41.728 0 42.642 0 41.06 0 40.263 0 40.099 1 41.504 0 39.895 0
DS 4 Ciantrani Ted 43.168 34.448 52.093 8 49.907 8 45.097 0 41.168 1 39.607 3 41.833 1 33.066 8 40.9 2
DSP 57 Huntzinger Grace 37.923 31.097 39.111 0 38.923 0 38.255 0 38.06 0 38.58 2 38.306 0 37.923 0 38.054 0
DSP 49 Chang Fred 38.107 31.248 52.951 0 40.401 0 39.143 0 38.702 1 38.26 1 38.38 1 38.107 0 38.909 0
EM 117 Wallace Kevin 33.292 30.096 34.295 0 33.967 0 33.292 0 33.509 1 0 0 0 0 0 0 0 0
EP 131 Raymond Josh 35.53 30.84 37.63 1 36.932 0 35.88 0 35.702 8 35.662 0 36.427 0 35.869 0 35.53 0
EP 61 Watson Jana 38.646 33.545 39.437 0 40.163 1 39.413 0 39.351 0 38.998 0 39.41 0 38.646 0 38.683 0
EP 63 Clemons Richard 42.551 36.934 47.883 0 46.724 0 44.798 1 44.061 0 44.247 0 43.404 0 43.219 0 42.551 0
ESP 69 Palma Karl 40 33.04 50.535 8 52.836 0 43.527 0 44.572 8 0 0 41.139 1 40 0 39.462 3
FS 45 Levine Jeff 38.642 31.261 38.642 0 38.732 10 40.748 0 38.744 0 46.581 8 39.106 0 37.913 8 999 0
FS 3 Ortiz Ivan Jr 38.695 31.304 67.989 11 49.89 8 41.102 0 41.205 0 40.667 8 41.389 1 39.516 0 38.695 0
FS 97 Waassen Chris 39.544 31.991 40.832 1 40.586 0 39.544 0 39.953 1 39.848 1 39.975 0 40.138 4 40.05 0
FS 1 Ortiz Ivan Sr 39.693 32.112 41.038 8 41.801 8 40.682 8 39.736 8 39.218 8 40.019 0 40.893 8 39.693 0
FSP 88 Granato Rich 37.807 30.888 46.953 8 39.216 0 38.602 0 38.431 0 38.603 0 38.599 0 38.936 0 37.807 0
FSP 100 Levari Richard 40.365 32.978 42.462 0 41.955 0 40.365 0 40.182 1 40.681 2 40.663 0 40.799 0 40.576 0
HS 68 Austin Joe 36.773 28.646 36.299 1 36.773 0 38.848 2 36.895 0 36.71 2 37.025 0 37.093 1 37.129 0
HS 25 Toohey Sean 41.908 32.646 52.608 0 46.551 0 43.201 0 43.715 0 41.908 0 43.035 0 43.579 0 42.761 0
SS 91 Sanders Dave 34.476 28.822 35.069 0 34.752 0 34.757 0 35.823 2 34.833 0 35.24 1 40.988 0 34.476 0
SS 93 Depaul Eric 35.64 29.795 37.8 1 37.577 9 36.263 1 36.607 0 36.411 0 35.64 0 35.405 1 35.569 1
STS 23 Hurst Jeff 34.215 26.825 34.589 8 35.555 8 34.959 0 34.227 0 34.215 0 34.14 1 34.284 0 33.877 1
STS 41 Kaminski Tad 34.248 26.85 35.192 1 34.506 0 34.349 0 34.411 0 34.528 0 34.744 0 34.248 0 34.792 0
STX 101 Asuncion Arren 34.402 27.556 35.39 0 35.32 0 35.012 0 45.76 8 34.995 0 34.516 2 34.943 0 34.402 0
STX 37 Wank Andrew 35.667 28.569 38.119 0 999 0 37.707 0 36.848 2 36.875 1 36.978 0 36.811 0 35.667 0
STX 35 Pera Jeff 39.982 32.026 40.321 0 40.522 0 41.31 0 39.287 1 40.102 1 39.982 0 41.656 0 0 0

6/15/03 PAX Results

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME % Subaru Challenge
STS 23 Hurst Jeff 26.825 34.215 0 $150
STS 41 Kaminski Tad 26.85 34.248 0.09 $100
STX 101 Asuncion Arren 27.556 34.402 2.73 $75
AS 118 Epstein John 27.712 33.468 3.31 $50
CS 36 Blanton Jim 27.979 34.457 4.3 $25
BS 13 Strahorn Larry 28.158 34.048 4.97  
DS 26 Downey Andre 28.236 35.384 5.26  
CSP 130 Ashcraft Steve 28.287 33.595 5.45  
CS 31 Borden John 28.448 35.034 6.05  
STX 37 Wank Andrew 28.569 35.667 6.5  
HS 68 Austin Joe 28.646 36.773 6.79  
DS 76 Yeck Mark 28.663 35.918 6.85  
CS 613 Stevens Martha 28.739 35.393 7.14  
SS 91 Sanders Dave 28.822 34.476 7.44  
CSP 19 Hess David 29.106 34.568 8.5  
AS 986 Brennam John 29.455 35.574 9.8  
CSP 116 Wojtkowiakjr Matt 29.699 35.272 10.71  
SS 93 Depaul Eric 29.795 35.64 11.07  
CS 74 Keefe Shawn 29.979 36.92 11.76  
EM 117 Wallace Kevin 30.096 33.292 12.19  
BS 53 Strahorn Frank 30.157 36.465 12.42  
ASP 17 Miller Ryan 30.261 35.769 12.81  
CS 6 Bess Mike 30.393 37.43 13.3  
CSP 46 Martin George 30.7 36.461 14.45  
EP 131 Raymond Josh 30.84 35.53 14.97  
FSP 88 Granato Rich 30.888 37.807 15.15  
BS 82 Pilato Joe 30.891 37.353 15.16  
ASP 47 Mascieri Anthony 30.904 36.529 15.21  
DS 7 Wakemen Jr James 30.98 38.822 15.49  
DSP 57 Huntzinger Grace 31.097 37.923 15.93  
CSP 16 Wojtkowiaksr Matt 31.151 36.996 16.13  
CS 42 Heuh Brian 31.154 38.367 16.14  
DSP 49 Chang Fred 31.248 38.107 16.49  
FS 45 Levine Jeff 31.261 38.642 16.54  
FS 3 Ortiz Ivan Jr 31.304 38.695 16.7  
AS 33 Berner Marl 31.553 38.107 17.63  
ASP 113 Miller Jonathan 31.812 37.603 18.59  
DS 29 Lovett Josh 31.836 39.895 18.68  
FS 97 Waassen Chris 31.991 39.544 19.26  
STX 35 Pera Jeff 32.026 39.982 19.39  
FS 1 Ortiz Ivan Sr 32.112 39.693 19.71  
ASP 11 Hand George 32.189 38.048 20  
HS 25 Toohey Sean 32.646 41.908 21.7  
FSP 100 Levari Richard 32.978 40.365 22.94  
ESP 69 Palma Karl 33.04 40 23.17  
ASP 44 Tarza Denny 33.316 39.381 24.2  
EP 61 Watson Jana 33.545 38.646 25.05  
DS 4 Ciantrani Ted 34.448 43.168 28.42  
EP 63 Clemons Richard 36.934 42.551 37.69