SJR-Subaru Solo II Challenge #5 Results - 7/13/03

Another round of the Subaru/SJR Challenge is in the book.  Subaru has really come through for SCCA autocrossing this year.  Between being a national sponsor and a SJR sponsor and producing some awesome autocross cars we couldn't ask for more.  One of the coolest cars at this event was a  black with gold flake Subaru WRX with 300 bhp.  I'm thinking awd and lots of horsepower is a great combination of street car and autocross car. Now  if I can just convince Lynn :-)

Forty-two drivers braved the noise of Atco to enjoy a perfect Jersey summer day.  There is something about a sunny day in the 80's in conjunction  with a fast course, some great people, background noise of a few funny cars, etc. that is really magical.  The smile factor was definitely  up.  It's amazing when you can stuff a 40+ second 2nd gear course into a rather small lot. And this is just the second course our Course Master Jim Blanton has set here. Expect longer and better in the future (No pressure;-).

The best part (from my point of view) were the two volunteers (Julie Hoffman and Grace Huntzinger) who are going to be taking over most of the timing chores in the future.  Fortunately the trials and tribulations of timing didn't dampen their ability to drive. Check out their times.  This was Julie's first autocross and is definitely going to keep the GS folks busy trying to stay ahead of her Mini.  Grace finished in the top half of the PAX list which is not too shabby when you check out the PAX factor for DSP. We'll be back on Aug. 3 -- check Autox4u.com  to confirm  and if you want to, send autox4u@yahoo.com a note thanking Perry for not coming on Sunday so I could collect some of the Subaru Challenge money. Steve Ashcraft

 

7/13/03 Class Results

Class Num Last Name First Name Best Time PAX Time RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
AS 118 Epstein John 38.085 31.534 39.58 8 38.976 0 38.372 2 38.085 0 585.554 1 38.793 0 37.777 1 38.09 1
AS 4 Erdmann J 45.264 37.479 999 0 54.379 0 999 0 46.854 3 45.264 0 999 0 46.435 0 44.745 1
ASP 75 Harron Bill 40.392 34.172 52.534 0 50.259 0 43.952 8 42.467 0 41.101 0 40.546 8 41.71 8 40.392 0
BS 51 Pollard Fitzgerald 38.636 31.875 38.575 2 38.992 0 38.636 0 45.769 10 39.175 1 37.989 1 40.5 0 38.855 0
BS 21 Odell Chad 41.156 33.954 44.038 0 999 0 40.767 1 999 0 41.891 0 999 0 41.156 0 41.238 0
BS 23 Demartino V 41.693 34.397 999 0 999 0 999 0 999 8 43.32 1 41.97 2 41.305 2 41.693 0
BS 67 Chakovich A 43.066 35.529 45.788 8 43.204 8 42.39 8 44.245 0 44.07 0 49.652 8 43.755 0 43.066 0
CS 36 Blanton Jim 38.81 31.591 39.948 0 39.111 0 38.81 0 37.967 2 38.859 0 38.972 1 38.372 1 38.797 1
CS 31 Borden John 39.224 31.928 40.583 2 40.094 0 40.006 0 39.224 0 39.66 1 39.101 1 39.644 0 39.234 0
CS 40 Price M 40.625 33.069 43.851 1 42.622 0 40.625 0 41.938 3 0 0 0 0 0 0 0 0
CS 42 Heun Brian 42.392 34.507 45.395 0 43.402 0 43.323 2 43.652 0 42.736 2 42.392 0 42.927 0 42.915 0
CS 1 Oliver Jack 42.758 34.805 44.973 0 43.377 0 43.15 0 42.244 1 42.244 8 42.758 0 42.496 1 42.586 1
CS 74 Keefe Shawn 44.063 35.867 44.256 8 43.605 1 42.017 8 41.748 8 42.063 1 40.749 9 41.411 8 42.743 8
CS 48 Gilpin James 44.154 35.941 45.448 1 43.481 1 43.082 2 43.092 1 42.953 2 42.154 1 42.822 2 43.461 1
CSP 130 Ashcraft Steve 37.281 31.279 38.791 0 38.18 0 37.718 1 38.237 2 37.781 0 37.446 1 37.281 0 38.005 0
CSP 19 Hess David 38.574 32.364 39.892 0 39.303 0 38.859 2 39.223 0 38.885 1 38.859 2 38.574 0 39.107 2
CSP 116 Wojtkowiakjr Matt 39.218 32.904 42.774 0 40.258 0 40.644 0 40.169 0 39.308 0 39.471 0 39.218 0 40.126 0
CSP 16 Wojtkowiaksr Matt 42.932 36.02 44.614 0 44.077 0 43.818 0 43.536 0 43.168 0 42.987 0 42.932 0 44.148 0
CSP 14 Demonti Michael 44.233 37.111 44.614 0 46.607 0 45.774 0 45.15 1 45.15 1 44.801 1 44.29 0 44.233 0
CSP 59 Cardenas J 47.64 39.97 51.715 0 49.142 0 47.471 3 48.362 1 47.64 0 53.29 0 47.228 1 44.656 2
DSP 57 Huntzinger Grace 42.12 34.454 46.59 1 42.915 2 42.843 2 42.768 0 42.12 0 43.671 2 43.976 1 42.864 0
EP 131 Raymond Josh 40.354 34.826 44.293 0 42.664 1 41.404 1 40.762 2 40.354 0 41.247 0 42.698 0 42.605 0
ESP 13 Petrillo R 48.145 39.768 999 0 999 0 999 0 999 0 48.145 0 48.244 1 999 8 999 8
FS 45 Levine Jeff 42.656 34.381 46.615 0 999 8 999 8 42.656 0 42.21 1 42.269 1 41.923 1 46.057 0
FSP 84 Wooding C 40.865 33.305 44.993 0 42.092 0 40.488 8 40.865 0 41.395 0 40.785 1 41.463 0 41.903 1
FSP 88 Granato Rich 42.604 34.722 42.961 0 42.258 1 43.966 8 42.78 1 43.091 1 42.604 0 43.469 0 42.316 1
FSP 15 Muniak A 45.329 36.943 999 0 48.386 0 999 0 999 0 48.27 0 46.703 0 45.329 0 45.567 2
GS 9 Schenk Kurt 40.695 31.823 41.911 0 41.152 0 40.996 1 145.526 0 41.526 1 40.695 0 999 0 999 0
GS 44 Cilurso Edward 42.373 33.136 44.85 8 43.346 8 43.319 8 44.699 0 42.373 0 44.043 0 43.623 0 42.539 0
GS 728 Hoffman Julie 44.781 35.019 50.53 8 48.803 0 46.467 0 46.408 1 44.939 1 45.177 1 45.924 0 44.781 0
GS 62 Hunsinger Bill 46.599 36.44 48.493 0 51.547 0 48.65 0 47.711 0 48.905 0 47.17 0 47.489 0 46.599 0
HS 5 Perry Michael 42.818 33.312 45.623 2 999 0 44.397 0 44.864 1 44.476 0 42.818 0 44.009 0 43.286 1
HS 11 Mankouski Andrel 43.362 33.736 43.362 0 44.049 0 43.279 2 999 0 43.9 1 999 0 46.265 8 45.051 0
SM 69 Price Kent 39.328 32.8 41.149 1 40.593 1 999 9 38.478 3 39.328 0 39.044 1 38.921 3 39.069 2
SM 35 Forbes Greg 39.927 33.299 40.748 0 41.082 0 40.901 0 999 0 999 0 39.927 0 999 0 999 8
SM 20 Van Sciver Jay 43.006 35.867 999 0 999 0 44.662 1 45.406 0 44.525 0 42.417 1 43.006 0 999 8
SM 37 Forbes E 44.757 37.327 51.888 0 46.132 0 44.757 0 45.114 8 44.725 8 47.266 8 45.617 0 45.002 8
STS 6 Klucsarits Andrew 40.859 32.033 42.568 0 41.662 0 40.83 1 40.859 0 41.829 0 41.146 0 999 8 41.233 1
STS 50 Kruljac C 41.25 32.34 43.807 8 41.788 8 41.829 0 41.912 8 42.409 0 41.251 0 41.25 0 42.404 8
STX 101 Asuncion Arren 39.984 31.907 41.183 3 40.469 9 40.184 0 74.629 8 41.158 2 39.984 0 39.121 4 41.951 7
STX 38 Kantor Craig 43.685 34.861 52.185 0 46.18 1 44.859 1 44.554 0 43.685 0 43.13 1 43.491 1 44.397 0
STX 7 Wakemen Jr James 44.557 35.556 47.085 0 45.856 0 45.855 0 44.6 0 44.993 0 45.688 0 44.557 0 43.33 1

7/13/03 PAX Results

Class Num Last Name First Name PAX Time Best Time Percentage SJR-Subaru Challenge Award
CSP 130 Ashcraft Steve 31.279 37.281 0 $150
AS 118 Epstein John 31.534 38.085 0.82 $100
CS 36 Blanton Jim 31.591 38.81 1 $75
GS 9 Schenk Kurt 31.823 40.695 1.74 $50
BS 51 Pollard Fitzgerald 31.875 38.636 1.91 $25
STX 101 Asuncion Arren 31.907 39.984 2.01  
CS 31 Borden John 31.928 39.224 2.07  
STS 6 Klucsarits Andrew 32.033 40.859 2.41  
STS 50 Kruljac C 32.34 41.25 3.39  
CSP 19 Hess David 32.364 38.574 3.47  
SM 69 Price Kent 32.8 39.328 4.86  
CSP 116 Wojtkowiakjr Matt 32.904 39.218 5.2  
CS 40 Price M 33.069 40.625 5.72  
GS 44 Cilurso Edward 33.136 42.373 5.94  
SM 35 Forbes Greg 33.299 39.927 6.46  
FSP 84 Wooding C 33.305 40.865 6.48  
HS 5 Perry Michael 33.312 42.818 6.5  
HS 11 Mankouski Andrel 33.736 43.362 7.86  
BS 21 Odell Chad 33.954 41.156 8.55  
ASP 75 Harron Bill 34.172 40.392 9.25  
FS 45 Levine Jeff 34.381 42.656 9.92  
BS 23 Demartino V 34.397 41.693 9.97  
DSP 57 Huntzinger Grace 34.454 42.12 10.15  
CS 42 Heun Brian 34.507 42.392 10.32  
FSP 88 Granato Rich 34.722 42.604 11.01  
CS 1 Oliver Jack 34.805 42.758 11.27  
EP 131 Raymond Josh 34.826 40.354 11.34  
STX 38 Kantor Craig 34.861 43.685 11.45  
GS 728 Hoffman Julie 35.019 44.781 11.96  
BS 67 Chakovich A 35.529 43.066 13.59  
STX 7 Wakemen Jr James 35.556 44.557 13.67  
CS 74 Keefe Shawn 35.867 44.063 14.67  
SM 20 Van Sciver Jay 35.867 43.006 14.67  
CS 48 Gilpin James 35.941 44.154 14.9  
CSP 16 Wojtkowiaksr Matt 36.02 42.932 15.16  
GS 62 Hunsinger Bill 36.44 46.599 16.5  
FSP 15 Muniak A 36.943 45.329 18.11  
CSP 14 Demonti Michael 37.111 44.233 18.65  
SM 37 Forbes E 37.327 44.757 19.34  
AS 4 Erdmann J 37.479 45.264 19.82  
ESP 13 Petrillo R 39.768 48.145 27.14  
CSP 59 Cardenas J 39.97 47.64 27.79