SJR-Subaru Solo II Challenge #4 Results - 6/15/03

Another successful SUBARU/SJR CHALLENGE happened in Atco, NJ today. SJR SCCA thanks SUBARU for their continuing support that is contributing to bringing out new drivers. Nine new names were added to the SJR autocross database today. It must have been a good day ---I'm so tired all I can come up with is a list of random thoughts:

 1) Check out the results for how close the competition was. We are talking about a few thousandths of a second here and there.
 2) It would seem that a parking lot should be the same as another parking lot but it ain't so. Thankfully the SJR team pulled together to overcome the new obstacles
 3) Drag strips are really LOUD.
 4) The people that work at the Atco Raceway made us feel at home at our new site. They were very helpful.
 5) Working timing is the worst job in the autocross world. Thanks to the guys that worked timing today.
 6) It was a short course. Everyone I talked to said it was challenging and fun.
 7) Sunny, warm weather is a good thing to have at an autocross and we had lots of it today.
 8) 50 drivers and 8 runs makes for a lot of adrenalin and worn tires.
 9) Transitionining from asphalt to concrete and back is different and I hope that the one cone I kept hitting understands.
10) I promise to not lose the printer again.
11) Drag strips are really loud. (John--if you didn't already get your money back we owe you a refund and I hope you bring ear plugs next time so you can stay and play. I think I'm going to bring some next.)
12) A new location is always a challenge.
13) It was nice to be able to see my time when I finished each run. We need to figure out a better way to post results so people can follow the competition as the day goes on. Any ideas?

Happy Father's Day
 

6/15/03 Class Results

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
BS 5 Pollard Fitzgerald 34.786 28.698 36.427 0 35.056 0 34.000 1 34.786 0 34.880 0 35.296 8 35.119 0 34.951 0
CS 36 Blanton Jim 34.665 28.217 36.008 0 35.606 0 35.531 0 36.689 0 35.134 0 35.531 0 34.665 0 35.008 0
CS 31 Borden John 35.846 29.179 37.348 0 36.251 1 36.516 0 36.081 0 36.343 0 35.846 0 35.925 0 36.086 1
CS 74 Keefe Shawn 38.075 30.993 38.386 1 37.927 8 38.075 0 37.843 8 37.574 8 37.480 8 39.940 8 36.619 8
CS 1 Oliver Jack 38.444 31.293 40.186 1 38.468 0 38.561 1 38.501 0 39.460 0 38.970 1 38.444 0 40.681 3
CS 42 Heun Brian 38.544 31.375 40.251 0 39.398 0 38.860 0 45.917 1 39.606 0 39.284 0 38.544 0 0.000 0
CS 48 Gilpin James 39.138 31.858 45.343 0 40.759 0 40.887 0 39.916 0 41.118 0 40.926 0 41.115 1 39.138 0
CS 999 Heuh Brian 999.000 813.186 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
CSP 130 Ashcraft Steve 33.882 28.427 35.127 0 34.670 0 34.408 1 33.945 1 34.207 0 34.488 0 33.882 0 34.356 0
CSP 19 Hess David 35.269 29.591 37.244 8 35.875 8 35.875 0 36.068 0 36.013 1 35.338 0 35.269 0 35.320 1
CSP 3 Cheslock Ray 35.619 29.884 35.853 8 36.204 0 35.619 0 36.516 0 36.885 0 36.812 0 36.215 0 36.518 0
CSP 116 Wojtkowiakjr Matt 36.027 30.227 37.009 0 36.839 0 36.414 0 36.655 0 36.223 0 37.590 0 36.176 0 36.027 0
CSP 16 Wojtkowiaksr Matt 37.417 31.393 39.481 0 39.250 0 38.383 0 37.417 0 38.292 0 38.079 0 38.521 1 38.308 1
DM 44 Doyle Bill 36.355 32.392 39.801 2 39.386 0 39.986 0 999.000 8 36.355 0 38.223 0 38.268 0 36.936 0
DS 26 Downey Andre 36.752 29.218 37.091 2 37.718 0 37.637 0 37.434 0 39.609 0 36.752 0 38.758 0 37.033 0
DS 76 Yeck Mark 36.972 29.393 38.606 0 37.818 16 37.474 0 36.972 0 36.322 1 37.304 8 37.218 1 37.304 0
DS 111 Messick Tom 39.678 31.544 41.215 1 40.102 0 39.678 0 39.833 0 0.000 0 0.000 0 0.000 0 0.000 0
DS 55 Amour Chris 39.701 31.562 44.527 8 41.769 0 41.226 0 40.818 1 39.344 1 39.701 0 0.000 0 0.000 0
DSP 57 Huntzinger Grace 38.494 31.488 40.714 0 38.764 1 38.950 1 38.613 1 39.482 0 38.494 0 40.814 1 39.097 1
EP 60 Watson Jana 38.187 32.955 50.069 0 39.462 0 38.911 0 39.176 0 40.474 0 39.210 0 38.982 0 38.187 0
EP 25 Warrick Brian 38.291 33.045 43.291 8 38.291 0 42.280 0 42.079 0 42.139 0 41.296 0 40.963 0 40.948 0
EP 52 Jeffers Steven 40.784 35.197 44.905 0 42.000 0 42.209 0 40.784 0 41.427 0 0.000 0 0.000 0 0.000 0
EP 61 Clemons Richard 44.053 38.018 51.370 0 47.685 0 45.705 0 45.241 0 44.053 0 44.237 0 45.541 0 46.015 1
ES 29 Lundberg Kenny 38.502 30.956 41.791 0 39.051 9 40.384 1 38.502 0 39.650 2 39.985 1 39.933 0 39.625 0
FS 32 Close Steve 35.272 28.429 36.129 0 35.870 0 35.889 0 35.929 0 35.467 0 35.397 0 35.272 0 35.601 0
FS 33 Schmidt Mark 35.973 28.994 37.103 1 36.356 0 36.087 0 35.973 0 35.917 1 36.404 1 37.040 2 36.282 0
FS 191 Lapusnak Diane 36.200 29.177 37.613 0 36.690 0 36.944 0 35.849 4 36.200 0 36.120 1 36.533 1 36.454 0
FS 45 Levine Jeff 38.571 31.088 41.276 8 41.185 0 39.357 0 40.288 0 38.649 0 38.805 0 38.571 0 40.302 1
FSP 88 Granato Rich 37.898 30.887 39.045 0 39.126 0 38.447 0 38.380 0 38.213 1 38.180 1 37.898 0 38.458 0
FSP 99 Kohlhofer Ryan 39.323 32.048 41.165 0 39.730 0 40.345 0 39.487 1 39.286 1 40.698 1 39.323 0 40.053 1
FSP 51 Tornetta Jim 40.105 32.686 51.734 0 41.382 0 40.105 0 40.423 0 40.437 0 41.605 0 40.779 0 40.592 0
GS 77 Ashton Greg 37.822 29.577 39.295 0 38.075 0 39.106 0 38.514 0 38.380 0 38.156 0 37.822 0 999.000 0
GS 78 Ashta Ray 38.596 30.182 41.509 0 40.970 0 40.132 0 40.576 0 38.972 0 39.918 0 38.596 0 39.646 0
GS 62 Hunsinger Bill 40.859 31.952 44.588 0 43.209 0 42.161 0 41.654 0 42.161 0 41.350 0 40.859 0 40.961 0
GS 28 Cook Chris 42.151 32.962 46.391 8 44.811 0 42.730 0 42.151 0 0.000 0 0.000 0 0.000 0 0.000 0
GS 40 Mcbride John 58.223 45.530 43.546 8 42.223 8 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
HS 11 Mankouski Andrel 40.497 31.507 41.712 1 40.858 2 40.709 1 41.424 0 41.533 0 40.606 0 40.497 0 41.366 0
SMN 9 Van Sciver Jay 35.051 29.233 46.024 8 42.399 0 43.062 0 39.722 0 41.507 0 38.825 0 39.702 1 35.051 0
BSN 10 Odell Chad 37.548 30.977 44.188 0 41.016 0 39.637 0 38.043 8 38.334 0 37.583 0 37.548 0 37.620 0
HSN 13 White Chris 39.881 31.027 40.813 8 38.821 8 40.002 8 39.435 8 39.207 8 38.550 8 37.881 1 38.704 8
DSPN 50 Lotman David 42.736 34.958 47.501 0 48.216 8 54.499 0 46.005 0 42.736 0 44.294 0 42.787 0 43.120 0
SM 69 Price Kent 34.812 29.033 36.308 0 36.195 0 34.812 0 35.235 1 36.609 0 35.075 0 35.037 1 34.606 1
SM 35 Forbes Greg 36.359 30.323 0.000 0 0.000 0 0.000 0 0.000 0 36.359 0 36.938 1 37.491 0 37.683 2
STS 23 Hurst Jeff 35.067 27.493 35.570 1 35.476 1 36.087 0 41.271 8 35.445 2 35.447 0 35.067 0 35.126 1
STS 41 Kaminski Tad 35.071 27.496 36.284 0 35.404 0 44.256 0 35.397 0 35.624 1 35.765 0 35.414 0 35.071 0
STS 46 Tran Quoc 39.542 31.001 42.702 0 40.537 0 39.713 0 39.558 1 39.992 0 41.457 0 41.012 0 39.542 0
STX 107 Resnick Sam 35.860 28.616 61.469 0 37.447 0 37.199 1 37.117 2 36.892 0 35.860 0 36.330 1 36.810 0
STX 101 Asuncion Arren 36.591 29.200 36.591 0 36.936 0 36.906 0 37.074 4 36.509 4 36.147 1 36.189 1 36.048 1
STX 4 Manak Andrew 41.188 32.868 46.622 0 44.730 0 42.842 0 44.256 0 41.750 1 41.188 0 44.105 0 42.022 0

6/15/03 PAX Results

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE SJR-Subaru Challenge Award
STS 23 Hurst Jeff 27.493 35.067 0.00 $150
STS 41 Kaminski Tad 27.496 35.071 0.01 $100
CS 36 Blanton Jim 28.217 34.665 2.63 $75
CSP 130 Ashcraft Steve 28.427 33.882 3.40 $50
FS 32 Close Steve 28.429 35.272 3.40 $25
STX 107 Resnick Sam 28.616 35.860 4.08  
BS 5 Pollard Fitzgerald 28.698 34.786 4.38  
FS 33 Schmidt Mark 28.994 35.973 5.46  
SM 69 Price Kent 29.033 34.812 5.60  
FS 191 Lapusnak Diane 29.177 36.200 6.13  
CS 31 Borden John 29.179 35.846 6.13  
STX 101 Asuncion Arren 29.200 36.591 6.21  
DS 26 Downey Andre 29.218 36.752 6.27  
SMN 9 Van Sciver Jay 29.233 35.051 6.33  
DS 76 Yeck Mark 29.393 36.972 6.91  
GS 77 Ashton Greg 29.577 37.822 7.58  
CSP 19 Hess David 29.591 35.269 7.63  
CSP 3 Cheslock Ray 29.884 35.619 8.70  
GS 78 Ashta Ray 30.182 38.596 9.78  
CSP 116 Wojtkowiakjr Matt 30.227 36.027 9.94  
SM 35 Forbes Greg 30.323 36.359 10.29  
FSP 88 Granato Rich 30.887 37.898 12.34  
ES 29 Lundberg Kenny 30.956 38.502 12.60  
BSN 10 Odell Chad 30.977 37.548 12.67  
CS 74 Keefe Shawn 30.993 38.075 12.73  
STS 46 Tran Quoc 31.001 39.542 12.76  
HSN 13 White Chris 31.027 39.881 12.85  
FS 45 Levine Jeff 31.088 38.571 13.08  
CS 1 Oliver Jack 31.293 38.444 13.82  
CS 42 Heun Brian 31.375 38.544 14.12  
CSP 16 Wojtkowiaksr Matt 31.393 37.417 14.19  
DSP 57 Huntzinger Grace 31.488 38.494 14.53  
HS 11 Mankouski Andrel 31.507 40.497 14.60  
DS 111 Messick Tom 31.544 39.678 14.73  
DS 55 Amour Chris 31.562 39.701 14.80  
CS 48 Gilpin James 31.858 39.138 15.88  
GS 62 Hunsinger Bill 31.952 40.859 16.22  
FSP 99 Kohlhofer Ryan 32.048 39.323 16.57  
DM 44 Doyle Bill 32.392 36.355 17.82  
FSP 51 Tornetta Jim 32.686 40.105 18.89  
STX 4 Manak Andrew 32.868 41.188 19.55  
EP 60 Watson Jana 32.955 38.187 19.87  
GS 28 Cook Chris 32.962 42.151 19.89  
EP 25 Warrick Brian 33.045 38.291 20.19  
DSPN 50 Lotman David 34.958 42.736 27.15  
EP 52 Jeffers Steven 35.197 40.784 28.02  
EP 61 Clemons Richard 38.018 44.053 38.28  
GS 40 Mcbride John 45.530 58.223 65.61  
FS 103 Unk 103 805.194 999.000 2828.72  
CS 999 Heuh Brian 813.186 999.000 2857.79